#18 REDING, Matt - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2004  vs  OKLAHOMA SOONERS   *  5  2  2  1  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 14, 2004  vs  OREGON STATE BEAVERS   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 15, 2004  vs  UTAH UTES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .429 
   Feb 16, 2004  at  ARIZONA STATE     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 20, 2004  at  #23 WASHINGTON   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 21, 2004  at  #23 WASHINGTON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .267 
   Feb 22, 2004  at  #23 WASHINGTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .211 
   Feb 28, 2004  at  #30 UC IRVINE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 29, 2004  at  #30 UC IRVINE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 05, 2004  vs  UTAH VALLEY STATE   *  4  2  2  0  1  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .286 
   Mar 05, 2004  at  LEWIS-CLARK STATE   *  4  0  3  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 06, 2004  vs  PORTLAND PILOTS   *  3  0  0  1  0  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .314 
   Mar 07, 2004  vs  WASHINGTON STATE   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  3  0  1  .324 
   Mar 12, 2004  at  OREGON STATE BEAVERS   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  4  0  0  .300 
   Mar 13, 2004  at  OREGON STATE BEAVERS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .279 
   Mar 14, 2004  at  OREGON STATE BEAVERS   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  1  1  2  0  0  .261 
   Mar 20, 2004  at  SAINT MARY'S GAELS-1   *  3  2  1  0  0  0  0  2  0  1  0  0  0  0  0  1  5  0  0  .265 
   Mar 20, 2004  at  SAINT MARY'S GAELS-2   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .250 
   Mar 21, 2004  at  SAINT MARY'S GAELS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .236 
   Mar 22, 2004    #23 WASHINGTON   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .233 
   Mar 23, 2004    #23 WASHINGTON   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  3  0  0  .226 
   Mar 26, 2004  at  LOYOLA MARYMOUNT   *  4  0  2  2  2  0  0  1  1  0  0  0  0  0  0  1  1  0  0  .242 
   Mar 27, 2004  at  LOYOLA MARYMOUNT   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  2  .254 
   Mar 28, 2004  at  LOYOLA MARYMOUNT   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .250 
   Mar 30, 2004    WASHINGTON STATE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .247 
   Apr 02, 2004    SAN DIEGO TOREROS   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .235 
   Apr 03, 2004    SAN DIEGO TOREROS   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .236 
   Apr 04, 2004    SAN DIEGO TOREROS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  .226 
   Apr 09, 2004  at  SAN FRANCISCO DONS   *  6  2  2  1  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .232 
   Apr 10, 2004  at  SAN FRANCISCO DONS-1   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 10, 2004  at  SAN FRANCISCO DONS-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .239 
   Apr 13, 2004  at  WASHINGTON STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .239 
   Apr 16, 2004    PORTLAND PILOTS   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  3  3  1  0  .246 
   Apr 17, 2004    PORTLAND PILOTS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   Apr 18, 2004    PORTLAND PILOTS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .248 
   Apr 23, 2004  at  PEPPERDINE WAVES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .240 
   Apr 24, 2004  at  PEPPERDINE WAVES   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0  .246 
   Apr 25, 2004  at  PEPPERDINE WAVES   *  4  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  5  0  0  .246 
   Apr 28, 2004  at  WASHINGTON STATE   *  4  1  2  2  1  0  0  0  0  0  1  2  0  0  0  1  4  0  0  .254 
   Apr 30, 2004    SANTA CLARA BRONCOS   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .254 
   May 01, 2004    SANTA CLARA BRONCOS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .253 
   May 02, 2004    SANTA CLARA BRONCOS     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   May 07, 2004  at  SAN DIEGO TOREROS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   May 08, 2004  at  SAN DIEGO TOREROS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .245 
   May 09, 2004  at  SAN DIEGO TOREROS     3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   May 11, 2004    LEWIS-CLARK STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .242 
   May 14, 2004    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .236 
   May 15, 2004    SAINT MARY'S GAELS   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .243 
   May 16, 2004    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   May 17, 2004  at  LEWIS-CLARK STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .237 
   Totals      46  177  25  42  25  13  0  2  20  2  1  1  7  0  1  5  54  100  9  5  .237 

#18 REDING, Matt - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2004  vs  UTAH UTES   *  6.0  7  4  2  0  4  1  0  1  1  0  1  0  12-7  0-0  0  3.00  - 
   Feb 27, 2004  at  #30 UC IRVINE   *  5.1  7  3  2  2  4  2  0  1  0  1  0  0  7-9  0-0  0  3.18  82 
   Mar 05, 2004  at  LEWIS-CLARK STATE   *  5.0  7  7  7  6  4  2  1  0  2  0  0  0  9-8  0-0  0  6.06  - 
   Mar 21, 2004  at  SAINT MARY'S GAELS   *  6.1  7  3  3  1  1  1  0  1  0  0  0  0  3-8  0-0  0  5.56  - 
   Mar 28, 2004  at  LOYOLA MARYMOUNT   *  2.2  4  3  3  1  0  1  0  0  0  1  1  0  6-8  0-0  0  6.04  - 
   Apr 04, 2004    SAN DIEGO TOREROS   *  0.1  3  4  4  2  0  1  0  1  0  0  0  0  0-14  0-1  0  7.36  - 
   Apr 13, 2004  at  WASHINGTON STATE   *  7.0  10  5  5  2  1  3  0  0  1  0  1  1  8-5  1-1  0  7.16  - 
   Totals      7  32.2  45  29  26  14  14  11  1  4  4  2  3  1  45-59  1-1  0  7.16  -