GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
#  Feb 11, 2000  vs  WASHINGTON STATE  W  7-3       7-7-0  /  3-5-0  9   1-0-0  0-0-0   BENNETT, S. (W 1-0)  259  2:55 
#  Feb 12, 2000  vs  WASHINGTON STATE  W  5-3       5-7-3  /  3-6-2  9   2-0-0  0-0-0   MATTHEWS, B. (W 1-0)  382  3:49 
#  Feb 13, 2000  vs  Washington State    2-18  L     2-10-1  /  18-17-1  9   2-1-0  0-0-0   HIXSON, D. (L 0-1)  383  3:25 
&  Feb 19, 2000  vs  SAINT MARY'S GAELS  W  6-1       6-12-1  /  1-4-1  8   3-1-0  0-0-0   BENNETT, S. (W 2-0)  107  3:01 
  Feb 25, 2000  at  WASHINGTON HUSKIES    3-5  L     3-11-3  /  5-4-1  9   3-2-0  0-0-0   BENNETT, S. (L 2-1)  409  3:26 
  Feb 26, 2000  at  WASHINGTON HUSKIES-1  W  7-3       7-12-3  /  3-7-1  9   4-2-0  0-0-0   MATTHEWS, B. (W 2-0)  455  3:20 
  Feb 26, 2000  at  WASHINGTON HUSKIES-2    8-10  L     8-11-0  /  10-7-1  9   4-3-0  0-0-0   SIWEK, M. (L 0-1)  596  3:34 
  Feb 27, 2000  at  WASHINGTON HUSKIES  W  10-5       10-12-0  /  5-8-2  9   5-3-0  0-0-0   LICHTER, S. (W 1-0)  636  3:27 
*  Mar 03, 2000    PEPPERDINE WAVES    3-4  L     3-6-2  /  4-8-0  (10)   5-4-0  0-1-0   SIWEK, M. (L 0-2)  316  2:55 
*  Mar 04, 2000    PEPPERDINE WAVES-1  W  12-9       12-13-2  /  9-12-3  9   6-4-0  1-1-0   MATTHEWS, B. (W 3-0)  288  3:11 
%  Mar 6, 2000   vs  Indiana State  W  12-10       12-8-3  /  10-9-7  7   7-4-0  1-1-0   HIXSON, D. (W 1-1)  238  3:13 
%  Mar 07, 2000  vs  SOUTHERN ILLINOIS    1-2  L     1-5-2  /  2-9-2  9   7-5-0  1-1-0   LICHTER, S. (L 1-1)  217  3:23 
%  Mar 8, 2000   vs  UNC-Asheville    2-3  L     2-7-2  /  3-9-0  7   7-6-0  1-1-0   BENNETT, S. (L 2-2)  196  2:20 
%  Mar 9, 2000   vs  Creighton    2-11  L     2-8-5  /  11-15-2  9   7-7-0  1-1-0   JACKSON, M. (L 0-1)  312  2:39 
%  Mar 10, 2000  vs  Bowling Green    4-6  L     4-8-3  /  6-10-0  9   7-8-0  1-1-0   HIXSON, D. (L 1-2)  209  2:42 
%  Mar 11, 2000  vs  Temple  W  9-8       9-13-4  /  8-7-1  7   8-8-0  1-1-0   STENCIL, S. (W 1-0)  200  2:47 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS-1    7-8  L     7-14-1  /  8-13-2  9   8-9-0  1-2-0   SIWEK, M. (L 0-3)  536  3:20 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS-2  W  5-3       5-11-2  /  3-5-1  9   9-9-0  2-2-0   MATTHEWS, B. (W 4-0)  536  2:40 
*  Mar 17, 2000    LOYOLA MARYMOUNT  W  5-4       5-8-0  /  4-14-0  9   10-9-0  3-2-0   LICHTER, S. (W 2-1)  270  2:57 
*  Mar 19, 2000    LOYOLA MARYMOUNT-1  W  19-4       19-10-2  /  4-7-3  9   11-9-0  4-2-0   BENNETT, S. (W 3-2)  378  3:15 
*  Mar 19, 2000    LOYOLA MARYMOUNT-2    4-8  L     4-9-0  /  8-12-0  9   11-10-0  4-3-0   MATTHEWS, B. (L 4-1)  284  2:58 
*  Mar 24, 2000  at  SAN FRANCISCO DONS    4-11  L     4-9-1  /  11-12-2  9   11-11-0  4-4-0   LICHTER, S. (L 2-2)  402  3:23 
*  Mar 25, 2000  at  San Francisco  W  11-5       11-14-2  /  5-7-0  9   12-11-0  5-4-0   BENNETT, S. (W 4-2)  345  2:44 
*  Mar 26, 2000  at  San Francisco    3-8  L     3-8-1  /  8-13-2  9   12-12-0  5-5-0   SIWEK, M. (L 0-4)  329  3:24 
*  Mar 27, 2000  at  SANTA CLARA BRONCOS  W  5-4       5-10-0  /  4-13-0  9   13-12-0  6-5-0   MATTHEWS, B. (W 5-1)  186  2:53 
  Mar 29, 2000    WHITWORTH PIRATES  W  6-0       6-12-1  /  0-5-1  9   14-12-0  6-5-0   TRAUTMANN, D (W 1-0)  160  2:29 
  Mar 31, 2000    WASHINGTON STATE    5-13  L     5-11-2  /  13-15-1  9   14-13-0  6-5-0   BENNETT, S. (L 4-3)  714  3:35 
  Apr 01, 2000  at  WASHINGTON STATE  W  15-4       15-18-2  /  4-11-2  9   15-13-0  6-5-0   MATTHEWS, B. (W 6-1)  1115  3:10 
  Apr 02, 2000    WASHINGTON STATE    2-5  L     2-11-2  /  5-8-1  9   15-14-0  6-5-0   LICHTER, S. (L 2-3)  752  3:13 
  Apr 05, 2000    LEWIS-CLARK STATE    4-5  L     4-12-0  /  5-9-2  9   15-15-0  6-5-0   HIXSON, D. (L 1-3)  115  3:45 
*  Apr 08, 2000  at  Saint Mary's College  W  5-4       5-12-1  /  4-7-2  9   16-15-0  7-5-0   BENNETT, S. (W 5-3)  256  2:50 
*  Apr 08, 2000  at  Saint Mary's College  W  6-4       6-11-0  /  4-9-2  9   17-15-0  8-5-0   MATTHEWS, B. (W 7-1)  221  2:55 
*  Apr 09, 2000  at  Saint Mary's College  W  6-4       6-7-2  /  4-9-1  9   18-15-0  9-5-0   TRAUTMANN, D (W 2-0)  256  2:53 
*  Apr 14, 2000  at  Univ. of San Diego  W  11-1       11-14-0  /  1-7-3  9   19-15-0  10-5-0   BENNETT, S. (W 6-3)  264  2:29 
*  Apr 15, 2000  at  Univ. of San Diego-1  W  5-2       5-5-0  /  2-6-3  9   20-15-0  11-5-0   MATTHEWS, B. (W 8-1)  257  2:54 
*  Apr 15, 2000  at  Univ. of San Diego-2    5-6  L     5-9-0  /  6-15-1  (11)   20-16-0  11-6-0   HIXSON, D. (L 1-4)  257  3:10 
  Apr 19, 2000    WHITWORTH PIRATES  W  11-0       11-14-0  /  0-4-1  9   21-16-0  11-6-0   JACKSON, M. (W 1-1)  211  2:30 
*  Apr 22, 2000    PORTLAND PILOTS-1  W  9-6       9-12-0  /  6-11-2  9   22-16-0  12-6-0   BENNETT, S. (W 7-3)  433  2:36 
*  Apr 22, 2000    PORTLAND PILOTS-2    7-8  L     7-10-3  /  8-13-1  9   22-17-0  12-7-0   MATTHEWS, B. (L 8-2)  433  2:47 
*  Apr 23, 2000    PORTLAND PILOTS  W  14-5       14-16-3  /  5-9-1  9   23-17-0  13-7-0   HIXSON, D. (W 2-4)  415  2:53 
*  Apr 28, 2000    SANTA CLARA BRONCOS  W  13-4       13-17-0  /  4-9-2  9   24-17-0  14-7-0   BENNETT, S. (W 8-3)  417  2:54 
*  Apr 29, 2000    SANTA CLARA BRONCOS-1    4-5  L     4-8-3  /  5-14-2  9   24-18-0  14-8-0   MATTHEWS, B. (L 8-3)  405  3:15 
*  Apr 29, 2000    SANTA CLARA BRONCOS-2  W  11-6       11-10-4  /  6-14-2  9   25-18-0  15-8-0   STENCIL, S. (W 2-0)  405  3:03 
*  May 04, 2000  vs  PEPPERDINE WAVES    5-11  L     5-12-4  /  11-9-1  9   25-19-0  15-9-0   STENCIL, S. (L 2-1)  287  3:03 
*  May 05, 2000  at  LOYOLA MARYMOUNT    1-5  L     1-7-1  /  5-9-2  9   25-20-0  15-10-0   BENNETT, S. (L 8-4)  449  2:56 
*  May 07, 2000  at  LOYOLA MARYMOUNT-1    2-12  L     2-10-1  /  12-20-2  9   25-21-0  15-11-0   MATTHEWS, B. (L 8-4)  590  3:14 
*  May 07, 2000  at  LOYOLA MARYMOUNT-2    8-13  L     8-14-0  /  13-15-0  9   25-22-0  15-12-0   STENCIL, S. (L 2-2)  590  3:20 
*  May 13, 2000    SAN FRANCISCO DONS-1  W  7-6       7-5-1  /  6-5-0  9   26-22-0  16-12-0   BENNETT, S. (W 9-4)  471  2:40 
*  May 13, 2000    SAN FRANCISCO DONS-2  W  12-4       12-14-3  /  4-13-4  9   27-22-0  17-12-0   MATTHEWS, B. (W 9-4)  471  3:01 
*  May 14, 2000    SAN FRANCISCO DONS    0-4  L     0-3-2  /  4-5-1  9   27-23-0  17-13-0   SIWEK, M. (L 0-5)  453  2:38 
  May 16, 2000  at  WASHINGTON HUSKIES    9-16  L     9-13-1  /  16-17-1  9   27-24-0  17-13-0   LICHTER, S. (L 2-4)  483  3:06 
  May 17, 2000  at  WASHINGTON HUSKIES  W  10-3       10-15-0  /  3-7-3  9   28-24-0  17-13-0   STENCIL, S. (W 3-2)  394  3:03 
  May 18, 2000  at  LEWIS-CLARK STATE    8-9  L     8-12-1  /  9-14-1  9   28-25-0  17-13-0   MATTHEWS, B. (L 9-5)  679  3:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2000  vs  WASHINGTON STATE   32  7  7  6  2  0  0  9  6  0  0  0  3  0  0  1  7  27  9  0  7  .219 
  Feb 12, 2000  vs  WASHINGTON STATE   33  5  7  5  2  0  0  9  7  0  1  0  1  0  1  2  2  27  9  3  10  .215 
  Feb 13, 2000  vs  Washington State   37  2  10  2  2  0  0  12  4  0  1  0  2  0  0  1  4  24  7  1  14  .235 
  Feb 19, 2000  vs  SAINT MARY'S GAELS   31  6  12  5  1  0  0  13  4  0  0  0  1  0  0  2  6  21  9  1  9  .271 
  Feb 25, 2000  at  WASHINGTON HUSKIES   35  3  11  3  1  0  0  12  0  0  1  1  1  0  0  0  10  24  0  3  6  .280 
  Feb 26, 2000  at  WASHINGTON HUSKIES   37  7  12  6  0  1  0  14  4  0  1  1  3  1  0  0  3  27  6  3  11  .288 
  Feb 26, 2000  at  WASHINGTON HUSKIES   37  8  11  8  2  0  1  16  7  0  0  0  0  0  0  1  14  24  6  0  9  .289 
  Feb 27, 2000  at  WASHINGTON HUSKIES   40  10  12  10  3  0  2  21  4  0  2  1  1  0  0  0  10  27  8  0  8  .291 
*  Mar 03, 2000    PEPPERDINE WAVES   34  3  6  3  1  0  2  13  5  0  0  0  0  0  0  2  11  30  10  2  6  .278 
*  Mar 04, 2000    PEPPERDINE WAVES   34  12  13  10  3  0  0  16  8  2  0  0  4  0  1  2  7  27  10  2  11  .289 
  Mar 6, 2000   vs  Indiana State   33  12  8  9  1  0  0  9  7  1  5  0  1  0  0  1  6  21  6  3  8  .285 
  Mar 07, 2000  vs  SOUTHERN ILLINOIS   31  1  5  1  1  0  0  6  3  0  0  0  1  0  0  2  3  27  12  2  7  .275 
  Mar 8, 2000   vs  UNC-Asheville   25  2  7  2  1  0  0  8  2  0  2  0  1  0  1  1  8  21  12  2  6  .276 
  Mar 9, 2000   vs  Creighton   33  2  8  2  0  0  1  11  5  0  0  0  1  1  0  2  2  24  14  5  11  .273 
  Mar 10, 2000  vs  Bowling Green   35  4  8  4  2  0  1  13  3  0  1  0  2  0  0  0  5  24  7  3  9  .270 
  Mar 11, 2000  vs  Temple   30  9  13  8  1  0  1  17  1  0  3  1  1  0  1  0  2  21  8  4  6  .279 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS   37  7  14  6  2  0  1  19  3  0  1  1  2  0  1  1  7  26  10  1  9  .286 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS   37  5  11  5  2  0  1  16  3  0  2  0  1  0  0  2  6  27  15  2  9  .286 
*  Mar 17, 2000    LOYOLA MARYMOUNT   29  5  8  4  1  0  0  9  2  0  0  0  1  0  0  2  7  27  14  0  3  .286 
*  Mar 19, 2000    LOYOLA MARYMOUNT   37  19  10  18  4  0  2  20  7  0  0  0  8  0  0  0  8  27  10  2  9  .285 
*  Mar 19, 2000    LOYOLA MARYMOUNT   33  4  9  4  2  0  0  11  3  0  0  0  0  0  1  1  4  27  12  0  6  .285 
*  Mar 24, 2000  at  SAN FRANCISCO DONS   36  4  9  3  2  0  0  11  4  0  0  0  1  0  0  1  6  24  11  1  10  .283 
*  Mar 25, 2000  at  San Francisco   37  11  14  11  3  0  2  23  8  0  2  1  0  0  1  0  4  27  12  2  8  .287 
*  Mar 26, 2000  at  San Francisco   36  3  8  3  2  1  0  12  4  0  0  0  1  0  1  0  9  24  11  1  12  .284 
*  Mar 27, 2000  at  SANTA CLARA BRONCOS   37  5  10  4  5  0  1  18  3  0  1  0  3  0  0  1  10  27  13  0  11  .284 
  Mar 29, 2000    WHITWORTH PIRATES   33  6  12  6  2  0  1  17  1  0  1  1  0  0  0  3  1  27  6  1  4  .287 
  Mar 31, 2000    WASHINGTON STATE   37  5  11  5  2  1  1  18  3  0  0  0  2  0  0  1  8  27  3  2  10  .287 
  Apr 01, 2000  at  WASHINGTON STATE   42  15  18  14  4  0  1  25  9  0  2  0  1  0  1  3  6  27  13  2  11  .293 
  Apr 02, 2000    WASHINGTON STATE   35  2  11  2  2  0  0  13  1  0  0  0  0  0  0  3  3  27  10  2  7  .294 
  Apr 05, 2000    LEWIS-CLARK STATE   38  4  12  4  1  0  1  16  7  0  2  0  1  1  0  2  7  27  7  0  16  .295 
*  Apr 08, 2000  at  Saint Mary's College  37  5  12  3  2  0  1  17  1  0  3  1  3  2  0  0  10  27  12  1  11  .296 
*  Apr 08, 2000  at  Saint Mary's College  37  6  11  4  0  0  1  14  2  0  2  1  0  1  0  0  7  27  13  0  7  .296 
*  Apr 09, 2000  at  Saint Mary's College  32  6  7  6  2  0  1  12  3  0  0  0  2  0  2  0  6  27  8  2  6  .294 
*  Apr 14, 2000  at  Univ. of San Diego   41  11  14  10  5  0  0  19  0  0  0  0  2  1  1  0  7  27  5  0  7  .295 
*  Apr 15, 2000  at  Univ. of San Diego   31  5  5  3  2  0  0  7  7  2  1  0  2  0  1  1  9  27  9  0  9  .292 
*  Apr 15, 2000  at  Univ. of San Diego   39  5  9  4  4  0  1  16  2  1  0  1  0  1  0  0  4  30  12  0  4  .290 
  Apr 19, 2000    WHITWORTH PIRATES   37  11  14  10  1  0  2  21  6  0  0  0  0  0  0  2  6  27  5  0  8  .293 
*  Apr 22, 2000    PORTLAND PILOTS   36  9  12  9  0  0  2  18  5  1  0  0  1  0  0  1  6  27  8  0  9  .294 
*  Apr 22, 2000    PORTLAND PILOTS   34  7  10  7  1  1  0  13  6  0  1  0  1  0  1  3  5  27  12  3  8  .294 
*  Apr 23, 2000    PORTLAND PILOTS   37  14  16  14  4  0  2  26  8  0  0  1  1  0  0  2  3  27  11  3  8  .297 
*  Apr 28, 2000    SANTA CLARA BRONCOS   42  13  17  13  2  0  5  34  3  0  0  0  0  0  1  0  4  27  9  0  9  .301 
*  Apr 29, 2000    SANTA CLARA BRONCOS   36  4  8  4  3  0  0  11  2  0  0  0  4  0  1  0  10  27  13  3  12  .299 
*  Apr 29, 2000    SANTA CLARA BRONCOS   32  11  10  11  2  0  2  18  5  0  2  1  4  0  0  1  8  27  11  4  6  .299 
*  May 04, 2000  vs  PEPPERDINE WAVES   36  5  12  5  1  0  1  16  5  0  0  1  1  0  1  2  5  27  13  4  11  .300 
*  May 05, 2000  at  LOYOLA MARYMOUNT   33  1  7  1  0  0  0  7  1  0  0  0  0  0  0  1  14  24  6  1  7  .298 
*  May 07, 2000  at  LOYOLA MARYMOUNT   39  2  10  2  2  0  1  15  1  0  1  0  1  0  0  0  9  24  16  1  12  .297 
*  May 07, 2000  at  LOYOLA MARYMOUNT   39  8  14  8  1  1  1  20  4  0  0  0  2  1  0  1  7  24  8  0  11  .298 
*  May 13, 2000    SAN FRANCISCO DONS   27  7  5  5  1  0  0  6  7  0  0  1  2  1  0  0  2  27  13  1  6  .297 
*  May 13, 2000    SAN FRANCISCO DONS   39  12  14  12  5  0  1  22  2  0  1  0  1  1  1  0  5  27  7  3  8  .298 
*  May 14, 2000    SAN FRANCISCO DONS   29  0  3  0  0  0  0  3  6  0  0  0  1  0  0  1  8  27  13  2  9  .295 
  May 16, 2000  at  WASHINGTON HUSKIES   36  9  13  9  0  0  2  19  5  0  0  1  4  1  1  1  7  24  3  1  11  .296 
  May 17, 2000  at  WASHINGTON HUSKIES   40  10  15  8  3  0  2  24  6  0  0  0  0  0  2  2  3  27  14  0  11  .298 
  May 18, 2000  at  LEWIS-CLARK STATE   35  8  12  8  2  0  2  20  6  0  1  0  1  1  1  1  7  24  7  1  9  .299 
   Totals        1865  357  557  329  100  5  46  805  221  7  40  15  77  13  22  56  338  1376  508  80  462  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2000  vs  WASHINGTON STATE   9.0  5  3  3  7  11  0  0  1  1  0  1  2  0  7-3  1  0  0  3.00 
  Feb 12, 2000  vs  WASHINGTON STATE   9.0  6  3  2  10  10  1  0  0  1  0  0  2  1  5-3  2  0  1  2.50 
  Feb 13, 2000  vs  Washington State   8.0  17  18  18  9  7  3  1  2  1  0  4  0  1  2-18  2  1  1  7.96 
  Feb 19, 2000  vs  SAINT MARY'S GAELS   7.0  4  1  1  6  9  1  0  0  1  0  2  0  0  6-1  3  1  1  6.55 
  Feb 25, 2000  at  WASHINGTON HUSKIES   8.0  4  5  3  2  19  1  0  0  1  0  1  0  0  3-5  3  2  1  5.93 
  Feb 26, 2000  at  WASHINGTON HUSKIES   9.0  7  3  1  3  16  1  0  0  0  0  0  1  0  7-3  4  2  1  5.04 
  Feb 26, 2000  at  WASHINGTON HUSKIES   8.0  7  10  10  9  12  3  1  0  4  2  1  0  0  8-10  4  3  1  5.90 
  Feb 27, 2000  at  WASHINGTON HUSKIES   9.0  8  5  5  5  12  3  0  1  2  0  1  1  0  10-5  5  3  1  5.78 
*  Mar 03, 2000    PEPPERDINE WAVES   10.0  8  4  3  4  12  0  0  1  0  0  0  1  1  3-4  5  4  1  5.38 
*  Mar 04, 2000    PEPPERDINE WAVES   9.0  12  9  7  1  5  0  0  2  0  0  0  0  0  12-9  6  4  1  5.55 
  Mar 6, 2000   vs  Indiana State   7.0  9  10  5  7  8  3  1  0  0  0  0  2  0  12-10  7  4  2  5.61 
  Mar 07, 2000  vs  SOUTHERN ILLINOIS   9.0  9  2  2  3  7  2  0  0  2  0  0  1  1  1-2  7  5  2  5.29 
  Mar 8, 2000   vs  UNC-Asheville   7.0  9  3  1  3  5  0  0  0  0  0  0  0  0  2-3  7  6  2  5.04 
  Mar 9, 2000   vs  Creighton   8.0  15  11  7  5  5  3  0  1  2  0  0  2  0  2-11  7  7  2  5.23 
  Mar 10, 2000  vs  Bowling Green   8.0  10  6  2  2  7  2  0  0  1  0  0  0  0  4-6  7  8  2  5.04 
  Mar 11, 2000  vs  Temple   7.0  7  8  6  6  8  2  0  1  1  1  0  0  0  9-8  8  8  3  5.18 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS   8.2  13  8  7  6  12  4  1  1  1  0  0  0  0  7-8  8  9  3  5.31 
*  Mar 12, 2000  at  SANTA CLARA BRONCOS   9.0  5  3  2  3  4  2  0  0  1  0  0  1  0  5-3  9  9  3  5.11 
*  Mar 17, 2000    LOYOLA MARYMOUNT   9.0  14  4  4  2  4  1  1  1  0  0  0  0  0  5-4  10  9  4  5.05 
*  Mar 19, 2000    LOYOLA MARYMOUNT   9.0  7  4  4  8  6  0  0  0  1  0  0  2  0  19-4  11  9  4  4.99 
*  Mar 19, 2000    LOYOLA MARYMOUNT   9.0  12  8  7  5  4  1  0  0  0  0  1  1  0  4-8  11  10  4  5.09 
*  Mar 24, 2000  at  SAN FRANCISCO DONS   8.0  12  11  10  6  4  1  1  1  1  0  2  1  0  4-11  11  11  4  5.36 
*  Mar 25, 2000  at  San Francisco   9.0  7  5  3  2  3  0  0  0  2  0  2  2  0  11-5  12  11  4  5.25 
*  Mar 26, 2000  at  San Francisco   8.0  13  8  7  5  9  1  0  1  2  1  0  0  0  3-8  12  12  4  5.36 
*  Mar 27, 2000  at  SANTA CLARA BRONCOS   9.0  13  4  4  1  9  2  1  1  0  0  0  0  0  5-4  13  12  4  5.30 
  Mar 29, 2000    WHITWORTH PIRATES   9.0  5  0  0  1  12  1  0  0  1  1  1  0  0  6-0  14  12  4  5.08 
  Mar 31, 2000    WASHINGTON STATE   9.0  15  13  12  7  11  3  0  2  0  1  1  0  0  5-13  14  13  4  5.35 
  Apr 01, 2000  at  WASHINGTON STATE   9.0  11  4  3  3  3  3  0  0  0  0  1  1  0  15-4  15  13  4  5.26 
  Apr 02, 2000    WASHINGTON STATE   9.0  8  5  5  6  10  2  0  0  1  0  1  0  0  2-5  15  14  4  5.25 
  Apr 05, 2000    LEWIS-CLARK STATE   9.0  9  5  5  8  9  1  0  1  1  0  1  0  0  4-5  15  15  4  5.25 
*  Apr 08, 2000  at  Saint Mary's College  9.0  7  4  4  3  8  0  0  2  0  0  2  1  0  5-4  16  15  5  5.20 
*  Apr 08, 2000  at  Saint Mary's College  9.0  9  4  4  3  10  2  1  0  0  0  0  1  0  6-4  17  15  6  5.16 
*  Apr 09, 2000  at  Saint Mary's College  9.0  9  4  4  1  8  1  1  0  1  0  0  0  0  6-4  18  15  6  5.13 
*  Apr 14, 2000  at  Univ. of San Diego   9.0  7  1  1  1  8  1  2  0  2  0  0  0  0  11-1  19  15  6  5.00 
*  Apr 15, 2000  at  Univ. of San Diego   9.0  6  2  2  1  5  2  0  0  0  1  0  0  0  5-2  20  15  6  4.91 
*  Apr 15, 2000  at  Univ. of San Diego   10.0  15  6  6  4  7  4  0  1  1  0  0  0  1  5-6  20  16  6  4.92 
  Apr 19, 2000    WHITWORTH PIRATES   9.0  4  0  0  4  9  0  0  0  0  0  1  0  0  11-0  21  16  6  4.79 
*  Apr 22, 2000    PORTLAND PILOTS   9.0  11  6  6  3  7  2  0  1  2  0  2  1  0  9-6  22  16  6  4.82 
*  Apr 22, 2000    PORTLAND PILOTS   9.0  13  8  7  1  10  2  1  2  0  0  1  0  0  7-8  22  17  6  4.88 
*  Apr 23, 2000    PORTLAND PILOTS   9.0  9  5  4  0  9  3  0  1  0  0  0  0  0  14-5  23  17  6  4.85 
*  Apr 28, 2000    SANTA CLARA BRONCOS   9.0  9  4  4  2  9  1  0  1  0  0  2  1  0  13-4  24  17  6  4.83 
*  Apr 29, 2000    SANTA CLARA BRONCOS   9.0  14  5  5  1  5  3  0  0  0  0  1  0  0  4-5  24  18  6  4.84 
*  Apr 29, 2000    SANTA CLARA BRONCOS   9.0  14  6  3  1  9  1  0  1  0  1  0  0  0  11-6  25  18  7  4.79 
*  May 04, 2000  vs  PEPPERDINE WAVES   9.0  9  11  8  9  4  1  0  0  1  0  2  0  0  5-11  25  19  7  4.87 
*  May 05, 2000  at  LOYOLA MARYMOUNT   8.0  9  5  5  5  6  0  1  2  1  0  1  0  0  1-5  25  20  7  4.88 
*  May 07, 2000  at  LOYOLA MARYMOUNT   8.0  20  11  11  3  1  2  0  4  0  0  1  2  0  2-12  25  21  7  5.03 
*  May 07, 2000  at  LOYOLA MARYMOUNT   8.0  15  13  13  6  5  3  0  4  0  0  3  1  0  8-13  25  22  7  5.22 
*  May 13, 2000    SAN FRANCISCO DONS   9.0  5  6  5  4  5  1  0  1  0  0  1  1  0  7-6  26  22  8  5.22 
*  May 13, 2000    SAN FRANCISCO DONS   9.0  13  4  3  0  9  1  0  2  0  0  1  0  0  12-4  27  22  8  5.17 
*  May 14, 2000    SAN FRANCISCO DONS   9.0  5  4  2  5  3  1  0  0  2  0  1  1  1  0-4  27  23  8  5.11 
  May 16, 2000  at  WASHINGTON HUSKIES   8.0  17  16  16  7  8  2  1  3  3  0  0  0  0  9-16  27  24  8  5.34 
  May 17, 2000  at  WASHINGTON HUSKIES   9.0  7  3  3  4  7  5  1  0  0  0  0  1  0  10-3  28  24  9  5.29 
  May 18, 2000  at  LEWIS-CLARK STATE   8.0  14  9  8  6  7  3  0  3  0  0  0  1  1  8-9  28  25  9  5.36 
   Totals        458.2  522  320  273  219  412  88  15  45  41  8  39  31  7  357-321  28  25  9  5.36 

* = WCC game

 

Individual Game-by-Game

 
#--35
#44BANTA,_Phil
#24BAY,_Jason
#29BENNETT,_Steve
#7CAVE,_Kevin
#23CHURCH,_Brent
#25DOANE,_Jeremy
#8EVANS,_Danny
#27FLORKO,_Chris
#6GEBBERS,_John
#11HARA,_Kevin
#22HERTZ,_Jared
#5HESS,_Sam
#30HIXSON,_David
#9INGALLS,_Sean
#17JACKSON,_Mike
#2KENNEDY,_Jason
#31LICHTER,_Sean
#--LYNCH
#20MATTHEWS,_Barry
#33MORAES,_Gary
#35MORITA,_Davin
#12MUNHALL,_Brian
#15PRALL,_Jason
#3RODLAND,_Eric
#32SIWEK,_Matt
#26STENCIL,_Scott
#21STOKEY,_Adam
#42TRAUTMANN,_Darrin
#18URDAHL,_Tucker
#4WELKER,_Brad