#20 MATTHEWS, Barry - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2000  vs  WASHINGTON STATE   *  4  2  2  5  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .500 
   Feb 12, 2000  vs  WASHINGTON STATE   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  1  1  0  1  1  .333 
   Feb 13, 2000  vs  Washington State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 19, 2000  vs  SAINT MARY'S GAELS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Feb 25, 2000  at  WASHINGTON HUSKIES   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Feb 26, 2000  at  WASHINGTON HUSKIES-1   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .400 
   Feb 26, 2000  at  WASHINGTON HUSKIES-2   *  4  3  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .414 
   Feb 27, 2000  at  WASHINGTON HUSKIES   *  5  2  2  4  0  0  2  0  0  0  0  0  0  0  0  2  0  0  0  .412 
   Mar 03, 2000    PEPPERDINE WAVES   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .395 
   Mar 04, 2000    PEPPERDINE WAVES-1   *  5  1  3  4  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .419 
   Mar 6, 2000   vs  Indiana State   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .391 
   Mar 07, 2000  vs  SOUTHERN ILLINOIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Mar 8, 2000   vs  UNC-Asheville   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .346 
   Mar 9, 2000   vs  Creighton   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .357 
   Mar 10, 2000  vs  Bowling Green   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   Mar 11, 2000  vs  Temple   *  3  2  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .344 
   Mar 12, 2000  at  SANTA CLARA BRONCOS-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .348 
   Mar 12, 2000  at  SANTA CLARA BRONCOS-2   *  5  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .351 
   Mar 17, 2000    LOYOLA MARYMOUNT   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .346 
   Mar 19, 2000    LOYOLA MARYMOUNT-1   *  6  1  1  4  0  0  1  0  0  0  0  0  0  0  0  3  0  0  0  .333 
   Mar 19, 2000    LOYOLA MARYMOUNT-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .330 
   Mar 24, 2000  at  SAN FRANCISCO DONS   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .315 
   Mar 25, 2000  at  San Francisco   *  3  2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .326 
   Mar 26, 2000  at  San Francisco   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .310 
   Mar 27, 2000  at  SANTA CLARA BRONCOS   *  4  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .298 
   Mar 29, 2000    WHITWORTH PIRATES   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .292 
   Mar 31, 2000    WASHINGTON STATE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .288 
   Apr 01, 2000  at  WASHINGTON STATE   *  5  2  4  1  1  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .310 
   Apr 02, 2000    WASHINGTON STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 05, 2000    LEWIS-CLARK STATE   *  4  1  3  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 08, 2000  at  Saint Mary's College   *  4  0  1  1  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .320 
   Apr 08, 2000  at  Saint Mary's College   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .316 
   Apr 09, 2000  at  Saint Mary's College   *  2  2  1  3  0  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .319 
   Apr 14, 2000  at  Univ. of San Diego   *  3  3  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .319 
   Apr 15, 2000  at  Univ. of San Diego-1   *  3  1  1  0  1  0  0  2  1  0  0  0  0  0  0  1  1  0  0  .319 
   Apr 15, 2000  at  Univ. of San Diego-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 19, 2000    WHITWORTH PIRATES   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  0  .315 
   Apr 22, 2000    PORTLAND PILOTS-1   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .312 
   Apr 22, 2000    PORTLAND PILOTS-2   *  3  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 23, 2000    PORTLAND PILOTS   *  5  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .327 
   Apr 28, 2000    SANTA CLARA BRONCOS   *  5  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 29, 2000    SANTA CLARA BRONCOS-1   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .331 
   Apr 29, 2000    SANTA CLARA BRONCOS-2   *  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .335 
   May 04, 2000  vs  PEPPERDINE WAVES   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   May 05, 2000  at  LOYOLA MARYMOUNT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  0  .341 
   May 07, 2000  at  LOYOLA MARYMOUNT-1   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .342 
   May 07, 2000  at  LOYOLA MARYMOUNT-2   *  4  3  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .356 
   May 13, 2000    SAN FRANCISCO DONS-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .354 
   May 13, 2000    SAN FRANCISCO DONS-2   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .355 
   May 14, 2000    SAN FRANCISCO DONS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  2  1  0  .354 
   May 16, 2000  at  WASHINGTON HUSKIES   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   May 17, 2000  at  WASHINGTON HUSKIES   *  4  1  1  1  1  0  0  0  0  0  0  0  0  1  2  0  0  0  0  .349 
   May 18, 2000  at  LEWIS-CLARK STATE   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .344 
   Totals      53  218  55  75  51  17  0  7  18  1  5  0  8  0  4  11  36  24  27  3  .344 

#20 MATTHEWS, Barry - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2000  vs  WASHINGTON STATE   *  5.0  5  3  2  5  3  1  0  0  0  0  0  0  5-3  1-0  0  3.60  - 
   Feb 26, 2000  at  WASHINGTON HUSKIES-1   *  8.0  6  3  1  3  14  0  0  0  0  0  0  0  7-3  2-0  0  2.08  - 
   Mar 04, 2000    PEPPERDINE WAVES-1   *  9.0  12  9  7  1  5  0  0  2  0  0  0  0  12-9  3-0  0  4.09  - 
   Mar 8, 2000   vs  UNC-Asheville   *  1.0  1  0  0  0  0  0  0  0  0  0  0  0  2-3  3-0  0  3.91  - 
   Mar 12, 2000  at  SANTA CLARA BRONCOS-2   *  9.0  5  3  2  3  4  2  0  0  1  0  0  0  5-3  4-0  0  3.38  - 
   Mar 19, 2000    LOYOLA MARYMOUNT-2   *  4.0  8  6  6  2  3  1  0  0  0  0  1  0  4-8  4-1  0  4.50  - 
   Mar 27, 2000  at  SANTA CLARA BRONCOS   *  9.0  13  4  4  1  9  2  1  1  0  0  0  0  5-4  5-1  0  4.40  - 
   Apr 01, 2000  at  WASHINGTON STATE   *  7.0  8  2  1  3  2  2  0  0  0  0  1  0  15-4  6-1  0  3.98  - 
   Apr 08, 2000  at  Saint Mary's College   *  8.0  9  4  4  3  8  2  1  0  0  0  0  0  6-4  7-1  0  4.05  - 
   Apr 15, 2000  at  Univ. of San Diego-1   *  9.0  6  2  2  1  5  2  0  0  0  1  0  0  5-2  8-1  0  3.78  - 
   Apr 22, 2000    PORTLAND PILOTS-2   *  5.1  11  8  7  0  6  2  1  2  0  0  0  0  7-8  8-2  0  4.36  - 
   Apr 29, 2000    SANTA CLARA BRONCOS-1   *  7.2  13  5  5  1  4  3  0  0  0  0  1  0  4-5  8-3  0  4.50  - 
   May 07, 2000  at  LOYOLA MARYMOUNT-1   *  5.0  10  5  5  2  1  1  0  2  0  0  1  0  2-12  8-4  0  4.76  - 
   May 13, 2000    SAN FRANCISCO DONS-2   *  8.0  12  4  3  0  8  1  0  2  0  0  1  0  12-4  9-4  0  4.64  - 
   May 18, 2000  at  LEWIS-CLARK STATE   *  5.0  11  8  7  3  5  2  0  3  0  0  0  0  8-9  9-5  0  5.04  - 
   Totals      15  100.0  130  66  56  28  77  21  3  12  1  1  5  0  99-81  9-5  0  5.04  -