| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 19, 2019 | IDAHO | W | ||||||||||||||
| Jan 26, 2019 | at | #4 Duke | L | |||||||||||||
| Jan 27, 2019 | at | Nebraska | W | |||||||||||||
| Feb 15, 2019 | EASTERN WASHINGTON | W | ||||||||||||||
| Feb 16, 2019 | WYOMING COWGIRLS | W | ||||||||||||||
| Feb 19, 2019 | at | #25 Washington | L | |||||||||||||
| Feb 24, 2019 | #15 WASHINGTON STATE | W | ||||||||||||||
| * | Mar 03, 2019 | SANTA CLARA | W | |||||||||||||
| Mar 07, 2019 | at | #8 Oklahoma State | L | |||||||||||||
| Mar 09, 2019 | at | #34 Oklahoma | L | |||||||||||||
| Mar 11, 2019 | at | #40 Wichita State | L | |||||||||||||
| Mar 14, 2019 | at | UC Santa Barbara | L | |||||||||||||
| * | Mar 22, 2019 | at | BYU | L | ||||||||||||
| * | Mar 24, 2019 | at | #39 San Diego | L | ||||||||||||
| * | Mar 29, 2019 | UNIVERSITY OF SAN FRANCISCO | W | |||||||||||||
| * | Apr 05, 2019 | at | #9 Pepperdine University | L | ||||||||||||
| * | Apr 06, 2019 | at | LMU Women's Tennis | W | ||||||||||||
| * | Apr 12, 2019 | PACIFIC | W | |||||||||||||
| * | Apr 13, 2019 | SAINT MARY'S | W | |||||||||||||
| * | Apr 20, 2019 | at | Portland | W | ||||||||||||
| Apr 25, 2019 | vs | BYU | W | |||||||||||||
| Apr 26, 2019 | vs | #36 San Diego | W | |||||||||||||
| Apr 27, 2019 | at | #6 Pepperdine | L | |||||||||||||
| Schedule legend |