| Singles competition |
| BLUE FLIGHT |
| QF | HANCE, Kenadi (Washington) def. MANSOURI, Yasmin (Eastern Washington) 6-0, 6-0 |
| QF | BROUSSARD, Stephanie (Eastern Washington) def. CHEN, Maggie (Idaho) 6-4, 1-6, 10-5 |
| QF | KOPCALIC, Katarina (Washington) def. BRAEDEN, Rylee (Eastern Washington) 4-6, 6-0, 10-2 |
| QF | NELSON, Zoey (Eastern Washington) def. KETELS, Kate (Gonzaga) 6-3, 4-6, 10-3 |
| SF | HANCE, Kenadi (Washington) def. BROUSSARD, Stephanie (Eastern Washington) 6-3, 6-1 |
| SF | KOPCALIC, Katarina (Washington) def. NELSON, Zoey (Eastern Washington) 6-4, 6-2 |
| CSF | MANSOURI, Yasmin (Eastern Washington) def. CHEN, Maggie (Idaho) 6-3, 4-3 |
| CSF | BRAEDEN, Rylee (Eastern Washington) def. KETELS, Kate (Gonzaga) 6-3, 6-3 |
| F | KOPCALIC, Katarina (Washington) def. HANCE, Kenadi (Washington) 6-1, 3-6, 10-7 |
| CF | BRAEDEN, Rylee (Eastern Washington) def. MANSOURI, Yasmin (Eastern Washington) 6-4, 7-5 |
| 3RD | NELSON, Zoey (Eastern Washington) def. BROUSSARD, Stephanie (Eastern Washington) 6-0, 6-3 |
| 7TH | KETELS, Kate (Gonzaga) def. CHEN, Maggie (Idaho), by default |
| RED FLIGHT |
| QF | Zupancic, Nika (Washington) def. MARY, Laura (Montana State) 6-3, 6-1 |
| QF | TSURUTA, Haruna (Gonzaga) def. TAVARES, Maria (Idaho) 4-6, 6-3, 10-5 |
| QF | ZAMANI, Delara (Washington) def. LAMOREAUX, Madeline (Eastern Washington) 6-3, 6-4 |
| QF | GARLEY, Domonique (Gonzaga) def. SPATARO, Laura (Idaho) 6-4, 4-6, 10-8 |
| SF | TSURUTA, Haruna (Gonzaga) def. Zupancic, Nika (Washington) 7-5, 6-2 |
| SF | GARLEY, Domonique (Gonzaga) def. ZAMANI, Delara (Washington) 2-6, 6-1, 10-4 |
| CSF | LAMOREAUX, Madeline (Eastern Washington) def. SPATARO, Laura (Idaho) 6-3, 6-2 |
| CSF | MARY, Laura (Montana State) def. TAVARES, Maria (Idaho), by default |
| F | GARLEY, Domonique (Gonzaga) def. TSURUTA, Haruna (Gonzaga), by default |
| CF | LAMOREAUX, Madeline (Eastern Washington) def. MARY, Laura (Montana State) 7-6 (7-5), 7-5 |
| 3RD | ZUPANCIC, Nika (Washington) def. ZAMANI, Delara (Washington) 6-4, 6-4 |
| 7TH | SPATARO, Laura (Idaho) def. TAVARES, Maria (Idaho), by default |
| WHITE FLIGHT |
| QF | BOSTROM, Bianca (Montana) def. WAITE, Louise (Eastern Washington) 6-3, 4-6, 10-7 |
| QF | RASMUSSEN, Jillian (Seattle) def. WORRALL, Faye (Eastern Washington) 6-3, 7-5 |
| QF | JUNG, Kyra (Seattle) def. WALKER, Alex (Montana) 6-1, 6-1 |
| QF | WATANABE, Abbey (Washington) def. WATABE, Shion (Idaho) 5-7, 6-4, 11-9 |
| SF | BOSTROM, Bianca (Montana) def. RASMUSSEN, Jillian (Seattle) 7-5, 6-2 |
| SF | WATABE, Shion (Idaho) def. JUNG, Kyra (Seattle) 7-6, 1-6, 10-2 |
| CSF | WORRALL, Faye (Eastern Washington) def. WALKER, Alex (Montana) 6-1, 6-3 |
| CSF | WAITE, Louise (Eastern Washington) def. WATANABE, Abbey (Washington) 5-7, 7-5, 10-3 |
| F | BOSTROM, Bianca (Montana) def. WATABE, Shion (Idaho) 7-5, 6-2 |
| CF | WORRALL, Faye (Eastern Washington) def. WAITE, Louise (Eastern Washington) 6-3, 6-4 |
| 3RD | RASMUSSEN, Jillian (Seattle) def. JUNG, Kyra (Seattle), by default |
| 7TH | WATANABE, Abbey (Washington) def. WALKER, Alex (Montana) 6-1, 6-3 |
| ZAG FLIGHT |
| R16 | DAY, Katie (Gonzaga) def. GROSSMAN, Hannah (Seattle) 5-7, 6-0, 10-3 |
| QF | WALKER, Annie (Montana State) def. SANABRIA, Aranza (Seattle) 6-1, 6-1 |
| QF | McCOLLISTER, Kali (Seattle) def. VINK, Linda (Montana State) 7-5, 6-3 |
| QF | FRISTAM, Linnea (Montana State) def. ASCIUTO, Martina (Seattle) 6-2, 6-1 |
| QF | MAGALHAES, Marta (Idaho) def. DAY, Katie (Gonzaga) 6-0, 6-4 |
| SF | WALKER, Annie (Montana State) def. McCOLLISTER, Kali (Seattle) 6-3, 6-2 |
| SF | FRISTAM, Linnea (Montana State) def. MAGALHAES, Marta (Idaho) 3-6, 6-4, 10-8 |
| CSF | GROSSMAN, Hannah (Seattle) def. SANABRIA, Aranza (Seattle), by default |
| CSF | ASCIUTO, Martina (Seattle) def. VINK, Linda (Montana State) 6-2, 3-6, 10-6 |
| F | FRISTAM, Linnea (Montana State) def. WALKER, Annie (Montana State) 6-4, 6-3, 10-6 |
| BULLDOG FLIGHT |
| R16 | DUKIC, Lidia (Montana) def. FINDLEY, Anna (Idaho) 6-3, 6-3 |
| R16 | REGUANT, Claudia (Montana) def. AUSTIN, Moriah (Eastern Washington) 6-1, 4-6, 10-6 |
| R16 | KREUTZER, Lily-Ana (Seattle) def. LEWIS, Jennifer (Eastern Washington) 6-2, 6-0 |
| R16 | MAHER, Eimear (Montana) def. CHEVERIE, Sarah (Montana State) 6-3, 4-6, 10-6 |
| QF | GIANAN, Hannah (Seattle) def. DUKIC, Lidia (Montana) 6-4, 5-7, 10-3 |
| QF | SABOTIC, Alisa (Seattle) def. REGUANT, Claudia (Montana) 6-1, 6-1 |
| QF | KREUTZER, Lily-Ana (Seattle) def. HEINEN, Marta (Eastern Washington) 6-2, 4-6, 10-8 |
| QF | IVERSON, Sara (Montana State) def. MAHER, Eimear (Montana) 6-4, 6-1 |
| SF | GIANAN, Hannah (Seattle) def. SABOTIC, Alisa (Seattle) 6-4, 6-1 |
| SF | IVERSON, Sara (Montana State) def. KREUTZER, Lily-Ana (Seattle) 6-1, 6-3 |
| C | GIANAN, Hannah (Seattle) def. IVERSON, Sara (Montana State) 6-3, 6-7, 7-5 |
| CSF | AUSTIN, Moriah (Eastern Washington) def. FINDLEY, Anna (Idaho) 3-6, 7-5, 10-3 |
| CSF | LEWIS, Jennifer (Eastern Washington) def. CHEVERIE, Sarah (Montana State) 3-6, 7-5, 10-6 |
| CF | LEWIS, Jennifer (Eastern Washington) def. AUSTIN, Moriah (Eastern Washington) 7-6, 6-1 |
| EXTRA MATCHES |
| DUKIC, Lidia (Montana) def. ASCIUTO, Martina (Seattle) 8-1 |
| REGUANT, Claudia (Montana) def. GROSSMAN, Hannah (Seattle) 8-6 |
| SABOTIC, Alisa (Seattle) def. KREUTZER, Lily-Ana (Seattle) 8-6 |
| NELSON, Zoey (Eastern Washington) def. MAHER, Eimear (Montana) 8-5 |
| Doubles competition |
| BULLDOG DRAW |
| QF | GARLEY, Domonique/DAY, Katie (Gonzaga) def. NELSON, Zoey/BROUSSARD, Stephanie (Eastern Washington) 6-4 |
| QF | TAVARES, Maria/WATABE, Shion (Idaho) def. AUSTIN, Moriah/LEWIS, Jennifer (Eastern Washington) 6-1 |
| QF | WORRALL, Faye/HEINEN, Marta (Eastern Washington) def. RASMUSSEN, Jillian/KREUTZER, Lily-Ana (Seattle) 6-3 |
| QF | MARY, Laura/VINK, Linda (Montana State) def. SANABRIA, Aranza/GIANAN, Hannah (Seattle) 7-5 |
| SF | MARY, Laura/VINK, Linda (Montana State) def. HEINEN, Marta/WORRALL, Faye (Eastern Washington) 6-0 |
| SF | GARLEY, Domonique/DAY, Katie (Gonzaga) def. TAVARES, Maria/WATABE, Shion (Idaho) 6-1 |
| CSF | NELSON, Zoey/BROUSSARD, Stephanie (Eastern Washington) def. LEWIS, Jennifer/AUSTIN, Moriah (Eastern Washington) 6-0 |
| CSF | RASMUSSEN, Jillian/KREUTZER, Lily-Ana (Seattle) def. SANABRIA, Aranza/GIANAN, Hannah (Seattle) 6-4 |
| F | GARLEY, Domonique/DAY, Katie (Gonzaga) def. RASMUSSEN, Jillian/KREUTZER, Lily-Ana (Seattle) 6-3 |
| CF | BROUSSARD, Stephanie/NELSON, Zoey (Eastern Washington) def. MARY, Laura/VINK, Linda (Montana State) 6-2 |
| 3RD | TAVARES, Maria/WATABE, Shion (Idaho) def. SANABRIA, Aranza/GIANAN, Hannah (Seattle), by default |
| 7TH | WORRALL, Faye/HEINEN, Marta (Eastern Washington) def. LEWIS, Jennifer/AUSTIN, Moriah (Eastern Washington) 7-5 |
| ZAG DRAW |
| R16 | WAITE, Louise/MANSOURI, Yasmin (Eastern Washington) def. DUKIC, Lidia/BOSTROM, Bianca (Montana) 6-3 |
| R16 | FRISTAM, Linnea/WALKER, Annie (Montana State) def. GROSSMAN, Hannah/McCOLLISTER, Kali (Seattle) 6-2 |
| R16 | CHEN, Maggie/SPATARO, Laura (Idaho) def. IVERSON, Sara/CHEVERIE, Sarah (Montana State) 6-3 |
| R16 | FINDLEY, Anna/MAGALHAES, Marta (Idaho) def. JUNG, Kyra/ASCIUTO, Martina (Seattle) 6-1 |
| R16 | BRAEDEN, Rylee/LAMOREAUX, Madeline (Eastern Washington) def. REGUANT, Claudia/WALKER, Alex (Montana) 6-3 |
| QF | ZUPANCIC, Nika/KOPCALIC, Katarina (Washington) def. MANSOURI, Yasmin/WAITE, Louise (Eastern Washington) 6-4 |
| QF | TSURUTA, Haruna/KETELS, Kate (Gonzaga) def. FRISTAM, Linnea/WALKER, Annie (Montana State) 6-2 |
| QF | SPATARO, Laura/CHEN, Maggie (Idaho) def. MAGALHAES, Marta/FINDLEY, Anna (Idaho) 8-6 |
| QF | ZAMANI, Delara/HANCE, Kenadi (Washington) def. LAMOREAUX, Madeline/BRAEDEN, Rylee (Eastern Washington) 6-3 |
| SF | KETELS, Kate/TSURUTA, Haruna (Gonzaga) def. Zupancic, Nika/KOPCALIC, Katarina (Washington) 6-2 |
| SF | HANCE, Kenadi/ZAMANI, Delara (Washington) def. SPATARO, Laura/CHEN, Maggie (Idaho) 6-4 |
| F | ZAMANI, Delara/HANCE, Kenadi (Washington) def. ZUPANCIC, Nika/KOPCALIC, Katarina (Washington) 6-2 |
| 3RD | CHEN, Maggie/SPATARO, Laura (Idaho) def. TSURUTA, Haruna/KETELS, Kate (Gonzaga) 7-5 |
| CON | TSURUTA, Haruna/KETELS, Kate (Gonzaga) def. ASCIUTO, Martina/JUNG, Kyra (Seattle) 7-6, 7-5 |
| CON | DUKIC, Lidia/BOSTROM, Bianca (Montana) def. McCOLLISTER, Kali/GROSSMAN, Hannah (Seattle) 6-2 |
| CON | WAITE, Louise/MANSOURI, Yasmin (Eastern Washington) def. WALKER, Alex/REGUANT, Claudia (Montana) 6-4 |