|
WHITTLE, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/17 | vs | RICE | ZHANG, Wendy | Lost 2-6, 2-6 | |||
| 9/30/17 | vs | WKU | MALAMOU, Eplida | Won 6-1, 6-3 | |||
| 10/19-23/2017 | vs | UCD | HALL, Shirley | Won 6-0, 6-1 | |||
| 10/19-23/2017 | vs | FSU | DARIO, Alessia | Won 6-3, 6-3 | |||
| 10/19-23/2017 | vs | STAN | ARBUTHNOTT, Emily | Lost 0-6, 4-6 | |||
| 11/3-5/2017 | vs | Portland | LUKIC, Jelena | Won 6-0, 6-2 | |||
| 11/3-5/2017 | vs | Marquette | Paula Tormos Sanchez | Won 6-3, 7-5 | |||
| 11/3-5/2017 | vs | Montana State | MARY, Laura | Won 7-5, 6-1 | |||
| 01/21/2018 | MONTANA STATE | MARY, Laura | Won 6-1, 6-3 | ||||
| 01/27/2018 | at | #10 Michigan | FAHEY, Kate (33/-) | Lost 1-6, 2-6 | |||
| 01/28/2018 | vs | Brown | BENOTTO, Alyza | Won 6-4, 6-2 | |||
| 02/03/2018 | vs | UNLV | Aiwen Zhu | - 6-4, 6-7, 2-5, unfinished | |||
| 02/04/2018 | at | #20 Arizona State | JOHN-BAPTISTE,Lauryn | - 5-7, 1-1, unfinished | |||
| 02/10/2018 | IDAHO | PETREI, Marianna (42/-) | Lost 6-7 (9-11), 7-6 (7-4), 0-1 (7-10) | ||||
| 02/16/2018 | SEATTLE U | Lui, Michelle | Won 6-2, 6-2 | ||||
| 02/16/2018 | MONTANA | KINCAID, Cam | Won 6-1, 6-1 | ||||
| 02/18/2018 | EASTERN WASHINGTON | SMITH, Janaya | Won 6-2, 6-7, 1-0 (10-2) | ||||
| * | 02/24/2018 | BYU | Jones,Mayci | Won 3-6, 6-3, 6-1 | |||
| 03/03/2018 | vs | #21 Wichita State | Fatima Bizhukova (71/-) | Won 7-5, 0-6, 6-3 | |||
| 04/04/2018 | at | #20 Kansas | Anastasia Rychagova (1/-) | Lost 2-6, 1-6 | |||
| 04/14/2018 | vs | Harvard | OOSTERHOUT, Erica (77/-) | Won 6-2, 6-4 | |||
| * | 03/16/2018 | at | Fresno State | STLOUKALOVA, Katerin | Won 6-2, 6-0 | ||
| * | 03/25/2018 | SAN DIEGO | ANDERSON, Nicole | Won 6-1, 6-2 | |||
| * | 03/30/2018 | at | San Francisco | MAXFIELD, Emily | Won 6-2, 6-2 | ||
| 03/31/2018 | at | Santa Clara | Maddie Pothoff | Won 6-2, 3-6, 6-1 | |||
| * | 04/06/2018 | #8 PEPPERDINE UNIVERSITY | Stefani, Luisa (25/-) | - 6-4, 4-4, unfinished | |||
| * | 04/07/2018 | LOYOLA MARYMOUNT | MIROSHNICHENKO, Vero (51/-) | Won 6-2, 6-1 | |||
| * | 04/14/2018 | at | Saint Mary's | Mariia Kozyreva (106/-) | Won 6-3, 6-1 | ||
| * | 04/15/2018 | at | Pacific | Maayan Sela | Won 6-3, 6-2 | ||
| * | 04/21/2018 | PORTLAND | LUKIC, Jelena | - 3-6, 1-5, unfinished | |||
| 04/27/2018 | vs | LMU | V. Miroshnichenko (45/-) | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/19-23/2017 | vs | USF | BORJESON, Hanna/DOS SANTOS, Shanna | Won 8-1/ROSAS, Graciela | |||
| 10/19-23/2017 | vs | POR | OBERG, Anna/SOARES, Emily | Won 8-1/ROSAS, Graciela | |||
| 10/19-23/2017 | vs | STAN | ARBUTHNOTT, Emily/GORDON, Michaela | Lost 1-8/ROSAS, Graciela | |||
| 11/3-5/2017 | vs | Marquette | Natalija Popovic/Paula Tormos Sanchez | Won 6-1/ROSAS, Graciela | |||
| 11/3-5/2017 | vs | Montana State | PODEUR, Emma/MARY, Laura | Won 6-3/ROSAS, Graciela | |||
| 11/3-5/2017 | vs | Portland | SOARES, Emily/OBERG, Anna | Won 6-1/ROSAS, Graciela | |||
| 01/21/2018 | MONTANA STATE | MARY, Laura / PODEUR, Emma | Won 6-0 / ROSAS, Graciela | ||||
| 01/27/2018 | at | #10 Michigan | FAHEY, Kate / NAJARIAN, Alex | - 4-5, unfinished / ROSAS, Graciela | |||
| 01/28/2018 | vs | Brown | BENOTTO, Alyza / JACK Devon | - 5-4, unfinished / ROSAS, Graciela | |||
| 02/03/2018 | vs | UNLV | Aiwen Zhu / En-Pei Huang | - 4-5, unfinished / ROSAS, Graciela | |||
| 02/04/2018 | at | #20 Arizona State | SLAYSMAN,Savannah / KOKAROVA, Tereza | Won 7-6 (7-3) / ROSAS, Graciela | |||
| 02/10/2018 | IDAHO | PETREI, Marianna / BADILLOS, Lucia | - 3-3, unfinished / ROSAS, Graciela | ||||
| 02/16/2018 | SEATTLE U | Lui, Michelle / Woodman, Kelli | Won 6-1 / ROSAS, Graciela | ||||
| 02/16/2018 | MONTANA | KINCAID, Cam / BOSTROM, Bianca | - 5-4, unfinished / ROSAS, Graciela | ||||
| 02/18/2018 | EASTERN WASHINGTON | SMITH, Janaya / BRAEDEN, Rylee | Won 6-1 / ROSAS, Graciela | ||||
| * | 02/24/2018 | BYU | Jones,Mayci / Abramyan,Anastasia | Won 6-3 / ROSAS, Graciela | |||
| 03/03/2018 | vs | #21 Wichita State | Fatima Bizhukova / Marta Bellucco | Lost 2-6 / ROSAS, Graciela | |||
| 04/04/2018 | at | #20 Kansas | Anastasia Rychagova / Nina Khmelnitckaia (29/-) | Lost 2-6 / ROSAS, Graciela | |||
| 04/14/2018 | vs | Harvard | RINGBLOM, Annika / LI, Anna | Won 7-6 (7-3) / ROSAS, Graciela | |||
| * | 03/16/2018 | at | Fresno State | WILSON, Emma / LAWSON, Georgia (27/-) | Won 6-0 / ROSAS, Graciela | ||
| * | 03/25/2018 | SAN DIEGO | ANDERSON, Nicole / MORALES, Daniela | Won 6-4 / ROSAS, Graciela | |||
| * | 03/30/2018 | at | San Francisco | MAXFIELD, Emily / BUI, Mya | Won 6-2 / ROSAS, Graciela | ||
| 03/31/2018 | at | Santa Clara | Elvena Gevargiz / Katya Tabachnik | - 4-5, unfinished / ROSAS, Graciela | |||
| * | 04/06/2018 | #8 PEPPERDINE UNIVERSITY | Sherif, Mayar / Stefani, Luisa (17/-) | Lost 4-6 / ROSAS, Graciela | |||
| * | 04/07/2018 | LOYOLA MARYMOUNT | MIROSHNICHENKO, Vero / VORACEK, Eva Marie (29/-) | Won 6-3 / ROSAS, Graciela | |||
| * | 04/14/2018 | at | Saint Mary's | Mariia Kozyreva / Hind Abdelouahid (43/-) | Lost 6-7 (1-7) / ROSAS, Graciela | ||
| * | 04/15/2018 | at | Pacific | Maayan Sela / Dohee Lee | Won 6-1 / ROSAS, Graciela | ||
| * | 04/21/2018 | PORTLAND | LUKIC, Jelena / OBERG, Anna | Won 6-3 / ROSAS, Graciela | |||
| 04/27/2018 | vs | LMU | V. Miroshnichenko / VORACEK, Eva Marie (30/-) | Lost 3-6 / ROSAS, Graciela | |||
| Schedule legend |
Generated on 7/23/2018