|
APOLLO, Nevada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | EWU | NELSON, Zoey | Won 6-0, 6-3 | |||
| 9/29-10/1/17 | vs | UI | TAVARES, Maria | Won 6-7 (5-7), 7-5, 6-1 | |||
| 9/29-10/1/17 | vs | SU | LUI, Michelle | Won 6-2, 6-0 | |||
| 10/19-23/2017 | vs | SAC ST | GULNOVA, Sofia | Won 6-3, 6-2 | |||
| 10/19-23/2017 | vs | STAN | LAMPL, Caroline | Won 6-3, 6-4 | |||
| 10/19-23/2017 | vs | SMC | MANJI, Kareena | Won 6-4, 6-1 | |||
| 10/19-23/2017 | vs | CAL | SMITH, Maria | Lost 4-6, 2-6 | |||
| 10/19-23/2017 | vs | FSU | WILSON, Emma | Won 6-3, 6-4 | |||
| 10/19-23/2017 | vs | FSU | TRIEBE, Juliane | Won 6-3, 6-2 | |||
| 11/3-5/2017 | vs | Portland | DIMITROVA, Radina | Won 6-0, 6-3 | |||
| 01/27/2018 | at | #10 Michigan | JONES, Alyvia | - 0-6, 7-6 (7-2), 1-1, unfinished | |||
| 01/28/2018 | vs | Brown | JACK Devon | Lost 5-7, 2-6 | |||
| 02/03/2018 | vs | UNLV | En-Pei Huang | Lost 3-6, 6-3, 0-6 | |||
| 02/04/2018 | at | #20 Arizona State | FOSSA HUERGO, Nicole | - 2-6, 4-2, unfinished | |||
| 02/10/2018 | IDAHO | BADILLOS, Lucia | Won 6-2, 4-6, 6-0 | ||||
| 02/16/2018 | SEATTLE U | Jung, Kyra | Won 6-3, 6-4 | ||||
| 02/16/2018 | MONTANA | ORFANOS, Catherine | Won 6-1, 6-3 | ||||
| 02/18/2018 | EASTERN WASHINGTON | NELSON, Zoey | Won 7-5, 6-4 | ||||
| * | 02/24/2018 | BYU | Cusick,Kate | Won 6-3, 6-3 | |||
| 03/03/2018 | vs | #21 Wichita State | Giulia Guidetti | Lost 6-1, 2-6, 2-6 | |||
| 04/14/2018 | vs | Harvard | LU, Irene | Lost 5-7, 3-6 | |||
| * | 03/16/2018 | at | Fresno State | TRIEBE, Juliane | Won 6-1, 4-6, 6-4 | ||
| * | 03/25/2018 | SAN DIEGO | MORALES, Daniela | Won 6-2, 6-1 | |||
| * | 03/30/2018 | at | San Francisco | SOKIRAN, Anna | - 6-1, 5-4, unfinished | ||
| 03/31/2018 | at | Santa Clara | Zeina El Tawil | - 4-6, 4-5, unfinished | |||
| * | 04/06/2018 | #8 PEPPERDINE UNIVERSITY | Lahey, Ashley (17/-) | - 4-6, 3-5, unfinished | |||
| * | 04/07/2018 | LOYOLA MARYMOUNT | VORACEK, Eva Marie | - 6-3, 2-6, 5-5, unfinished | |||
| * | 04/14/2018 | at | Saint Mary's | Hind Abdelouahid | Lost 6-7, 6-1, 3-6 | ||
| * | 04/15/2018 | at | Pacific | Dohee Lee | Won 6-4, 6-4 | ||
| * | 04/21/2018 | PORTLAND | DIMITROVA, Radina | - 6-4, 5-4, unfinished | |||
| 04/27/2018 | vs | LMU | VORACEK, Eva Marie | Won 7-6 (7-5), 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | PSU | THOMPSON. Brianna/ZADOR, Eszter | Won 7-6 (7-5)/JACOBS, Ashleigh | |||
| 9/29-10/1/17 | vs | EWU | SMITH, Janaya/BRAEDEN, Rylee | Won 6-4/JACOBS, Ashleigh | |||
| 9/29-10/1/17 | vs | Gonzaga | GARLEY, Domonique/KETELS, Kate | Won 6-4/JACOBS, Ashleigh | |||
| 10/19-23/2017 | vs | STAN | HIGUCHI, Emma/YEE, Kimberly | Lost 5-8/JACOBS, Ashleigh | |||
| 10/19-23/2017 | vs | FSU | DARIO, Alessia/TRIEBE, Juliane | Won 8-7 (9-7)/JACOBS, Ashleigh | |||
| 10/19-23/2017 | vs | SJSU | MANTAUX, Clara/WAGNER, Jackie | Won 8-4/JACOBS, Ashleigh | |||
| 10/19-23/2017 | vs | FSU | STLOUKALOVA, Katerin/WATANABE, Abbey | Lost 6-8/JACOBS, Ashleigh | |||
| 01/21/2018 | MONTANA STATE | VINK, Linda / WALKER, Annie | Lost 3-6 / JACOBS, Ashleigh | ||||
| 02/10/2018 | IDAHO | CHEN, Maggie / SPATARO, Laura | Won 6-2 / JACOBS, Ashleigh | ||||
| 02/16/2018 | MONTANA | RONNEY, Julia / JOANLANNE, Nathalie | Won 6-2 / JACOBS, Ashleigh | ||||
| 02/18/2018 | EASTERN WASHINGTON | NELSON, Zoey / WORRALL, Faye | Won 6-3 / JACOBS, Ashleigh | ||||
| 03/03/2018 | vs | #21 Wichita State | Ting-Ya Hsu / Giulia Guidetti | Lost 3-6 / GARLEY, Domonique | |||
| 04/14/2018 | vs | Harvard | GUPTA, Neha / JASPER, Isabel | Won 6-0 / JACOBS, Ashleigh | |||
| * | 03/16/2018 | at | Fresno State | STLOUKALOVA, Katerin / DARIO, Alessia | - 3-4, unfinished / JACOBS, Ashleigh | ||
| * | 03/25/2018 | SAN DIEGO | GARCIA, Gemma / NONNENMACHER, Caroli | Lost 4-6 / JACOBS, Ashleigh | |||
| * | 03/30/2018 | at | San Francisco | BORJESON, Hanna / TREYES, Margarita | - 5-4, unfinished / JACOBS, Ashleigh | ||
| 03/31/2018 | at | Santa Clara | Zeina El Tawil / Delaney Nothaft | Won 6-4 / JACOBS, Ashleigh | |||
| * | 04/06/2018 | #8 PEPPERDINE UNIVERSITY | Lahey, Ashley / Lekaj, Adrijana | Lost 3-6 / JACOBS, Ashleigh | |||
| * | 04/07/2018 | LOYOLA MARYMOUNT | TUMOSA, Camila / GAISINA, Sofiya | - 4-5, unfinished / JACOBS, Ashleigh | |||
| * | 04/14/2018 | at | Saint Mary's | Clementine Clement / Aubane Ville | Won 6-4 / JACOBS, Ashleigh | ||
| * | 04/15/2018 | at | Pacific | Anna Ramos Vinolas / Karina Vyrlan | Lost 2-6 / JACOBS, Ashleigh | ||
| * | 04/21/2018 | PORTLAND | RAMALLE, Lourdes / OKAZAKI, Laura | Lost 5-7 / JACOBS, Ashleigh | |||
| Schedule legend |
Generated on 7/23/2018