|
TSURUTA, Haruna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Oct 8-10, 2016 | vs | UH | GLUMAC, Ana | Won 6-1, 7-6 | ||
| ! | Oct 8-10, 2016 | vs | MU | FRANKS, Isabella | Won 6-2, 6-1 | ||
| ! | Oct 8-10, 2016 | vs | ACU | CROSOSNOE, Autumn | Won 6-2, 6-2 | ||
| # | Oct 21-23, 2016 | vs | SAC ST | MOUZES, Andie | Won 6-1, 6-2 | ||
| # | Oct 21-23, 2016 | vs | UW | HANCE, Kenadi | Lost 2-6, 3-6 | ||
| # | Oct 21-23, 2016 | vs | UO | NASSER, Daniela | Won 7-5, 7-6 (8-6) | ||
| # | Oct 21-23, 2016 | vs | SMC | KAUR, Parminder | Won 6-4, 6-3 | ||
| $ | Nov 4-6, 2016 | vs | SU | McCOLLISTER, Kali | Won 6-0, 6-1 | ||
| $ | Nov 4-6, 2016 | vs | UI | BATIRI, Ana | Won 7-5, 6-2 | ||
| $ | Nov 4-6, 2016 | vs | PSU | DONG, Tracy | Won 6-4, 6-2 | ||
| & | Nov 11-13, 2016 | vs | ORE | ESHET, Julia | Lost 6-4, 1-6, 2-6 | ||
| & | Nov 11-13, 2016 | vs | POR | SOARES, Emily | Won 6-7 (5-7), 6-3, 1-0 (10-5) | ||
| & | Nov 11-13, 2016 | vs | UI | BATIRI, Ana | Won 6-2, 6-4 | ||
| Jan 29, 2017 | WYOMING COWGIRLS | Imogen Clews | Won 7-5, 6-1 | ||||
| Feb 17, 2017 | IDAHO | Batiri, Ana | Won 6-4, 3-6, 7-6 (7-4) | ||||
| Feb 24, 2017 | MONTANA | ORFANOS, Catherine | Won 6-1, 6-1 | ||||
| Feb 26, 2017 | UTAH STATE | Monka Van de Vondel | Lost 6-7 (3-7), 2-6 | ||||
| Mar 14, 2017 | at | Hawaii | Nikola Dolakova | Won 6-3, 6-7 (7-9), 6-2 | |||
| % | Mar 16, 2017 | vs | Fresno State | TRIEBE, Juliane | Lost 4-6, 5-7 | ||
| % | Mar 18, 2017 | vs | Cal Poly | BACHARACH, Abigail | Won 6-1, 6-0 | ||
| Mar 19, 2017 | at | Nevada | Blaga Delic | Lost 3-6, 2-6 | |||
| %* | Mar 25, 2017 | SAN FRANCISCO | MU, Jiayu | - 6-0, 4-1, unfinished | |||
| %* | Mar 26, 2017 | SANTA CLARA | Zeina El Tawil | - 1-6, 1-5, unfinished | |||
| * | Mar 30, 2017 | at | San Diego | Colomba DiFilippo | Lost 3-6, 2-6 | ||
| * | April 1, 2017 | at | BYU | Samantha Smith | Won 6-4, 6-4 | ||
| * | Apr 21, 2017 | at | Loyola Marymount | Anna Romeka | Won 4-6, 6-4, 6-2 | ||
| * | Apr 22, 2017 | at | #13 Pepperdine | Gulbe, Laura (90/-) | Lost 0-6, 1-6 | ||
| Apr 28, 2017 | vs | BYU | Samantha Smith | - 7-6 (9-7), 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Oct 8-10, 2016 | vs | NSU | LITVINOVA, Vladislav/AVRAM, Kareyna | Won 6-1/DAY, Katie | ||
| ! | Oct 8-10, 2016 | vs | UIW | SAVEDRA, Sarah/KAREH, Victoria | Lost 3-6/DAY, Katie | ||
| ! | Oct 8-10, 2016 | vs | ACU | HENRY, Jordan/RYAN, Elizabeth | Won 6-4/DAY, Katie | ||
| # | Oct 21-23, 2016 | vs | WSU | ATES, Melisa/MATEJEVIC, Victoria | Lost 2-8/ROSAS, Graciela | ||
| # | Oct 21-23, 2016 | vs | UW | HANCE, Kenadi/KOPCALIC, Katarina | Lost 6-8/ROSAS, Graciela | ||
| # | Oct 21-23, 2016 | vs | FSU | STLOUKALOVA, Katerin/WILSON, Emma | Lost 4-8/ROSAS, Graciela | ||
| $ | Nov 4-6, 2016 | vs | EWU | LEWIS, Jennifer/LOPEZ, Carolina | Lost 4-6/DAY, Katie | ||
| $ | Nov 4-6, 2016 | vs | MON | CARBO, Ana/JOANLANNE, Nathalie | Won 6-2/DAY, Katie | ||
| $ | Nov 4-6, 2016 | vs | PSU | PERI, Siena/KNECHT, Ashley | Lost 4-6/DAY, Katie | ||
| & | Nov 11-13, 2016 | vs | ORE | ROSE, Nia/NASSER, Daniela | Won 7-6 (7-4)/GARLEY, Domonique | ||
| Feb 24, 2017 | MONTANA | CARBO, Anabel / JOANLANNE, Nathalie | Won 6-2 / KETELS, Kate | ||||
| Feb 26, 2017 | UTAH STATE | Hannah Jones / Sophia Haleas | Won 6-4 / KETELS, Kate | ||||
| % | Mar 18, 2017 | vs | Cal Poly | OXNEVAD, Louise / GRUAZ, Celine | Won 6-1 / KETELS, Kate | ||
| Mar 19, 2017 | at | Nevada | Milena Achlamov / Sara Korzeniecki | Won 6-2 / KETELS, Kate | |||
| %* | Mar 25, 2017 | SAN FRANCISCO | SHARMA, Alisha / DEL ROSARIO, Amber | Won 6-2 / KETELS, Kate | |||
| %* | Mar 26, 2017 | SANTA CLARA | Zeina El Tawil / Giannina Ong | Won 6-2 / KETELS, Kate | |||
| * | Mar 30, 2017 | at | San Diego | Maria-Paula Torres / Sophia Chow | Lost 2-6 / KETELS, Kate | ||
| * | April 1, 2017 | at | BYU | Taylah Beckman / Demi Perkinson | Won 6-3 / KETELS, Kate | ||
| %* | Apr 08, 2017 | at | Portland | SOARES, Emily / OBERG, Anna | Lost 2-6 / KETELS, Kate | ||
| Schedule legend |
Generated on 7/23/2018