|
GARLEY, Domonique |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 11-13, 2015 | vs | MSU | BRYCKI, Jessica | Won 6-7, 6-2, 6-3 | ||
| ! | Sep 11-13, 2015 | vs | Washington State | BASHOTA, Donika | Lost 1-6, 3-6 | ||
| ! | Sep 11-13, 2015 | vs | UM | ORFANOS, Cat | Won 6-3, 6-0 | ||
| ! | Sep 11-13, 2015 | vs | MSU | CRUM, Molly | Won 6-1, 6-0 | ||
| ! | Sep 11-13, 2015 | vs | MSU | PHILIPPOVA, Angelina | Won 6-1, 6-2 | ||
| # | Oct 9-11, 2015 | vs | CAL | MAYER, Audrey | Won 6-0, 6-0 | ||
| # | Oct 9-11, 2015 | vs | FSU | WATTS, Anneka | Lost 4-6, 3-6 | ||
| # | Oct 9-11, 2015 | vs | CAL POLY | BACHARACH, Bryn | Won 4-6, 6-1, 1-0 (10-5) | ||
| ^ | Nov 6-8, 2015 | vs | MON | CARBO, Ana | Won 6-2, 6-0 | ||
| ^ | Nov 6-8, 2015 | vs | PSU | FREY, Kelsey | Won 6-0, 6-2 | ||
| ^ | Nov 6-8, 2015 | vs | EWU | BLESSING, Erin | Won 6-3, 6-1 | ||
| ^ | Nov 6-8, 2015 | vs | IDAHO | BADILLOS, Lucia | Lost 3-6, 3-6 | ||
| Jan 16, 2016 | at | Utah State | Meghan Lyall | Lost 3-6, 5-7 | |||
| Jan 17, 2016 | at | #51 Utah | PETROVIC, Alexia | Lost 2-6, 6-4, 0-1 (5-10) | |||
| Jan 29, 2016 | MONTANA | ORFANOS, Catherine | Won 6-1, 6-1 | ||||
| Jan 31, 2016 | UNIVERSITY OF NEVADA | PHANCO, Delaney | Won 6-2, 6-0 | ||||
| % | Feb 12, 2016 | EASTERN WASHINGTON | WORRALL, Faye | Won 6-1, 6-2 | |||
| % | Feb 13, 2016 | SEATTLE UNIVERSITY | James, Kristen | Won 6-1, 6-0 | |||
| Feb 21, 2016 | IDAHO | Badillos, Lucia | Won 6-2, 7-5 | ||||
| Mar 07, 2016 | vs | Boston University | Barbara Rodriguez | Won 6-3, 7-6 (7-5) | |||
| Mar 09, 2016 | vs | Toledo | Lauren Thai | Won 6-0, 6-1 | |||
| Mar 10, 2016 | vs | Liberty | THONG, Valerie | Won 6-4, 6-3 | |||
| Mar 13, 2016 | WEBER STATE | DICKASON, Morgan | Won 6-1, 6-0 | ||||
| * | Mar 25, 2016 | UNIVERSITY OF SAN DIEGO | Sophia Chow | Won 4-6, 6-4, 6-4 | |||
| * | Mar 26, 2016 | BYU | Sarah Clifford | Won 7-5, 6-2 | |||
| %* | Apr 02, 2016 | at | San Francisco | Hanna Borjeson | Won 7-5, 6-2 | ||
| * | April 3, 2016 | at | Santa Clara | Zeina El Tawil | Won 6-1, 1-6, 6-1 | ||
| * | Apr 08, 2016 | LMU | Tatijana Sheikhan | Won 6-0, 6-2 | |||
| * | Apr 09, 2016 | #9 PEPPERDINE | CAPANNOLO, Michaela | - 6-4, 2-5, unfinished | |||
| * | Apr 16, 2016 | at | Pacific | Anneroos Nederstigt | Won 5-7, 7-5, 6-1 | ||
| * | April 17, 2016 | at | Saint Mary's (CA) | Kareena Manji | Lost 1-6, 3-6 | ||
| %* | Apr 23, 2016 | PORTLAND | DHATT, Saroop | Won 6-1, 6-1 | |||
| % | Apr 29, 2016 | vs | Saint Mary's (CA) | Parminder Kaur | - 2-6, 5-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 11-13, 2015 | vs | UM | DEAN, Francis/CARBO, Ana | Won 6-3/KOEHLER, Sissi | ||
| ! | Sep 11-13, 2015 | vs | Washington State | LEENKNECHT, Lize/BASHOTA, Donika | Lost 3-6/KOEHLER, Sissi | ||
| ! | Sep 11-13, 2015 | vs | MON | DUKIC, Lidia/STUIJT, Stanzi | Won 7-5/APOLLO, Nevada | ||
| # | Oct 9-11, 2015 | vs | SCU | COOKE, Chelby/LIU, Janet | Lost 2-8/KOEHLER, Sissi | ||
| # | Oct 9-11, 2015 | vs | SJSU | DELEVAL, Justine/KOBAYASHI, Miyo | Won 8-3/KOEHLER, Sissi | ||
| # | Oct 9-11, 2015 | vs | SMC | CRITSER, Emma/NOMMENSEN, Vanessa | Won 8-7 (7-5)/KOEHLER, Sissi | ||
| # | Oct 9-11, 2015 | vs | CAL POLY | BACHARACH, Bryn/BACHARACH, Abigail | Lost 3-8/KOEHLER, Sissi | ||
| ^ | Nov 6-8, 2015 | vs | SEA | CAREY, Barbara/SKJONSBY, Kailyn | Won 8-3/KOEHLER, Sissi | ||
| ^ | Nov 6-8, 2015 | vs | IDAHO | BARCENILLA, Belen/TAVARES, Maria | Won 8-3/KOEHLER, Sissi | ||
| ^ | Nov 6-8, 2015 | vs | MONT | DRIVER, Haley/DEAN, Francis | Won 8-7 (7-4)/KOEHLER, Sissi | ||
| ^ | Nov 6-8, 2015 | vs | SEA | LUI, Michelle/WOODMAN, Kelli | Won 8-7 (7-5)/KOEHLER, Sissi | ||
| ^ | Nov 6-8, 2015 | vs | Gonzaga | POLAYES, Samantha/WHITTLE, Sophie | Lost 7-8 (4-7)/KOEHLER, Sissi | ||
| Jan 17, 2016 | at | #51 Utah | ROSA, Luisa / CALTON, Taylor | Lost 4-6 / KOEHLER, Sissi | |||
| Jan 29, 2016 | MONTANA | ORFANOS, Catherine / DUKIC, Lidia | Won 6-2 / KOEHLER, Sissi | ||||
| Jan 31, 2016 | UNIVERSITY OF NEVADA | KORZENIECKI, Sara / MAGUSIAK, Monika | Won 6-3 / KOEHLER, Sissi | ||||
| % | Feb 12, 2016 | EASTERN WASHINGTON | YOUNG, Dani / DOMINGO, Katrina | Won 6-3 / KOEHLER, Sissi | |||
| % | Feb 13, 2016 | SEATTLE UNIVERSITY | Kwee, Sari / James, Kristen | Won 6-0 / KOEHLER, Sissi | |||
| Feb 21, 2016 | IDAHO | Petrei, Marianna / Badillos, Lucia | Lost 4-6 / KOEHLER, Sissi | ||||
| Mar 07, 2016 | vs | Boston University | Sabrina Faybyshev / Remi Ramos | - 5-5, unfinished / KOEHLER, Sissi | |||
| Mar 09, 2016 | vs | Toledo | Lauren Thai / Claire Aleck | Won 6-2 / KOEHLER, Sissi | |||
| Mar 10, 2016 | vs | Liberty | ANDERSON, Rebekah / GROENEVELD, Emily | - 6-6, unfinished / KOEHLER, Sissi | |||
| Mar 13, 2016 | WEBER STATE | BACHANEK, Agata / HASAN, Devi | Won 6-3 / KOEHLER, Sissi | ||||
| * | Mar 25, 2016 | UNIVERSITY OF SAN DIEGO | Colomba DiFilippo / Shani Blecher | Lost 5-7 / KOEHLER, Sissi | |||
| * | Mar 26, 2016 | BYU | Natella Nabieva / Sarah Clifford | Won 6-2 / KOEHLER, Sissi | |||
| %* | Apr 02, 2016 | at | San Francisco | Genevieve McCloskey / Sofia Holmberg | Lost 2-6 / KOEHLER, Sissi | ||
| * | April 3, 2016 | at | Santa Clara | Delphine Rouvillois / Zeina El Tawil | Won 6-0 / KOEHLER, Sissi | ||
| * | Apr 08, 2016 | LMU | Anna Romeka / Tatijana Sheikhan | Won 6-4 / KOEHLER, Sissi | |||
| * | Apr 09, 2016 | #9 PEPPERDINE | WIERDA, Anna / FENERIDIS, Danielle | Won 6-1 / KOEHLER, Sissi | |||
| * | Apr 16, 2016 | at | Pacific | Maayan Sela / Saenz deBuruaga Ruiz | Won 6-1 / KOEHLER, Sissi | ||
| * | April 17, 2016 | at | Saint Mary's (CA) | Parminder Kaur / Kareena Manji | Lost 3-6 / KOEHLER, Sissi | ||
| %* | Apr 23, 2016 | PORTLAND | MLADENOVIC, Maja / GOULD, Emily | Won 6-2 / KOEHLER, Sissi | |||
| % | Apr 29, 2016 | vs | Saint Mary's (CA) | Parminder Kaur / Kareena Manji | - 5-5, unfinished / KOEHLER, Sissi | ||
| Schedule legend |
Generated on 7/23/2018