|
BOURGUIGNON, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 11-13, 2015 | vs | MSU | VINK, Linda | Won 6-1, 6-1 | ||
| ! | Sep 11-13, 2015 | vs | Washington State | MATEJEVIC, Victoria | Won 6-2, 6-4 | ||
| ! | Sep 11-13, 2015 | vs | Washington State | BASHOTA, Donika | Lost 3-6, 0-6 | ||
| ! | Sep 11-13, 2015 | vs | Washington State | MIKSOVSKA, Aneta | Lost 6-4, 3-6, 4-6 | ||
| # | Oct 9-11, 2015 | vs | SJSU | KLOCKER, Marie | Lost 6-6 (8-6), 4-6, 1-6 | ||
| # | Oct 9-11, 2015 | vs | FSU | WILSON, Emma | Lost 1-6, 6-1, 0-1 (5-10) | ||
| # | Oct 9-11, 2015 | vs | CAL | HAUGER, Olivia | Lost 2-6, 3-6 | ||
| $ | Oct. 23-25, 2015 | vs | SU | WOODMAN, Kelli | Won 6-4, 6-1 | ||
| $ | Oct. 23-25, 2015 | vs | PORT | MLADENOVIC, Maja | Won 1-6, 7-6 (7-4), 7-6 (7-2) | ||
| $ | Oct. 23-25, 2015 | vs | UW | DOUGLAS-MIRON, Elian | Lost 2-6, 3-6 | ||
| $ | Oct. 23-25, 2015 | vs | WSU | MATEJEVIC, Victoria | Won 4-6, 7-6 (9-7), 1-0 (10-8) | ||
| ^ | Nov 6-8, 2015 | vs | MON ST | MIDDEL, Laura | Won 6-1, 6-3 | ||
| ^ | Nov 6-8, 2015 | vs | MONT | DEAN, Francis | Won 7-6 (7-2), 6-4 | ||
| ^ | Nov 6-8, 2015 | vs | EWU | SMITH, Janaya | Lost 4-6, 2-6 | ||
| Jan 16, 2016 | at | Utah State | Sabrina Demerath | Won 6-0, 2-6, 6-1 | |||
| Jan 17, 2016 | at | #51 Utah | CHENG, Jena | Lost 1-6, 3-6 | |||
| Jan 29, 2016 | MONTANA | SULZ, Hannah | Won 6-2, 6-0 | ||||
| Jan 31, 2016 | UNIVERSITY OF NEVADA | DELIC, Blaga | Won 0-6, 6-3, 6-2 | ||||
| % | Feb 12, 2016 | EASTERN WASHINGTON | YOUNG, Dani | Won 6-3, 6-0 | |||
| % | Feb 13, 2016 | SEATTLE UNIVERSITY | Carey, Barbara | Won 6-3, 6-1 | |||
| Feb 21, 2016 | IDAHO | Tavares, Maria | Won 6-4, 6-4 | ||||
| Mar 07, 2016 | vs | Boston University | Remi Ramos | Won 5-7, 6-3, 1-0 (10-4) | |||
| Mar 09, 2016 | vs | Toledo | Megan Miller | Won 6-2, 6-1 | |||
| Mar 10, 2016 | vs | Liberty | RIVERA, Belen | Won 6-2, 3-6, 6-4 | |||
| Mar 13, 2016 | WEBER STATE | BEAUVAIS, Dominique | Won 6-2, 6-3 | ||||
| * | Mar 25, 2016 | UNIVERSITY OF SAN DIEGO | Maria-Paula Torres | Lost 5-7, 6-4, 1-6 | |||
| * | Mar 26, 2016 | BYU | Savannah Ware | - 0-6, 7-6 (11-9), 3-5, unfinished | |||
| %* | Apr 02, 2016 | at | San Francisco | Shanna Dos Santos | Lost 7-5, 3-6, 6-7 (3-7) | ||
| * | April 3, 2016 | at | Santa Clara | Madison Clarke | - 6-7 (5-7), 3-5, unfinished | ||
| * | Apr 08, 2016 | LMU | Elvira Juravliova | - 6-4, 2-4, unfinished | |||
| * | Apr 09, 2016 | #9 PEPPERDINE | CUTURA, Matea | - 1-6, 2-5, unfinished | |||
| * | Apr 16, 2016 | at | Pacific | Sabrina Rodriguez | Won 6-3, 6-3 | ||
| * | April 17, 2016 | at | Saint Mary's (CA) | Aniek Van Rossum | - 6-2, 4-6, 1-1, unfinished | ||
| %* | Apr 23, 2016 | PORTLAND | GRIGORYAN, Tatiana | Won 6-1, 7-5 | |||
| % | Apr 29, 2016 | vs | Saint Mary's (CA) | Kareena Manji | - 5-7, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 11-13, 2015 | vs | Washington State | HUYHN, Trang/MIKSOVSKA, Aneta | Lost 4-6/ROSAS, Graciela | ||
| ! | Sep 11-13, 2015 | vs | MIX | DUKIC, Lidia/CERKOVNIK, Shelby | Won 6-3/ROSAS, Graciela | ||
| ! | Sep 11-13, 2015 | vs | MSU | CRUM, Molly/HOLOPAINEN | Won 6-0/ROSAS, Graciela | ||
| # | Oct 9-11, 2015 | vs | CAL | HAUGER, Olivia/HOANG, Lyann | Lost 5-8/APOLLO, Nevada | ||
| # | Oct 9-11, 2015 | vs | EMU | MARTINOVSKA, Andrea/SUPEJOVA, Klara | Lost 7-8 (1-7)/APOLLO, Nevada | ||
| # | Oct 9-11, 2015 | vs | EMU | SHARMA, Renu/VELEVA, Anna | Won 8-1/APOLLO, Nevada | ||
| # | Oct 9-11, 2015 | vs | FSU | NOBLE, Olivia/WATTS, Anneka | Lost 6-8/APOLLO, Nevada | ||
| $ | Oct. 23-25, 2015 | vs | STAN | KOSTAS, Lindsey/ROSENBERG, Naomi | Won 8-7 (7-5)/APOLLO, Nevada | ||
| $ | Oct. 23-25, 2015 | vs | FSU | WATTS, Sophie/WATTS, Anneka | Lost 3-8/APOLLO, Nevada | ||
| $ | Oct. 23-25, 2015 | vs | SMC | CRITSER, Emma/MANJI, Kareena | Won 8-4/APOLLO, Nevada | ||
| ^ | Nov 6-8, 2015 | vs | MONT | CARBO, Ana/STUIJT, Stanzi | Won 8-0/YATES, Melanie | ||
| ^ | Nov 6-8, 2015 | vs | EWU | SMITH, Janaya/SWINDELL, Rachel | Won 8-5/YATES, Melanie | ||
| ^ | Nov 6-8, 2015 | vs | SEA | LUI, Michelle/WOODMAN, Kelli | Lost 6-8/YATES, Melanie | ||
| Jan 16, 2016 | at | Utah State | Meghan Lyall / Maggie O'Meara | Won 7-6 (7-5) / YATES, Melanie | |||
| Jan 17, 2016 | at | #51 Utah | RICHTER, Sarah / PETROVIC, Alexia | Lost 4-6 / YATES, Melanie | |||
| Jan 31, 2016 | UNIVERSITY OF NEVADA | MORALES, Sheila / GERGELYOVA, Adriana | Won 7-6 (9-7) / YATES, Melanie | ||||
| % | Feb 12, 2016 | EASTERN WASHINGTON | HEDBERG, Moira / BLESSING, Erin | Won 6-2 / YATES, Melanie | |||
| % | Feb 13, 2016 | SEATTLE UNIVERSITY | Maloney, Madison / Carey, Barbara | Won 6-1 / YATES, Melanie | |||
| Feb 21, 2016 | IDAHO | Bermudez, Rita / Tavares, Maria | Lost 5-7 / YATES, Melanie | ||||
| Mar 07, 2016 | vs | Boston University | Iryna Kostirko / Barbara Rodriguez | Won 6-3 / YATES, Melanie | |||
| Mar 09, 2016 | vs | Toledo | Rani Goodland / Mackenzie Bowman | Won 6-0 / YATES, Melanie | |||
| Mar 10, 2016 | vs | Liberty | KHVAL, Maria / DOLLAR, Anna | Lost 5-7 / YATES, Melanie | |||
| Mar 13, 2016 | WEBER STATE | BEAUVAIS, Dominique / DICKASON, Morgan | Won 6-2 / YATES, Melanie | ||||
| * | Mar 25, 2016 | UNIVERSITY OF SAN DIEGO | Maria-Paula Torres / Sophia Chow | Won 6-3 / YATES, Melanie | |||
| * | Mar 26, 2016 | BYU | Savannah Ware / Nicolette Poulsen | Lost 3-6 / YATES, Melanie | |||
| %* | Apr 02, 2016 | at | San Francisco | Shanna Dos Santos / Hanna Borjeson | Won 6-2 / YATES, Melanie | ||
| * | April 3, 2016 | at | Santa Clara | Chelby Cooke / Madison Clarke | Lost 5-7 / YATES, Melanie | ||
| * | Apr 08, 2016 | LMU | Andrea Crespo / Julia Norlin | - 4-4, unfinished / YATES, Melanie | |||
| * | Apr 09, 2016 | #9 PEPPERDINE | CUTURA, Matea / MILOVANOVIC, Dzina | Lost 2-6 / YATES, Melanie | |||
| * | Apr 16, 2016 | at | Pacific | Yuki Asami / Sabrina Rodriguez | - 4-4, unfinished / YATES, Melanie | ||
| * | April 17, 2016 | at | Saint Mary's (CA) | Jana McCord / Jamie Pawid | - 4-5, unfinished / YATES, Melanie | ||
| %* | Apr 23, 2016 | PORTLAND | DIMITROVA, Radina / GRIGORYAN, Tatiana | Won 6-4 / YATES, Melanie | |||
| % | Apr 29, 2016 | vs | Saint Mary's (CA) | Jana McCord / Jamie Pawid | Lost 1-6 / YATES, Melanie | ||
| Schedule legend |
Generated on 7/23/2018