| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 31, 2014 | EASTERN WASHINGTON | W | |||||||||||||
| % | Feb. 2, 2014 | IDAHO | L | |||||||||||||
| % | Feb. 7, 2014 | SEATTLE U | L | |||||||||||||
| Feb. 9, 2014 | MONTANA | L | ||||||||||||||
| * | Feb. 16, 2014 | SAN DIEGO | W | |||||||||||||
| Feb. 22, 2014 | vs | Utah State | W | |||||||||||||
| % | Feb. 23, 2014 | at | Seattle U | W | ||||||||||||
| March 7, 2014 | NORTHERN ARIZONA | W | ||||||||||||||
| Dec 16, 2014 | vs | University of Pennsylvania | L | |||||||||||||
| March 13, 2014 | vs | Bowling Green | W | |||||||||||||
| %* | March 22, 2014 | PORTLAND | L | |||||||||||||
| %* | March 30, 2014 | at | Pacific | W | ||||||||||||
| * | April 4, 2014 | #29 PEPPERDINE | L | |||||||||||||
| * | April 5, 2014 | LOYOLA MARYMOUNT UNIVERSITY | W | |||||||||||||
| %* | April 12, 2014 | at | San Francisco | L | ||||||||||||
| %* | April 13, 2014 | at | Santa Clara | L | ||||||||||||
| * | April 18, 2014 | BYU | L | |||||||||||||
| April 19, 2014 | LEWIS-CLARK STATE | W | ||||||||||||||
| April 23, 2016 | SAN FRANCISCO | L | ||||||||||||||
| Schedule legend |