| Singles competition |
| Flight A Main Draw |
| 16 | EDWARDS, Katie (GONZAGA BULLDOGS) def. LOZANO, Victoria (IDAHO VANDALS) 6-0, 1-6, 10-5 |
| 16 | PEEK, Kylie (GONZAGA BULLDOGS) def. HJALMARSSON, Charlot (MONTANA STATE BOBCATS) 6-3, 6-0 |
| 16 | TEITZEL, Prue (GONZAGA BULLDOGS) def. CARTER, Sasha (MONTANA GRIZZLIES) 6-4, 6-3 |
| qf | HEDBERG, Moira (EASTERN WASHINGTON EAGLES) def. EDWARDS, Katie (GONZAGA BULLDOGS) 7-6 (2-0), 6-4 |
| qf | PEEK, Kylie (GONZAGA BULLDOGS) def. MUSILOVICH, Olga (WASHINGTON STATE COUGARS) 6-4, 3-6, 10-5 |
| qf | TEITZEL, Prue (GONZAGA BULLDOGS) def. SCHWAB, Katrina (SEATTLE REDHAWKS) 7-5, 2-6, 10-8 |
| sf | PEEK, Kylie (GONZAGA BULLDOGS) def. TEITZEL, Prue (GONZAGA BULLDOGS) 6-4, 3-6, 10-8 |
| fr | DAVIDSON, Heather (MONTANA GRIZZLIES) def. PEEK, Kylie (GONZAGA BULLDOGS) 6-2, 6-4 |
| Flight B Main Draw |
| 16 | PATTON, Chelsea (EASTERN WASHINGTON EAGLES) def. LANTTA, Sophie (GONZAGA BULLDOGS) 4-6, 6-1, 1-0 (6-0) |
| 16 | FLORES, Beatriz (IDAHO VANDALS) def. ZAUERE, Kristina (GONZAGA BULLDOGS) 7-6 (4-0), 6-1 |
| 16 | TALLAS, Alexandra (GONZAGA BULLDOGS) def. VICKERS, Sophie (IDAHO VANDALS) 6-4, 7-5 |
| qf | NEWMAN, Lindsey (SEATTLE REDHAWKS) def. TALLAS, Alexandra (GONZAGA BULLDOGS) 6-4, 6-2 |
| Flight B Consolation |
| 1 | FLORES, Beatriz (IDAHO VANDALS) def. LANTTA, Sophie (GONZAGA BULLDOGS) 6-2, 6-3 |
| 1 | ZAUERE, Kristina (GONZAGA BULLDOGS) def. RICKS, Helon (EASTERN WASHINGTON EAGLES) retired |
| qf | ZAUERE, Kristina (GONZAGA BULLDOGS) vs. Bye () -- no result |
| sf | ZAUERE, Kristina (GONZAGA BULLDOGS) def. VICKERS, Sophie (IDAHO VANDALS) 6-1, 6-4 |
| fi | ZAUERE, Kristina (GONZAGA BULLDOGS) def. WARNER, Ryann (EASTERN WASHINGTON EAGLES) 6-3, 6-4 |
| Flight C Main Draw |
| 16 | STIME, Britta (GONZAGA BULLDOGS) def. NORENA, Rocio (EASTERN WASHINGTON EAGLES) 6-4, 6-1 |
| 16 | BATES, Liana (MONTANA STATE BOBCATS) def. BJERKEN, Taurie (GONZAGA BULLDOGS) 6-2, 6-1 |
| 16 | WEISSMANN, Gabriella (SEATTLE REDHAWKS) def. PARKER, Madeline (GONZAGA BULLDOGS) 6-3, 6-3 |
| qf | LOZANO, Alejandra (IDAHO VANDALS) def. STIME, Britta (GONZAGA BULLDOGS) 6-2, 7-6 (4-0) |
| qf | BJERKEN, Taurie (GONZAGA BULLDOGS) def. KNIGHT, Kelsey (EASTERN WASHINGTON EAGLES) 6-2, 7-5 |
| sf | WEISSMANN, Gabriella (SEATTLE REDHAWKS) def. BJERKEN, Taurie (GONZAGA BULLDOGS) 7-6 (1-0), 5-7, 6-4 |
| Flight C Consolation |
| 1 | PARKER, Madeline (GONZAGA BULLDOGS) vs. Bye () -- no result |
| qf | GIBSON, Lauren (MONTANA GRIZZLIES) def. PARKER, Madeline (GONZAGA BULLDOGS) 6-2, 6-3 |
| Flight D Main Draw |
| 16 | HUMPHREY, Kelly (GONZAGA BULLDOGS) vs. Bye () -- no result |
| 16 | DENNETT, Sandy (GONZAGA BULLDOGS) def. MARTIN, Natalie (SEATTLE REDHAWKS) 6-2, 6-0 |
| CARAS, Hanley (GONZAGA BULLDOGS) vs. Bye () -- no result |
| qf | HUMPHREY, Kelly (GONZAGA BULLDOGS) def. NAGAI, Alyssa (EASTERN WASHINGTON EAGLES) 6-3, 6-2 |
| qf | DENNETT, Sandy (GONZAGA BULLDOGS) def. ELLINGSEN, Brittany (EASTERN WASHINGTON EAGLES) 2-6, 6-2, 1-0 |
| qf | LUCAS, Sarah (SEATTLE REDHAWKS) def. CARAS, Hanley (GONZAGA BULLDOGS) 6-0, 6-1 |
| sf | WURDEN, Corinne (SEATTLE REDHAWKS) def. HUMPHREY, Kelly (GONZAGA BULLDOGS) 5-7, 6-2, 6-1 |
| sf | LUCAS, Sarah (SEATTLE REDHAWKS) def. DENNETT, Sandy (GONZAGA BULLDOGS) 6-0, 6-1 |
| Flight D Consolation |
| qf | CARAS, Hanley (GONZAGA BULLDOGS) def. SUGIMOTO, Aya (SEATTLE REDHAWKS) 2-6, 7-6 (1-0), 10-8 |
| sf | MARTIN, Natalie (SEATTLE REDHAWKS) def. CARAS, Hanley (GONZAGA BULLDOGS) 4-6, 6-1, 10-2 |
| Doubles competition |
| Main Draw |
| 32 | EDWARDS, Katie/ZAUERE, Kristina (GONZAGA BULLDOGS) def. RICKS, Helon/DIAMANTI, Nefeli (EASTERN WASHINGTON EAGLES) 8-2 |
| 32 | NEWMAN, Lindsey/LAMBERT, Anna (SEATTLE REDHAWKS) def. CARAS, Hanley/DENNETT, Sandy (GONZAGA BULLDOGS) 8-0 |
| 32 | PARKER, Madeline/HUMPHREY, Kelly (GONZAGA BULLDOGS) def. BATES, Liana/VILLEGAS, Gabi (MONTANA STATE BOBCATS) 8-5 |
| 32 | LANTTA, Sophie/BJERKEN, Taurie (GONZAGA BULLDOGS) def. GBADAMOSI, Precious/MURRAY, Maddy (MONTANA GRIZZLIES) 8-5 |
| 32 | CRUM, Ellie/DE LA TORRE, Andrea (MONTANA STATE BOBCATS) def. STIME, Britta/TALLAS, Alexandra (GONZAGA BULLDOGS) 8-6 |
| 16 | EDWARDS, Katie/ZAUERE, Kristina (GONZAGA BULLDOGS) def. DAVIDSON, Heather/PELCHAT, Laurence (MONTANA GRIZZLIES) 8-6 |
| 16 | WURDEN, Corinne/SCHWAB, Katrina (SEATTLE REDHAWKS) def. PARKER, Madeline/HUMPHREY, Kelly (GONZAGA BULLDOGS) 8-2 |
| 16 | HEDBERG, Moira/WARNER, Ryann (EASTERN WASHINGTON EAGLES) def. LANTTA, Sophie/BJERKEN, Taurie (GONZAGA BULLDOGS) 8-3 |
| 16 | TEITZEL, Prue/PEEK, Kylie (GONZAGA BULLDOGS) def. PETERSON, Mikaela/SUGIMOTO, Aya (SEATTLE REDHAWKS) 8-2 |
| qf | EDWARDS, Katie/ZAUERE, Kristina (GONZAGA BULLDOGS) def. HJALMARSSON, Charlot/TSAN, Wena (MONTANA STATE BOBCATS) 8-6 |
| qf | LOZANO, Victoria/VICKERS, Sophie (IDAHO VANDALS) def. PEEK, Kylie/TEITZEL, Prue (GONZAGA BULLDOGS) 8-4 |
| sf | NEWMAN, Lindsey/LAMBERT, Anna (SEATTLE REDHAWKS) def. EDWARDS, Katie/ZAUERE, Kristina (GONZAGA BULLDOGS) 8-3 |
| Consolation |
| 1 | CARTER, Sasha/MURRAY, Maddy (MONTANA GRIZZLIES) def. TALLAS, Alexandra/STIME, Britta (GONZAGA BULLDOGS) 8-4 |
| qf | RICKS, Helon/DIAMANTI, Nefeli (EASTERN WASHINGTON EAGLES) def. CARAS, Hanley/DENNETT, Sandy (GONZAGA BULLDOGS) 8-2 |