| #18 RASOUL, Shila |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/12/26 | SOUTH FLA. | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| 08/16/26 | at Oregon | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| 08/20/26 | ARIZONA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| 08/23/26 | at New Mexico | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| 08/27/26 | at Washington | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| 08/30/26 | at Seattle U | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| 09/03/26 | WYOMING | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| 09/13/26 | at Creighton | 3-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| 09/16/26 | UTAH VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 25 |
| 09/20/26 | MONTANA | 4-0 | * | * | 1 | 0 | 2 | 6 | .143 | 4 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| 09/25/26 | at Idaho | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Totals | 22-14 | 11 | 4 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 373 |
|
Games played: 11 Shots per game: 1.45 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.55 |