| # 4 WERNER, Makayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/14/25 | UTAH | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 08/24/25 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 08/28/25 | UIC | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| 08/31/25 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/04/25 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/08/25 | at Utah Valley | 3-5 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| 09/12/25 | at TCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/18/25 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/22/25 | SANTA CLARA | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/25 | SEATTLE U | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/31/25 | at Portland | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 11/05/25 | at Pacific | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Totals | 31-27 | 19 | 19 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 1655 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |