| # 3 JONES, Kylie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/24/25 | SIMON FRASER | 2-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| 08/28/25 | UIC | 3-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| 08/31/25 | WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| 09/04/25 | AIR FORCE | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| 09/08/25 | at Utah Valley | 3-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| 09/12/25 | at TCU | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| 09/18/25 | at Montana | 0-4 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/22/25 | SANTA CLARA | 1-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/25 | SEATTLE U | 3-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/31/25 | at Portland | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 11/05/25 | at Pacific | 3-1 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 1 | 0 | 2 | 5 | .095 | 3 | .333 | 0-0 | 0 | 1-1 | 1 | 0 | 90 |
| Totals | 30-25 | 18 | 11 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0-0 | 0 | 1-1 | 1 | 0 | 1238 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |