# 3 JONES, Kylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/25   SIMON FRASER   2-1    .000  .250  0-0  0-0  45 
08/28/25   UIC   3-0    .167  .333  0-0  0-0  33 
08/31/25   WASHINGTON   0-1    .167  .333  0-0  0-0  31 
09/04/25   AIR FORCE   0-2    .167  .333  0-0  0-0  40 
09/08/25   at Utah Valley   3-5    .167  .333  0-0  0-0  25 
09/12/25   at TCU   1-2    .167  .333  0-0  0-0  57 
09/18/25   at Montana   0-4    .143  .286  0-0  0-0  52 
09/24/25   at Saint Mary's (CA)   0-1  .125  .250  0-0  0-0  90 
09/27/25   SAN DIEGO   4-0  .125  .250  0-0  0-0  81 
10/04/25   SAN FRANCISCO   2-0  .125  .250  0-0  0-0  90 
10/08/25   LMU (CA)   3-0  .125  .250  0-0  0-0  84 
10/11/25   at Pepperdine   0-1  .091  .364  0-0  0-0  70 
10/18/25   at Washington St.   1-1  .083  .333  0-0  0-0  90 
10/22/25   SANTA CLARA   1-1  .077  .308  0-0  0-0  90 
10/25/25   SEATTLE U   3-2  .071  .286  0-0  0-0  90 
10/31/25   at Portland   0-1  .062  .250  0-0  0-0  90 
11/05/25   at Pacific   3-1  .062  .250  0-0  0-0  90 
11/08/25   OREGON ST.   4-2  .095  .333  0-0  1-1  90 
Totals     30-25  18  11  21  .095  .333  0-0  1-1  1238 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28