| #21 RIGG, Katelyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/14/25 | UTAH | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| 08/24/25 | SIMON FRASER | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .167 | 0-0 | 1 | 1-1 | 1 | 0 | 53 |
| 08/28/25 | UIC | 3-0 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .417 | 0-0 | 0 | 0-1 | 0 | 0 | 60 |
| 08/31/25 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| 09/04/25 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| 09/08/25 | at Utah Valley | 3-5 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .533 | 0-0 | 0 | 1-1 | 1 | 0 | 68 |
| 09/12/25 | at TCU | 1-2 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| 09/18/25 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 1 | 0 | 2 | 3 | .174 | 1 | .478 | 0-0 | 0 | 0-0 | 1 | 0 | 61 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 7 | .133 | 2 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 1 | 1 | 3 | 3 | .152 | 3 | .485 | 0-0 | 0 | 0-1 | 0 | 0 | 66 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .139 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| 10/22/25 | SANTA CLARA | 1-1 | * | 0 | 0 | 0 | 1 | .135 | 1 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 55 | |
| 10/25/25 | SEATTLE U | 3-2 | * | * | 1 | 0 | 2 | 1 | .158 | 1 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 43 |
| 10/31/25 | at Portland | 0-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .513 | 0-0 | 0 | 0-0 | 0 | 0 | 69 | |
| 11/05/25 | at Pacific | 3-1 | * | * | 1 | 1 | 3 | 4 | .163 | 2 | .512 | 0-0 | 1 | 0-0 | 0 | 0 | 71 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 1 | 0 | 2 | 8 | .157 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Totals | 31-27 | 19 | 17 | 8 | 3 | 19 | 51 | .157 | 24 | .471 | 0-0 | 3 | 2-4 | 3 | 0 | 1277 |
|
Games played: 19 Shots per game: 2.68 Goals per game: 0.42 Assists per game: 0.16 Points per game: 1.00 |