#21 RIGG, Katelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   UTAH   1-2  .000  .000  0-0  0-0  88 
08/24/25   SIMON FRASER   2-1  .167  .167  0-0  1-1  53 
08/28/25   UIC   3-0  .167  .417  0-0  0-1  60 
08/31/25   WASHINGTON   0-1  .167  .417  0-0  0-0  61 
09/04/25   AIR FORCE   0-2  .154  .462  0-0  0-0  85 
09/08/25   at Utah Valley   3-5  .200  .533  0-0  1-1  68 
09/12/25   at TCU   1-2  .176  .471  0-0  0-0  64 
09/18/25   at Montana   0-4  .158  .526  0-0  0-0  80 
09/24/25   at Saint Mary's (CA)   0-1  .150  .500  0-0  0-0  79 
09/27/25   SAN DIEGO   4-0  .174  .478  0-0  0-0  61 
10/04/25   SAN FRANCISCO   2-0  .133  .433  0-0  0-0  49 
10/08/25   LMU (CA)   3-0  .152  .485  0-0  0-1  66 
10/11/25   at Pepperdine   0-1  .143  .486  0-0  0-0  74 
10/18/25   at Washington St.   1-1  .139  .500  0-0  0-0  69 
10/22/25   SANTA CLARA   1-1    .135  .514  0-0  0-0  55 
10/25/25   SEATTLE U   3-2  .158  .526  0-0  0-0  43 
10/31/25   at Portland   0-1    .154  .513  0-0  0-0  69 
11/05/25   at Pacific   3-1  .163  .512  0-0  0-0  71 
11/08/25   OREGON ST.   4-2  .157  .471  0-0  0-0  82 
Totals     31-27  19  17  19  51  .157  24  .471  0-0  2-4  1277 

 
Games played: 19
Shots per game: 2.68
Goals per game: 0.42
Assists per game: 0.16
Points per game: 1.00