#18 RASOUL, Shila  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   UTAH   1-2    1.000  1.000  0-0  0-0  46 
08/24/25   SIMON FRASER   2-1  .200  .600  0-0  0-0  37 
08/28/25   UIC   3-0  .167  .500  0-0  0-0  40 
08/31/25   WASHINGTON   0-1    .143  .429  0-0  0-0  33 
09/04/25   AIR FORCE   0-2    .143  .429  0-0  0-0 
09/08/25   at Utah Valley   3-5    .143  .429  0-0  0-0 
09/12/25   at TCU   1-2    .143  .429  0-0  0-0 
09/18/25   at Montana   0-4    .143  .429  0-0  0-0  10 
09/24/25   at Saint Mary's (CA)   0-1    .125  .375  0-0  0-0  22 
09/27/25   SAN DIEGO   4-0    .125  .375  0-0  0-0  20 
10/04/25   SAN FRANCISCO   2-0    .111  .333  0-0  0-0  20 
10/08/25   LMU (CA)   3-0    .091  .455  0-0  0-0  12 
10/11/25   at Pepperdine   0-1    .091  .455  0-0  0-0  10 
10/18/25   at Washington St.   1-1    .091  .455  1-0  0-0 
10/22/25   SANTA CLARA   1-1    .091  .455  0-0  0-0 
10/25/25   SEATTLE U   3-2    .091  .455  0-0  0-0 
10/31/25   at Portland   0-1    .091  .455  0-0  0-0 
11/05/25   at Pacific   3-1    .091  .455  0-0  0-0  19 
11/08/25   OREGON ST.   4-2    .091  .455  0-0  0-0  12 
Totals     31-27  19  11  .091  .455  1-0  0-0  329 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16