| #14 SEVERN, Amelia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/14/25 | UTAH | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| 08/24/25 | SIMON FRASER | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| 08/28/25 | UIC | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 77 |
| 08/31/25 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 09/04/25 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| 09/08/25 | at Utah Valley | 3-5 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| 09/12/25 | at TCU | 1-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| 09/18/25 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 1 | 1 | 3 | 2 | .136 | 2 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 62 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 1 | 1 | 3 | 3 | .160 | 2 | .560 | 0-0 | 0 | 0-0 | 1 | 0 | 57 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 1 | 1 | 3 | 4 | .172 | 2 | .552 | 0-0 | 1 | 1-1 | 1 | 0 | 76 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 3 | .156 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 4 | .139 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 10/22/25 | SANTA CLARA | 1-1 | * | * | 0 | 1 | 1 | 1 | .135 | 0 | .541 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 10/25/25 | SEATTLE U | 3-2 | * | 1 | 0 | 2 | 6 | .140 | 4 | .558 | 0-0 | 0 | 0-0 | 0 | 0 | 79 | |
| 10/31/25 | at Portland | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .578 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 11/05/25 | at Pacific | 3-1 | * | * | 2 | 0 | 4 | 3 | .167 | 3 | .604 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 2 | 0 | 4 | 4 | .192 | 2 | .596 | 1-0 | 1 | 1-1 | 1 | 0 | 76 |
| Totals | 31-27 | 19 | 18 | 10 | 5 | 25 | 52 | .192 | 31 | .596 | 1-0 | 4 | 2-2 | 3 | 0 | 1440 |
|
Games played: 19 Shots per game: 2.74 Goals per game: 0.53 Assists per game: 0.26 Points per game: 1.32 |