#13 SNORSKY, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   UTAH   1-2  .000  .000  0-0  0-0  81 
08/24/25   SIMON FRASER   2-1  .000  .000  0-0  0-0  67 
08/28/25   UIC   3-0  .000  .500  0-0  0-0  61 
08/31/25   WASHINGTON   0-1  .000  .500  0-0  0-0  90 
09/04/25   AIR FORCE   0-2  .000  .400  0-0  0-0  90 
09/08/25   at Utah Valley   3-5  .000  .333  0-0  0-0  86 
09/12/25   at TCU   1-2  .000  .444  0-0  0-0  72 
09/18/25   at Montana   0-4  .000  .455  0-0  0-0  90 
09/24/25   at Saint Mary's (CA)   0-1  .000  .500  0-0  0-0  86 
09/27/25   SAN DIEGO   4-0  .000  .500  0-0  0-0  78 
10/04/25   SAN FRANCISCO   2-0  .000  .438  0-0  0-0  75 
10/08/25   LMU (CA)   3-0  .000  .500  0-0  0-0  79 
10/11/25   at Pepperdine   0-1  .000  .500  0-0  0-0  77 
10/18/25   at Washington St.   1-1  .000  .455  1-0  0-0  67 
10/22/25   SANTA CLARA   1-1  .000  .500  0-0  0-0  85 
10/25/25   SEATTLE U   3-2    .036  .464  0-0  0-0  79 
10/31/25   at Portland   0-1  .033  .433  0-0  0-1  90 
11/05/25   at Pacific   3-1  .030  .455  0-0  0-0  71 
11/08/25   OREGON ST.   4-2  .029  .457  0-0  0-0  78 
Totals     31-27  19  18  11  35  .029  16  .457  1-0  0-1  1502 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.05
Assists per game: 0.47
Points per game: 0.58