| #13 SNORSKY, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/14/25 | UTAH | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 08/24/25 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| 08/28/25 | UIC | 3-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| 08/31/25 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/04/25 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/08/25 | at Utah Valley | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| 09/12/25 | at TCU | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| 09/18/25 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 67 |
| 10/22/25 | SANTA CLARA | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| 10/25/25 | SEATTLE U | 3-2 | * | 1 | 1 | 3 | 4 | .036 | 1 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 79 | |
| 10/31/25 | at Portland | 0-1 | * | * | 0 | 0 | 0 | 2 | .033 | 0 | .433 | 0-0 | 0 | 0-1 | 0 | 0 | 90 |
| 11/05/25 | at Pacific | 3-1 | * | * | 0 | 1 | 1 | 3 | .030 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 0 | 2 | 2 | 2 | .029 | 1 | .457 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Totals | 31-27 | 19 | 18 | 1 | 9 | 11 | 35 | .029 | 16 | .457 | 1-0 | 0 | 0-1 | 0 | 0 | 1502 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.05 Assists per game: 0.47 Points per game: 0.58 |