#11 BOYDEN, Annie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   UTAH   1-2    .000  .000  0-0  0-0  49 
08/24/25   SIMON FRASER   2-1  .000  .000  0-0  0-0  46 
08/28/25   UIC   3-0  .000  .000  0-0  0-0  61 
08/31/25   WASHINGTON   0-1  .000  .000  0-0  0-0  67 
09/04/25   AIR FORCE   0-2  .000  .000  1-0  0-0  62 
09/08/25   at Utah Valley   3-5  .000  .000  0-0  0-0  52 
09/12/25   at TCU   1-2  .000  .000  0-0  0-0  80 
09/18/25   at Montana   0-4  .000  .000  0-0  0-0  45 
09/24/25   at Saint Mary's (CA)   0-1    .000  .250  0-0  0-0  53 
09/27/25   SAN DIEGO   4-0    .000  .250  0-0  0-0  37 
10/04/25   SAN FRANCISCO   2-0    .000  .400  0-0  0-0  33 
10/08/25   LMU (CA)   3-0    .000  .400  0-0  0-0  34 
10/11/25   at Pepperdine   0-1    .000  .429  0-0  0-0  30 
10/18/25   at Washington St.   1-1    .000  .375  0-0  0-0  51 
10/22/25   SANTA CLARA   1-1  .111  .444  0-0  0-0  71 
10/25/25   SEATTLE U   3-2    .100  .500  0-0  0-0  66 
10/31/25   at Portland   0-1  .091  .455  0-0  0-0  51 
11/05/25   at Pacific   3-1    .091  .455  0-0  0-0  33 
11/08/25   OREGON ST.   4-2    .083  .417  0-0  0-0  43 
Totals     31-27  19  12  .083  .417  1-0  0-0  964 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21