| #10 LESTER, Olivia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/14/25 | UTAH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| 08/24/25 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 08/28/25 | UIC | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| 08/31/25 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/04/25 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-1 | 0 | 0 | 90 |
| 09/08/25 | at Utah Valley | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/12/25 | at TCU | 1-2 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| 09/18/25 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| 09/24/25 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/27/25 | SAN DIEGO | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| 10/04/25 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/08/25 | LMU (CA) | 3-0 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 10/11/25 | at Pepperdine | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/25 | at Washington St. | 1-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/22/25 | SANTA CLARA | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/25 | SEATTLE U | 3-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/31/25 | at Portland | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 11/05/25 | at Pacific | 3-1 | * | * | 0 | 1 | 1 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 11/08/25 | OREGON ST. | 4-2 | * | * | 0 | 1 | 1 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 31-27 | 19 | 19 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 0 | 0-1 | 0 | 0 | 1600 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |