| Gonzaga | 307 | 301 | 299 | 907 | +43 | 8th |
| LEE, Grace | 74 | 70 | 74 | 218 | +2 | t-13th |
| PREAP, Brenna | 73 | 75 | 70 | 218 | +2 | t-13th |
| ZHANG, Vanessa | 78 | 78 | 78 | 234 | +18 | 42nd |
| MULARSKI, Taylor | 83 | 78 | 78 | 239 | +23 | 48th |
| YOO, Esther | 82 | 81 | 77 | 240 | +24 | 52nd |
| MOGI, Michelle# | 80 | 85 | 85 | 250 | +34 | 58th |
# Indicates individual player