| Gonzaga | 288 | 297 | 293 | 878 | +14 | 2nd |
| LEE, Grace | 67 | 71 | 72 | 210 | -6 | 1st |
| PREAP, Brenna | 69 | 78 | 69 | 216 | E | 4th |
| MOGI, Michelle# | 78 | 73 | 74 | 225 | +9 | 25th |
| YONEMURA, Mariko | 74 | 75 | 77 | 226 | +10 | 29th |
| MULARSKI, Taylor | 80 | 73 | 77 | 230 | +14 | 43rd |
| YOO, Esther | 78 | 78 | 75 | 231 | +15 | 48th |
| ZHANG, Vanessa# | 80 | 79 | 76 | 235 | +19 | 59th |
| PARK, Audrey# | 84 | 80 | 84 | 248 | +32 | 75th |
# Indicates individual player