Gonzaga | 288 | 289 | 299 | 876 | +12 | 3rd |
PREAP, Brenna | 71 | 73 | 72 | 216 | E | t-8th |
YONEMURA, Mariko | 69 | 72 | 76 | 217 | +1 | t-10th |
LEE, Grace | 73 | 72 | 75 | 220 | +4 | t-20th |
MOGI, Michelle# | 76 | 75 | 77 | 228 | +12 | t-35th |
MULARSKI, Taylor | 81 | 72 | 77 | 230 | +14 | t-41st |
YOO, Esther | 75 | 80 | 76 | 231 | +15 | t-45th |
ZHANG, Vanessa# | 77 | 78 | 78 | 233 | +17 | t-48th |
PARK, Audrey# | 76 | 83 | 82 | 241 | +25 | t-60th |
# Indicates individual player