2024-25 Gonzaga University Women's Golf
Team Results

9/16-17/2024 -- Leadership and Golf Invitational
Chambers Bay GC -- University Place, WA
Par 72 -- 16 teams, 90 players
Gonzaga   287 294 301   882    +18   6th
BAEK, Chaewon   70 68 73   211    -5   4th
WONG, Jasmine   68 72 77   217    +1   14th
LEE, Grace   71 76 71   218    +2   15th
YOO, Esther   78 78 80   236    +20   75th
ZHANG, Vanessa   82 80 81   243    +27   85th

9/22-23/2024 -- Eagle Invitational
Circling Raven GC -- Worley, ID
Par 72 -- 13 teams, 79 players
Gonzaga   296 292   588    +12   7th
LEE, Grace   72 68   140    -4   4th
BAEK, Chaewon   72 72   144   E   9th
WONG, Jasmine   74 77   151    +7   35th
RICKEL, Darby#   76 77   153    +9   41st
YOO, Esther   78 75   153    +9   41st
MULARSKI, Taylor   78 80   158    +14   58th
ZHANG, Vanessa#   79 81   160    +16   65th

9/30-10/1/2024 -- SeattleU Pat Lesser Harbottle Invitation
Tacoma CC -- Tacoma, WA
Par 72 -- 17 teams, 98 players
Gonzaga   297 288 295   880    +16   8th
BAEK, Chaewon   74 70 72   216   E   13th
LEE, Grace   75 71 71   217    +1   18th
YOO, Esther   75 71 75   221    +5   35th
WONG, Jasmine   73 76 77   226    +10   50th
MULARSKI, Taylor#   82 74 76   232    +16   70th
RICKEL, Darby   78 79 77   234    +18   76th

10/6-7/2024 -- Tri-State Invitational
Qualchan GC -- Spokane, WA
Par 72, 6067 yards -- 4 teams, 35 players
Gonzaga  
MULARSKI, Taylor#   73 72   145    +1   1st
RICKEL, Darby#   70 78   148    +4   5th
ZHANG, Vanessa#   77 77   154    +10   20th

10/21-23/2024 -- Rainbow Wahine Invitational
Kapolei GC -- Kapolei, HI
Par 72, 6249 yards -- 15 teams, 92 players
Gonzaga   287 310 286   883    +19   12th
BAEK, Chaewon   68 76 74   218    +2   28th
WONG, Jasmine   71 79 68   218    +2   28th
LEE, Grace   71 78 71   220    +4   36th
RICKEL, Darby#   79 77 74   230    +14   69th
YOO, Esther   80 77 73   230    +14   69th
MULARSKI, Taylor   77 80 74   231    +15   71st

2/15-17/2025 -- Alice and John Wallace Classic
Monterey CC -- Palm Desert, CA
Par 71, 6108 yards -- 21 teams, 120 players
Gonzaga   314 310 303   927    +75   19th
LEE, Grace   78 77 72   227    +14   60th
WONG, Jasmine   80 74 74   228    +15   67th
RICKEL, Darby   76 79 79   234    +21   88th
MOGI, Michelle#   84 79 77   240    +27   105th
YOO, Esther   80 83 80   243    +30   107th
MULARSKI, Taylor   92 80 78   250    +37   114th

2/24-25/2025 -- Causeway Classic
Del Paso CC -- Sacramento, CA
Par 72, 6143 yards -- 12 teams, 75 players
Gonzaga   310 299 308   917    +53   12th
LEE, Grace   73 71 78   222    +6   30th
BAEK, Chaewon   77 69 77   223    +7   36th
RICKEL, Darby   81 78 77   236    +20   63rd
YOO, Esther   79 81 81   241    +25   68th
MULARSKI, Taylor   86 81 76   243    +27   70th

3/9-11/2025 -- Tulane Classic
English Turn CC -- New Orleans, LA
Par 72, 6095 yards -- 10 teams, 60 players
Gonzaga   309 315 302   926    +62   6th
LEE, Grace   76 75 72   223    +7   t-7th
BAEK, Chaewon   77 81 77   235    +19   t-32nd
RICKEL, Darby   74 83 78   235    +19   t-32nd
YOO, Esther   82 78 75   235    +19   t-32nd
MOGI, Michelle#   78 87 81   246    +30   50th
MULARSKI, Taylor   82 81 84   247    +31   52nd

3/24/2025 -- Dr. Donnis Thompson Invitational
Ka'anapali GC -- Lahaina, HI
Par 72, 5993 yards -- 17 teams, 98 players
Gonzaga   288 300 291   879    +15   10th
LEE, Grace   69 66 70   205    -11   1st
BAEK, Chaewon   72 78 74   224    +8   56th
MOGI, Michelle   74 80 73   227    +11   72nd
YOO, Esther   76 78 74   228    +12   75th
RICKEL, Darby   73 78 78   229    +13   78th
MULARSKI, Taylor#   81 75 76   232    +16   85th

3/31-4/1/2025 -- Olympic Club Invitational
Olympic Club CC -- San Francisco, CA
Par 71, 6054 yards -- 8 teams, 53 players
Gonzaga   301 299 305   905    +53   6th
LEE, Grace   71 71 75   217    +4   3rd
BAEK, Chaewon   76 72 74   222    +9   12th
MOGI, Michelle   82 76 78   236    +23   45th
RICKEL, Darby   75 84 78   237    +24   47th
YOO, Esther   79 80 84   243    +30   50th

4/17-19/2025 -- WCC Championships
Green Valley CC -- Fairfield, CA
Par 72, 6180 yards -- 6 teams, 32 players
Gonzaga   299 308 307   914    +50   6th
LEE, Grace   75 73 71   219    +3   t-13th
BAEK, Chaewon   74 73 75   222    +6   12th
RICKEL, Darby   80 82 79   241    +25   28th
MOGI, Michelle   74 81 dnc   155
YOO, Esther   76 dnc 83   159
MULARSKI, Taylor#   rep 81 82   163

# Indicates individual player