Gonzaga | 288 | 300 | 291 | 879 | +15 | 10th |
LEE, Grace | 69 | 66 | 70 | 205 | -11 | 1st |
BAEK, Chaewon | 72 | 78 | 74 | 224 | +8 | 56th |
MOGI, Michelle | 74 | 80 | 73 | 227 | +11 | 72nd |
YOO, Esther | 76 | 78 | 74 | 228 | +12 | 75th |
RICKEL, Darby | 73 | 78 | 78 | 229 | +13 | 78th |
MULARSKI, Taylor# | 81 | 75 | 76 | 232 | +16 | 85th |
# Indicates individual player