Gonzaga | 297 | 288 | 295 | 880 | +16 | 8th |
BAEK, Chaewon | 74 | 70 | 72 | 216 | E | 13th |
LEE, Grace | 75 | 71 | 71 | 217 | +1 | 18th |
YOO, Esther | 75 | 71 | 75 | 221 | +5 | 35th |
WONG, Jasmine | 73 | 76 | 77 | 226 | +10 | 50th |
MULARSKI, Taylor# | 82 | 74 | 76 | 232 | +16 | 70th |
RICKEL, Darby | 78 | 79 | 77 | 234 | +18 | 76th |
# Indicates individual player