2023-24 Gonzaga University Women's Golf
Team Results

9/18-19/2023 -- Leadership and Golf Invitational
Chambers Bay GC -- University Place, WA
Par 72, 6130 yards -- 19 teams, 108 players
Gonzaga   300 308 307   915    +51   17th
LEE, Grace   73 77 70   220    +4   27th
YOO, Esther   75 73 80   228    +12   59th
BAEK, Chaewon   76 77 79   232    +16   73rd
ZHANG, Vanessa   76 81 78   235    +19   84th
MULARSKI, Taylor   80 85 81   246    +30   100th

9/24-26/2023 -- Coeur d'Alene Collegiate Invitational
Coeur d'Alene Resort GC -- Coeur d'Alene, ID
Par 71, 6085 yards -- 13 teams, 73 players
Gonzaga   284 291 290   865    +13   t-3rd
LEE, Grace   62 69 69   200    -13   1st
BAEK, Chaewon   68 72 75   215    +2   t-14th
YOO, Esther   79 73 74   226    +13   t-43rd
RICKEL, Darby   80 77 72   229    +16   t-51st
MULARSKI, Taylor#   77 76 81   234    +21   69th
ZHANG, Vanessa   75 81 83   239    +26   71st

10/2-3/2023 -- Pat Lesser Harbottle Invitational
Tacoma CC -- Tacoma, WA
Par 72, 6037 yards -- 22 teams, 119 players
Gonzaga   298 298 285   881    +17   t-5th
LEE, Grace   73 73 68   214    -2   3rd
YOO, Esther   77 71 72   220    +4   17th
BAEK, Chaewon   73 75 73   221    +5   24th
MULARSKI, Taylor   75 79 72   226    +10   54th
RICKEL, Darby   78 wd 80   158

10/23-25/2023 -- Rainbow Wahine Invitational
Kapolei GC -- Kapolei, HI
Par 72, 6208 yards -- 16 teams, 95 players
Gonzaga   293 298 292   883    +19   t-7th
BAEK, Chaewon   70 71 70   211    -5   5th
LEE, Grace   70 73 70   213    -3   t-7th
YOO, Esther   77 78 73   228    +12   t-60th
MULARSKI, Taylor   76 76 81   233    +17   t-71st
RICKEL, Darby   83 84 79   246    +30   89th

2/11-13/2024 -- Utah Tech Trailblazer Invite
Green Spring GC -- Washington, UT
Par 72, 6038 yards -- 9 teams, 54 players
Gonzaga   296 309 309   914    +50   t-3rd
BAEK, Chaewon   71 73 75   219    +3   t-1st
YOO, Esther   74 79 76   229    +13   12th
LEE, Grace   75 79 78   232    +16   15th
RICKEL, Darby   76 79 81   236    +20   t-25th
ZHANG, Vanessa   79 78 80   237    +21   t-27th
MULARSKI, Taylor#   87 78 80   245    +29   38th

2/26-27/2024 -- The Causeway Invitational
Del Paso CC -- Sacramento, CA
Par 72, 6143 yards -- 12 teams, 72 players
Gonzaga   295 303 302   900    +36   6th
LEE, Grace   75 73 71   219    +3   t-4th
BAEK, Chaewon   72 73 75   220    +4   t-9th
YOO, Esther   72 76 79   227    +11   t-23rd
ZHANG, Vanessa   76 81 77   234    +18   t-50th
MULARSKI, Taylor   79 87 80   246    +30   66th
RICKEL, Darby#   84 dq 83   167

3/15-17/2024 -- Low Country Intercollegiate
Moss Creek GC -- Hilton Head Island, SC
Par 72, 6009 yards -- 16 teams, 90 players
Gonzaga   318 313 320   951    +87   12th
BAEK, Chaewon   77 75 79   231    +15   t-16th
LEE, Grace   80 76 77   233    +17   t-24th
RICKEL, Darby   83 77 81   241    +25   t-47th
YOO, Esther   81 85 83   249    +33   70th
ZHANG, Vanessa   80 86 91   257    +41   t-81st
MULARSKI, Taylor#   89 82 91   262    +46   83rd

3/25-26/2024 -- Fresno State Classic
Copper River cc -- Fresno, CA
Par 72, 6276 yards -- 21 teams, 116 players
Gonzaga  
BAEK, Chaewon#   72 73 78   223    +7   t-34th
LEE, Grace#   79 75 78   232    +16   t-79th
YOO, Esther#   86 75 83   244    +28   t-108th

4/8-10/2024 -- Bobcat Desert Classic
Estrella GC -- Goodyear, AZ
Par 72, 6180 yards -- 17 teams, 98 players
Gonzaga   289 289 296   874    +10   8th
LEE, Grace   68 70 74   212    -4   3rd
ZHANG, Vanessa   77 70 75   222    +6   t-36th
MULARSKI, Taylor   70 78 75   223    +7   t-38th
YOO, Esther   78 75 72   225    +9   56th
RICKEL, Darby   74 74 80   228    +12   t-68th

4/19-21/2024 -- WCC Championships
Gold Mountain GC -- Bremerton, WA
Par 72, 6131 yards -- 4 teams, 20 players
Gonzaga   308 295 302   905    +41   4th
LEE, Grace   73 71 75   219    +3   3rd
BAEK, Chaewon   77 72 74   223    +7   t-7th
MULARSKI, Taylor   79 81 73   233    +17   16th
RICKEL, Darby   79 77 80   236    +20   t-18th
YOO, Esther   81 75 80   236    +20   t-18th

# Indicates individual player