THE STAT CREW SYSTEM
Gonzaga Individual Game-by-Game (as of Jun 22, 2021)
All games
#33 KEMPTON, Melody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Carolina 11/29/20 22 4-8 .500 0-0 .000 0-0 .000 0 2 2 2.0 5 1 0 2 1 1 8 8.0
vs South Dakota 11/30/20 22 2-3 .667 0-0 .000 1-1 1.000 2 4 6 4.0 4 0 0 1 0 0 5 6.5
at South Dakota St. 12/06/20 19 3-3 1.000 0-0 .000 0-0 .000 0 2 2 3.3 4 0 1 0 0 1 6 6.3
at Wyoming 12/08/20 14 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.3 1 0 3 1 0 0 6 6.3
MONTANA 12/13/20 19 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.2 0 0 1 2 0 2 5 6.0
vs Eastern Mich. 12/20/20 22 3-6 .500 0-0 .000 7-12 .583 4 4 8 4.0 3 0 1 0 1 0 13 7.2
vs North Ala. 12/21/20 14 4-5 .800 0-0 .000 2-2 1.000 3 1 4 4.0 2 0 0 0 0 1 10 7.6
at Loyola Marymount 12/28/20 17 1-4 .250 0-0 .000 0-2 .000 2 1 3 3.9 1 0 0 1 0 0 2 6.9
at Pepperdine 12/30/20 25 2-4 .500 0-0 .000 1-2 .500 3 3 6 4.1 3 0 1 2 0 0 5 6.7
SAINT MARY'S (CA) 01/02/21 17 3-7 .429 0-0 .000 2-2 1.000 4 0 4 4.1 1 0 1 1 0 1 8 6.8
PACIFIC 01/04/21 23 3-5 .600 0-0 .000 5-6 .833 2 3 5 4.2 4 0 1 2 0 0 11 7.2
PORTLAND 01/09/21 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 3 0 0 2 0 1 2 6.8
at Portland 01/24/21 19 3-5 .600 0-0 .000 3-6 .500 1 1 2 3.8 1 0 1 1 0 0 9 6.9
at Pacific 01/28/21 16 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.7 1 0 2 1 0 2 6 6.9
at Saint Mary's (CA) 01/30/21 15 3-4 .750 0-0 .000 0-0 .000 0 2 2 3.6 2 0 0 1 0 0 6 6.8
BYU 02/02/21 23 2-4 .500 0-0 .000 2-2 1.000 3 3 6 3.8 2 0 0 1 1 0 6 6.8
SAN FRANCISCO 02/11/21 17 2-3 .667 0-0 .000 0-0 .000 3 2 5 3.8 4 0 1 3 0 0 4 6.6
SANTA CLARA 02/13/21 20 5-8 .625 0-0 .000 2-3 .667 1 2 3 3.8 1 0 0 2 0 0 12 6.9
at BYU 02/18/21 20 5-8 .625 0-0 .000 0-0 .000 2 2 4 3.8 1 0 0 1 0 1 10 7.1
at San Diego 02/20/21 19 4-5 .800 0-0 .000 2-4 .500 1 4 5 3.9 3 0 0 2 1 0 10 7.2
PEPPERDINE 02/25/21 14 3-3 1.000 0-0 .000 2-3 .667 1 0 1 3.7 2 0 2 1 0 0 8 7.2
LOYOLA MARYMOUNT 02/27/21 12 0-0 .000 0-0 .000 2-2 1.000 1 3 4 3.7 3 0 0 2 1 0 2 7.0
vs Santa Clara 03/08/21 16 1-1 1.000 0-0 .000 2-2 1.000 3 2 5 3.8 2 0 2 4 0 0 4 6.9
vs BYU 03/09/21 * 20 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 6 0 0 4 6.8
vs Belmont 03/22/21 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.6 2 0 1 1 0 0 2 6.6
Totals......................... 1 456 65-107 .607 0-0 .000 34-51 .667 41 49 90 3.6 58 1 18 40 5 10 164 6.6
Games played: 25
Minutes/game: 18.2
Points/game: 6.6
FG Pct: 60.7
FT Pct: 66.7
Rebounds/game: 3.6
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2