THE STAT CREW SYSTEM
Gonzaga Individual Game-by-Game (as of Jun 22, 2021)
All games
#15 EJIM, Yvonne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Carolina 11/29/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs South Dakota 11/30/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at South Dakota St. 12/06/20 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 1 0 1 0 0.0
at Wyoming 12/08/20 8 2-7 .286 0-0 .000 2-2 1.000 5 2 7 2.3 3 0 2 1 1 0 6 1.5
MONTANA 12/13/20 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.2
vs Eastern Mich. 12/20/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.0
vs North Ala. 12/21/20 11 3-5 .600 0-0 .000 0-2 .000 2 5 7 2.3 0 0 0 1 2 0 6 1.7
at Loyola Marymount 12/28/20 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 0 1.5
at Pepperdine 12/30/20 6 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 4 1.8
SAINT MARY'S (CA) 01/02/21 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.2 2 0 0 3 1 0 2 1.8
PACIFIC 01/04/21 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 2 1.8
PORTLAND 01/09/21 3 2-2 1.000 0-0 .000 0-2 .000 1 1 2 2.0 0 0 0 0 0 1 4 2.0
at Santa Clara 01/14/21 16 2-3 .667 0-0 .000 3-6 .500 1 1 2 2.0 2 0 0 0 0 0 7 2.4
at San Francisco 01/16/21 15 5-5 1.000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 1 0 0 10 2.9
at Portland 01/24/21 5 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 6 3.1
at Pacific 01/28/21 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 1 2 3.1
at Saint Mary's (CA) 01/30/21 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 0 2.9
SAN FRANCISCO 02/11/21 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 3 0 1 4 2.9
SANTA CLARA 02/13/21 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 2.9
at San Diego 02/20/21 4 1-2 .500 0-0 .000 2-2 1.000 2 0 2 1.9 1 0 1 0 0 1 4 3.0
PEPPERDINE 02/25/21 6 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 1.8 0 0 1 0 0 0 6 3.1
LOYOLA MARYMOUNT 02/27/21 4 3-3 1.000 0-0 .000 1-1 1.000 2 0 2 1.8 1 0 0 0 0 1 7 3.3
vs Santa Clara 03/08/21 7 3-3 1.000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 6 3.4
vs BYU 03/09/21 21 5-10 .500 0-0 .000 3-5 .600 4 5 9 2.1 1 0 0 1 1 0 13 3.8
vs Belmont 03/22/21 6 1-3 .333 0-0 .000 0-2 .000 2 0 2 2.1 1 0 0 0 1 1 2 3.7
Totals......................... 0 163 40-66 .606 0-0 .000 13-24 .542 29 23 52 2.1 21 0 5 13 6 8 93 3.7
Games played: 25
Minutes/game: 6.5
Points/game: 3.7
FG Pct: 60.6
FT Pct: 54.2
Rebounds/game: 2.1
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2