THE STAT CREW SYSTEM
Gonzaga Individual Game-by-Game (as of Jun 22, 2021)
All games
#14 TRUONG, Kaylynne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Carolina 11/29/20 18 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 0 0 4 0 0 1 0 0.0
vs South Dakota 11/30/20 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.0
at South Dakota St. 12/06/20 14 1-5 .200 0-3 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 2 0.7
at Wyoming 12/08/20 16 3-4 .750 2-3 .667 0-0 .000 0 1 1 0.8 2 0 1 0 0 0 8 2.5
MONTANA 12/13/20 12 2-2 1.000 2-2 1.000 0-0 .000 2 1 3 1.2 1 0 1 3 0 1 6 3.2
vs Eastern Mich. 12/20/20 21 4-4 1.000 2-2 1.000 1-2 .500 0 3 3 1.5 2 0 4 2 0 1 11 4.5
vs North Ala. 12/21/20 12 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.3 0 0 4 1 0 0 2 4.1
at Loyola Marymount 12/28/20 15 0-5 .000 0-2 .000 0-0 .000 1 1 2 1.4 3 0 3 2 0 0 0 3.6
at Pepperdine 12/30/20 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 2 3 0 1 0 3.2
SAINT MARY'S (CA) 01/02/21 16 1-4 .250 0-3 .000 0-0 .000 1 0 1 1.2 3 0 2 3 0 1 2 3.1
PACIFIC 01/04/21 20 1-3 .333 1-3 .333 4-4 1.000 0 3 3 1.4 1 0 9 2 0 1 7 3.5
PORTLAND 01/09/21 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 2 2 0 1 4 3.5
at Santa Clara 01/14/21 18 2-3 .667 2-3 .667 0-0 .000 0 4 4 1.5 1 0 5 2 0 0 6 3.7
at San Francisco 01/16/21 20 2-5 .400 1-4 .250 0-0 .000 1 2 3 1.6 1 0 4 2 0 1 5 3.8
at Portland 01/24/21 17 2-4 .500 1-2 .500 2-2 1.000 0 1 1 1.5 2 0 4 1 0 2 7 4.0
at Pacific 01/28/21 18 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 4 1 0 0 3 3.9
at Saint Mary's (CA) 01/30/21 20 2-6 .333 2-4 .500 0-0 .000 0 3 3 1.6 1 0 4 2 0 0 6 4.1
BYU 02/02/21 17 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.6 1 0 3 4 0 1 4 4.1
SAN FRANCISCO 02/11/21 19 2-8 .250 2-6 .333 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 6 4.2
SANTA CLARA 02/13/21 20 1-2 .500 0-1 .000 0-0 .000 0 5 5 1.8 2 0 2 1 1 1 2 4.1
at BYU 02/18/21 19 2-4 .500 2-3 .667 0-0 .000 2 1 3 1.8 0 0 3 3 0 1 6 4.1
at San Diego 02/20/21 20 1-4 .250 0-1 .000 0-1 .000 0 3 3 1.9 2 0 2 2 0 1 2 4.0
PEPPERDINE 02/25/21 14 3-5 .600 1-1 1.000 0-0 .000 1 3 4 2.0 1 0 2 0 0 3 7 4.2
LOYOLA MARYMOUNT 02/27/21 15 1-6 .167 0-4 .000 0-0 .000 1 1 2 2.0 0 0 4 1 0 1 2 4.1
vs Santa Clara 03/08/21 24 0-5 .000 0-3 .000 2-2 1.000 0 1 1 1.9 1 0 4 4 0 0 2 4.0
vs BYU 03/09/21 * 30 3-9 .333 2-6 .333 0-0 .000 0 2 2 1.9 1 0 2 0 0 2 8 4.2
vs Belmont 03/22/21 18 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.9 0 0 4 4 0 0 3 4.1
Totals......................... 1 464 38-107 .355 22-66 .333 13-15 .867 10 42 52 1.9 32 0 81 47 1 20 111 4.1
Games played: 27
Minutes/game: 17.2
Points/game: 4.1
FG Pct: 35.5
3FG Pct: 33.3
FT Pct: 86.7
Rebounds/game: 1.9
Assists/game: 3.0
Turnovers/game: 1.7
Assist/turnover ratio: 1.7
Steals/game: 0.7
Blocks/game: 0.0