THE STAT CREW SYSTEM
Gonzaga Individual Game-by-Game (as of Jun 22, 2021)
All games
#03 WIRTH, Jenn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Carolina 11/29/20 * 22 7-9 .778 0-0 .000 2-4 .500 1 3 4 4.0 5 1 1 2 1 0 16 16.0
vs South Dakota 11/30/20 * 29 2-7 .286 0-0 .000 2-4 .500 2 4 6 5.0 3 0 2 2 0 4 6 11.0
at South Dakota St. 12/06/20 * 35 3-8 .375 0-0 .000 1-3 .333 2 8 10 6.7 2 0 8 2 0 0 7 9.7
at Wyoming 12/08/20 * 19 7-8 .875 0-0 .000 2-2 1.000 4 6 10 7.5 0 0 3 1 1 0 16 11.3
MONTANA 12/13/20 * 26 4-14 .286 0-0 .000 1-4 .250 5 4 9 7.8 2 0 1 5 2 1 9 10.8
vs Eastern Mich. 12/20/20 * 27 7-12 .583 0-0 .000 4-8 .500 3 7 10 8.2 4 0 1 2 0 2 18 12.0
vs North Ala. 12/21/20 * 20 7-9 .778 0-0 .000 0-0 .000 5 5 10 8.4 0 0 3 1 0 1 14 12.3
at Loyola Marymount 12/28/20 * 31 7-12 .583 0-0 .000 0-0 .000 5 5 10 8.6 2 0 4 0 1 2 14 12.5
at Pepperdine 12/30/20 * 27 5-6 .833 0-0 .000 2-2 1.000 3 11 14 9.2 2 0 0 2 0 1 12 12.4
SAINT MARY'S (CA) 01/02/21 * 27 5-9 .556 0-0 .000 1-1 1.000 4 10 14 9.7 2 0 1 2 1 0 11 12.3
PACIFIC 01/04/21 * 28 11-14 .786 0-0 .000 4-4 1.000 2 5 7 9.5 0 0 0 1 1 1 26 13.5
PORTLAND 01/09/21 * 24 7-10 .700 0-0 .000 7-10 .700 5 5 10 9.5 1 0 0 0 0 1 21 14.2
at Santa Clara 01/14/21 * 23 7-10 .700 0-0 .000 1-1 1.000 2 2 4 9.1 0 0 4 1 0 1 15 14.2
at San Francisco 01/16/21 * 22 2-8 .250 0-0 .000 0-0 .000 2 1 3 8.6 3 0 4 3 1 0 4 13.5
at Portland 01/24/21 * 27 5-9 .556 0-0 .000 4-4 1.000 2 3 5 8.4 3 0 4 3 3 0 14 13.5
at Pacific 01/28/21 * 22 7-8 .875 0-0 .000 1-1 1.000 0 7 7 8.3 2 0 2 1 0 1 15 13.6
at Saint Mary's (CA) 01/30/21 * 25 6-12 .500 0-0 .000 2-2 1.000 5 9 14 8.6 1 0 1 2 1 2 14 13.6
BYU 02/02/21 * 31 2-10 .200 0-0 .000 4-6 .667 2 5 7 8.6 0 0 2 2 2 3 8 13.3
SAN FRANCISCO 02/11/21 * 18 5-10 .500 0-0 .000 4-4 1.000 2 7 9 8.6 4 0 3 2 1 0 14 13.4
SANTA CLARA 02/13/21 * 18 6-11 .545 0-0 .000 0-0 .000 6 3 9 8.6 3 0 1 1 0 1 12 13.3
at BYU 02/18/21 * 31 7-15 .467 0-1 .000 4-5 .800 3 7 10 8.7 1 0 1 3 0 2 18 13.5
at San Diego 02/20/21 * 24 2-4 .500 0-0 .000 2-2 1.000 3 9 12 8.8 2 0 3 1 1 1 6 13.2
PEPPERDINE 02/25/21 * 17 2-6 .333 0-0 .000 3-4 .750 0 2 2 8.5 0 0 3 2 1 3 7 12.9
LOYOLA MARYMOUNT 02/27/21 * 28 9-12 .750 0-0 .000 1-1 1.000 2 4 6 8.4 3 0 3 1 0 1 19 13.2
vs Santa Clara 03/08/21 * 29 6-13 .462 0-0 .000 0-0 .000 1 3 4 8.2 1 0 0 4 0 1 12 13.1
vs BYU 03/09/21 * 33 1-10 .100 0-0 .000 4-5 .800 4 4 8 8.2 4 0 3 3 0 0 6 12.8
vs Belmont 03/22/21 * 29 2-6 .333 0-1 .000 5-6 .833 2 4 6 8.1 2 0 6 1 0 0 9 12.7
Totals......................... 27 692 141-262 .538 0-2 .000 61-83 .735 77 143 220 8.1 52 1 64 50 17 29 343 12.7
Games played: 27
Minutes/game: 25.6
Points/game: 12.7
FG Pct: 53.8
3FG Pct: 0.0
FT Pct: 73.5
Rebounds/game: 8.1
Assists/game: 2.4
Turnovers/game: 1.9
Assist/turnover ratio: 1.3
Steals/game: 1.1
Blocks/game: 0.6