| Singles competition |
| BLUE SINGLES |
| R16 | GAVELIN, Mathias (Utah) def. NEOS, Eleftherios (Portland) 6-4, 6-3 |
| R16 | RETTKE, Vincent (Gonzaga) def. Max Blancaneaux (Boise State) 7-6, 6-0 |
| R16 | FORTINI, Matteo (Portland State) def. KORKH, Max (Montana) 3-6, 6-4, 7-6 (7-5) |
| R16 | O'SULLIVAN, Ruadhan (Gonzaga) def. FLINK, Alexander (Montana State) 6-3, 6-4 |
| R16 | PANKIN, Sema (Portland) def. PUDNEY, Ed (Montana) 6-4, 6-1 |
| R16 | FIELD, Jeremy (Eastern Washington) def. Jack Heslin (Boise State) 6-4, 6-3 |
| R16 | OBERG, Nicklas (Portland) def. HALLGREN, Ludvig (Montana) 3-6, 6-2, 6-3 |
| R16 | FEIT, Sam (Gonzaga) def. CASTELO BRANCO, L. (Portland State) 6-3, 6-4 |
| QF | RETTKE, Vincent (Gonzaga) def. GAVELIN, Mathias (Utah) 4-6, 6-2, 6-1 |
| QF | O'SULLIVAN, Ruadhan (Gonzaga) def. FORTINI, Matteo (Portland State) 6-3, 6-1 |
| QF | PANKIN, Sema (Portland) def. FIELD, Jeremy (Eastern Washington) 6-2, 6-3 |
| QF | FEIT, Sam (Gonzaga) def. OBERG, Nicklas (Portland) 6-4, 6-4 |
| CQF | NEOS, Eleftherios (Portland) def. Max Blancaneaux (Boise State) 6-2, 7-5 |
| CQF | KORKH, Max (Montana) def. FLINK, Alexander (Montana State) 6-2, 6-4 |
| CQF | PUDNEY, Ed (Montana) def. Jack Heslin (Boise State) 3-2, 99-0 |
| CQF | CASTELO BRANCO, L. (Portland State) def. HALLGREN, Ludvig (Montana) 2-6, 6-4, 6-4 |
| SF | O'SULLIVAN, Ruadhan (Gonzaga) def. RETTKE, Vincent (Gonzaga) 4-6, 7-6, 6-4 |
| SF | PANKIN, Sema (Portland) def. FEIT, Sam (Gonzaga) 7-5, 7-5 |
| CSF | FLINK, Alexander (Montana State) def. NEOS, Eleftherios (Portland) 6-4, 7-6 (7-1) |
| CSF | CASTELO BRANCO, L. (Portland State) def. PUDNEY, Ed (Montana) 7-6 (7-5), 2-6, 10-6 |
| F | O'SULLIVAN, Ruadhan (Gonzaga) def. PANKIN, Sema (Portland) 6-4, 3-6, 6-0 |
| CF | CASTELO BRANCO, L. (Portland State) def. FLINK, Alexander (Montana State) retired |
| BACK | Max Blancaneaux (Boise State) def. KORKH, Max (Montana) 6-4, 6-3 |
| BACK | GAVELIN, Mathias (Utah) def. FORTINI, Matteo (Portland State) 6-2, 99-0 |
| RED SINGLES |
| R16 | EDWARDS, Tommy (Portland State) def. EGGER, Hunter (Gonzaga) 7-6 (7-4), 5-7, 7-5 |
| R16 | Stefan Lalovic (Boise State) def. SHAFFREY, Oisin (Montana) 4-6, 6-4, 5-4, 99-0 |
| R16 | WEST, Avery (Portland State) def. HALLGREN, Pontus (Montana) 7-5, 7-6 |
| R16 | KHACHATRYAN, Mikayel (Eastern Washington) def. DAMGAARD QVIST, C. (Montana State) 6-4, 6-2 |
| R16 | YOSHIDA, Issa (Portland) def. PARKER, R.J. (Utah) 6-0, 4-6, 6-1 |
| R16 | HOMEDES DUALDE,Simon (Gonzaga) def. ROBERTS, Sam (Portland State) 7-5, 6-2 |
| R16 | BALCE, Manuel (Eastern Washington) def. BENN, Milo (Montana) 6-1, 6-4 |
| R16 | DIMITRIJEVIC, Nikola (Portland State) def. ESPINOZA, Joaquin (Montana State) 6-7, 6-2, 6-1 |
| QF | Stefan Lalovic (Boise State) def. EDWARDS, Tommy (Portland State) 6-2, 6-2 |
| QF | WEST, Avery (Portland State) def. KHACHATRYAN, Mikayel (Eastern Washington) 6-7, 7-5, 6-2 |
| QF | YOSHIDA, Issa (Portland) def. HOMEDES DUALDE,Simon (Gonzaga) 6-3, 6-4 |
| QF | DIMITRIJEVIC, Nikola (Portland State) def. BALCE, Manuel (Eastern Washington) 6-2, 6-2 |
| CQF | EGGER, Hunter (Gonzaga) def. SHAFFREY, Oisin (Montana) 6-2, 7-5 |
| CQF | HALLGREN, Pontus (Montana) def. DAMGAARD QVIST, C. (Montana State) 6-1, 6-0 |
| CQF | ROBERTS, Sam (Portland State) def. PARKER, R.J. (Utah) 6-3, 6-1 |
| CQF | ESPINOZA, Joaquin (Montana State) def. BENN, Milo (Montana) 5-7, 6-3, 10-8 |
| SF | Stefan Lalovic (Boise State) def. WEST, Avery (Portland State) 6-2, 6-1 |
| SF | YOSHIDA, Issa (Portland) def. DIMITRIJEVIC, Nikola (Portland State) 6-2, 6-4 |
| CSF | HALLGREN, Pontus (Montana) def. EGGER, Hunter (Gonzaga), by default |
| CSF | ROBERTS, Sam (Portland State) def. ESPINOZA, Joaquin (Montana State) 6-0, 5-7, 10-8 |
| F | YOSHIDA, Issa (Portland) def. Stefan Lalovic (Boise State) 6-3, 6-4 |
| CF | HALLGREN, Pontus (Montana) def. ROBERTS, Sam (Portland State) 6-4, 6-2 |
| BACK | KHACHATRYAN, Mikayel (Eastern Washington) def. EDWARDS, Tommy (Portland State) 4-6, 6-1, 11-9 |
| BACK | BALCE, Manuel (Eastern Washington) def. HOMEDES DUALDE,Simon (Gonzaga) 7-6 (7-5), 5-7, 10-4 |
| WHITE SINGLES |
| R16 | HOLTARI, Otto (Portland State) def. STONER, Chase (Utah) 6-4, 7-5 |
| R16 | YOUNT, Jack (Montana) def. QUINN, Michael (Gonzaga) 6-1, 6-3 |
| R16 | PETRAK, Max (Montana State) def. MARIYAPPA, Arjun (Portland) 6-4, 6-2 |
| R16 | HUSIN, Bryan (Gonzaga) def. BUKHARI, Sahal (Portland State) 6-0, 6-1 |
| R16 | EVERLY, Kyle (Gonzaga) def. SEARS, Garner (Eastern Washington) 6-0, 6-1 |
| R16 | McCALLIE, Paul (Utah) def. ZELVER, Marcos (Montana State) 7-5, 6-4 |
| R16 | ANDERSON, Finn (Montana) def. SOUZA, Gabe (Portland State) 6-4, 6-4 |
| R16 | HIBI, Leo (Portland) def. Ryland McDermot (Boise State) 7-6, retired |
| QF | HOLTARI, Otto (Portland State) def. YOUNT, Jack (Montana) 6-4, 6-1 |
| QF | HUSIN, Bryan (Gonzaga) def. PETRAK, Max (Montana State) 7-5, 6-1 |
| QF | McCALLIE, Paul (Utah) def. EVERLY, Kyle (Gonzaga) 3-6, 6-2, 7-6 (7-2) |
| QF | HIBI, Leo (Portland) def. ANDERSON, Finn (Montana) 6-4, 6-3 |
| CQF | STONER, Chase (Utah) def. QUINN, Michael (Gonzaga) 6-2, 7-5 |
| CQF | BUKHARI, Majeed (Portland State) def. MARIYAPPA, Arjun (Portland) 2-6, 6-4, 11-9 |
| CQF | ZELVER, Marcos (Montana State) def. SEARS, Garner (Eastern Washington) 6-1, 6-1 |
| CQF | SOUZA, Gabe (Portland State) def. Ryland McDermot (Boise State) retired |
| SF | HUSIN, Bryan (Gonzaga) def. HOLTARI, Otto (Portland State) 7-5, 7-6 (7-4) |
| SF | HIBI, Leo (Portland) def. McCALLIE, Paul (Utah) 6-4, 5-7, 6-3 |
| CSF | STONER, Chase (Utah) def. BUKHARI, Majeed (Portland State) 6-2, 6-1 |
| CSF | ZELVER, Marcos (Montana State) def. SOUZA, Gabe (Portland State) 7-6 (7-4), 6-3 |
| F | HIBI, Leo (Portland) def. HUSIN, Bryan (Gonzaga) 7-5, 6-3 |
| CF | STONER, Chase (Utah) def. ZELVER, Marcos (Montana State), by default |
| BACK | PETRAK, Max (Montana State) def. YOUNT, Jack (Montana) 6-2, 6-0 |
| BACK | EVERLY, Kyle (Gonzaga) def. ANDERSON, Finn (Montana) 6-1, 6-2 |
| BACK | QUINN, Michael (Gonzaga) def. MARIYAPPA, Arjun (Portland) 6-1, 7-5 |
| Doubles competition |
| BLUE DOUBLES |
| QF | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. PARKER, R.J./GAVELIN, Mathias (Utah) 8-3 |
| QF | YOSHIDA, Issa/PANKIN, Sema (Portland) def. SHAFFREY, Oisin/PUDNEY, Ed (Montana) 8-5 |
| QF | FORTINI, Matteo/CASTELO BRANCO, L. (Portland State) def. BENN, Milo/KORKH, Max (Montana) 8-6 |
| QF | NEOS, Eleftherios/OBERG, Nicklas (Portland) def. Jack Heslin/Ryland McDermot (Boise State) 8-5 |
| SF | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. PANKIN, Sema/YOSHIDA, Issa (Portland) 8-2 |
| SF | FORTINI, Matteo/CASTELO BRANCO, L. (Portland State) def. NEOS, Eleftherios/OBERG, Nicklas (Portland) 8-5 |
| CSF | PARKER, R.J./GAVELIN, Mathias (Utah) def. SHAFFREY, Oisin/PUDNEY, Ed (Montana) 8-7 (7-3) |
| CSF | Jack Heslin/Ryland McDermot (Boise State) def. KORKH, Max/BENN, Milo (Montana) 8-7 (7-5) |
| F | FEIT, Sam/O'SULLIVAN, Ruadhan (Gonzaga) def. FORTINI, Matteo/CASTELO BRANCO, L. (Portland State) 8-4 |
| CF | GAVELIN, Mathias/PARKER, R.J. (Utah) def. Jack Heslin/Ryland McDermot (Boise State) retired |
| PARKER, R.J./GAVELIN, Mathias (Utah) def. PANKIN, Sema/YOSHIDA, Issa (Portland) 8-6 |
| RED DOUBLES |
| QF | Max Blancaneaux/Stefan Lalovic (Boise State) def. BALCE, Manuel/FIELD, Jeremy (Eastern Washington) 8-6 |
| QF | HALLGREN, Ludvig/HALLGREN, Pontus (Montana) def. HIBI, Leo/MARIYAPPA, Arjun (Portland) 8-6 |
| QF | EGGER, Hunter/EVERLY, Kyle (Gonzaga) def. FLINK, Alexander/DAMGAARD QVIST, C. (Montana State) 8-6 |
| QF | McCALLIE, Paul/STONER, Chase (Utah) def. EDWARDS, Tommy/WEST, Avery (Portland State) 8-6 |
| SF | HALLGREN, Ludvig/HALLGREN, Pontus (Montana) def. Max Blancaneaux/Stefan Lalovic (Boise State) 8-1 |
| SF | EGGER, Hunter/EVERLY, Kyle (Gonzaga) def. STONER, Chase/McCALLIE, Paul (Utah) 8-7 (7-4) |
| CSF | BALCE, Manuel/FIELD, Jeremy (Eastern Washington) def. HIBI, Leo/MARIYAPPA, Arjun (Portland) 8-5 |
| CSF | EDWARDS, Tommy/WEST, Avery (Portland State) def. DAMGAARD QVIST, C./FLINK, Alexander (Montana State) 8-7 (7-5) |
| F | HALLGREN, Ludvig/HALLGREN, Pontus (Montana) def. EVERLY, Kyle/EGGER, Hunter (Gonzaga) 8-7 (7-4) |
| CF | FIELD, Jeremy/BALCE, Manuel (Eastern Washington) def. WEST, Avery/EDWARDS, Tommy (Portland State) 8-4 |
| NEOS, Eleftherios/OBERG, Nicklas (Portland) def. STONER, Chase/McCALLIE, Paul (Utah) 8-7 (7-3) |
| SEVENTH | FLINK, Alexander/DAMGAARD QVIST, C. (Montana State) def. MARIYAPPA, Arjun/HIBI, Leo (Portland) 8-4 |
| WHITE DOUBLES |
| QF | QUINN, Michael/ESPINOZA, Joaquin (Montana State) def. BATS, Martin/DOUMEN, Wout (Eastern Washington) 8-6 |
| QF | SOUZA, Gabe/ROBERTS, Sam (Portland State) def. PETRAK, Max/ZELVER, Marcos (Montana State) 8-4 |
| QF | LAJOS, Jan/MUELLER, Jeremy (Eastern Washington) def. HOMEDES DUALDE,Simon/HUSIN, Bryan (Gonzaga) 8-7 (7-2) |
| QF | HOLTARI, Otto/DIMITRIJEVIC, Nikola (Portland State) def. ANDERSON, Finn/YOUNT, Jack (Montana) 8-7 (7-3) |
| SF | ROBERTS, Sam/SOUZA, Gabe (Portland State) def. QUINN, Michael/ESPINOZA, Joaquin (Montana State) 8-4 |
| SF | MUELLER, Jeremy/LAJOS, Jan (Eastern Washington) def. HOLTARI, Otto/DIMITRIJEVIC, Nikola (Portland State) 8-3 |
| CSF | BATS, Martin/DOUMEN, Wout (Eastern Washington) def. ZELVER, Marcos/PETRAK, Max (Montana State) 8-3 |
| CSF | HOMEDES DUALDE,Simon/HUSIN, Bryan (Gonzaga) def. ANDERSON, Finn/YOUNT, Jack (Montana) 8-5 |
| F | MUELLER, Jeremy/LAJOS, Jan (Eastern Washington) def. ROBERTS, Sam/SOUZA, Gabe (Portland State) 8-5 |
| CF | HOMEDES DUALDE,Simon/HUSIN, Bryan (Gonzaga) def. BATS, Martin/DOUMEN, Wout (Eastern Washington) 8-6 |
| THIRD | QUINN, Michael/ESPINOZA, Joaquin (Montana State) def. DIMITRIJEVIC, Nikola/HOLTARI, Otto (Portland State) 8-4 |
| SEVENTH | ZELVER, Marcos/PETRAK, Max (Montana State) def. ANDERSON, Finn/YOUNT, Jack (Montana) 8-7 (7-5) |