| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 21, 2017 | vs | Utah State | L | |||||||||||||
| % | Jan 22, 2017 | at | Washington | L | ||||||||||||
| % | Jan 28, 2017 | EASTERN WASHINGTON | W | |||||||||||||
| Feb 04, 2017 | IDAHO | W | ||||||||||||||
| % | Feb 11, 2017 | SACRAMENTO STATE | L | |||||||||||||
| Mar 09, 2017 | RADFORD | W | ||||||||||||||
| Mar 10, 2017 | AIR FORCE | W | ||||||||||||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | W | |||||||||||||
| Mar 15, 2017 | at | UC Santa Barbara | L | |||||||||||||
| Mar 17, 2017 | at | UC Irvine | W | |||||||||||||
| * | Mar 25, 2017 | at | USF | L | ||||||||||||
| * | Mar 26, 2017 | at | Santa Clara | L | ||||||||||||
| * | Mar 31, 2017 | #49 SAN DIEGO | L | |||||||||||||
| * | Apr 01, 2017 | BYU | L | |||||||||||||
| %* | Apr 08, 2017 | #41 PORTLAND | L | |||||||||||||
| * | Apr 14, 2017 | at | Saint Mary's | L | ||||||||||||
| %* | Apr 15, 2017 | at | Pacific | L | ||||||||||||
| * | Apr 21, 2017 | LOYOLA MARYMOUNT | L | |||||||||||||
| * | Apr 23, 2017 | PEPPERDINE | L | |||||||||||||
| Schedule legend |