| Singles competition |
| Red Singles |
| 1 | SMITH, Jordan (Gonzaga) def. STORMANS, John (SEA) 6-2, 6-3 |
| 1 | SMITH, Hayden (Gonzaga) def. LEAHY, Connor (SEA) 6-2, 6-2 |
| 1 | MORENO, Emilio (Gonzaga) def. ALDERSON, Matt (SEA) 6-1, 6-4 |
| 1 | SAUROMBE, Ronzai (Gonzaga) def. VUCKOVIC, Vuk (EWU) 7-6 (11-9), 6-3 |
| QF | DULA, Robert (EWU) def. SMITH, Jordan (Gonzaga) 4-6, 7-5, 10-6 |
| QF | SMITH, Hayden (Gonzaga) def. FONSECA, Felipe (UI) 7-6 (7-4), 7-6 (7-5) |
| QF | BARTA, Odon (UI) def. SAUROMBE, Ronzai (Gonzaga) 6-3, 4-6, 13-11 |
| SF | DULA, Robert (EWU) def. SMITH, Hayden (Gonzaga) 4-6, 6-4, 10-5 |
| Drop SF | SMITH, Jordan (Gonzaga) def. FONSECA, Felipe (UI) 7-5, 6-4 |
| Black Singles |
| 1 | AREND, Connor (Gonzaga) def. SHIN, Peter (UI) 6-1, 7-6 (7-2) |
| QF | VARAS, Vicente (Gonzaga) def. MINAKATA, JJ (EWU) 6-1, 6-2 |
| QF | AREND, Connor (Gonzaga) def. NGUYEN, Brian (SEA) 6-0, 6-4 |
| F | VARAS, Vicente (Gonzaga) def. BENDJELTI, Wacil (EWU) 4-6, 6-4, 15-13 |
| Other Singles |
| VARAS, Vicente (Gonzaga) def. ORLANDO, Gus (SEA) 6-1, 6-1 |
| KOVACS, Mark (UI) def. VARAS, Vicente (Gonzaga) 6-1, 6-3 |
| Doubles competition |
| 1 | VUCKOVIC, Vuk/BENDJELTI, Wacil (EWU) def. VARAS, Vicente/AREND, Connor (Gonzaga) 8-6 |
| 1 | SAUROMBE, Ronzai/MORENO, Emilio (Gonzaga) def. NESS, Luke/BRINGOLD, Eduardo (EWU) 8-4 |
| QF | SMITH, Hayden/SMITH, Jordan (Gonzaga) def. BERKABILE/ALDERSON (SEA) 8-3 |
| QF | BARTA, Odon/FONSECA, Felipe (UI) def. SAUROMBE, Ronzai/MORENO, Emilio (Gonzaga) 8-4 |
| SF | SMITH, Hayden/SMITH, Jordan (Gonzaga) def. BARTA, Odon/FONSECA, Felipe (UI) 6-1, 6-4 |
| F | SMITH, Hayden/SMITH, Jordan (Gonzaga) def. KOVACKS, Mark/VARNEY, Jackson (UI) 3-6, 7-6 (7-5), 10-5 |