|
SMITH, Hayden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Nov. 7-9, 2014 | vs | UW | WATANABE, Wendell | Won 6-4, 6-4 | ||
| ^ | Nov. 7-9, 2014 | vs | UP | GARCIA, Pierre | Won 6-2, 6-4 | ||
| ^ | Nov. 7-9, 2014 | vs | BSU | ROSKILLY, Lewis | Lost 7-6 (7-3), 4-6, 6-7 | ||
| Jan 17, 2015 | UTAH STATE | Marcus Fritz | Won 3-6, 7-5, 7-5 | ||||
| Jan 24, 2015 | IDAHO | FONSECA, Felipe | Won 2-6, 6-2, 7-6 (7-5) | ||||
| Feb 06, 2015 | at | #41 Drake | Stride, Ben | Lost 3-6, 7-6 (7-5), 0-1 (3-10) | |||
| Feb 07, 2015 | vs | UMKC | Vinh Pham | Won 3-6, 6-4, 6-2 | |||
| Feb 08, 2015 | vs | Creighton | Alex Koca | Won 7-6 (7-4), 2-6, 1-0 (10-7) | |||
| % | Feb 21, 2015 | EASTERN WASHINGTON | MARTINEZ, Eduardo | Won 6-3, 6-3 | |||
| Mar 01, 2015 | LEWIS-CLARK STATE | Zhanbolat Zhakupov | Won 6-1, 6-2 | ||||
| Mar 08, 2015 | at | UC Santa Barbara | Morgan Mays | Lost 2-6, 4-6 | |||
| Mar 09, 2015 | vs | SIUE | Jacob Perkins | Won 6-4, 7-5 | |||
| Mar 11, 2015 | vs | Youngstown State | El Mekawi, Bassem | Won 6-0, 6-4 | |||
| Mar 15, 2015 | SACRAMENTO STATE | MILLER, Tom | Won 6-0, 7-6 (7-1) | ||||
| * | Mar 20, 2015 | #50 PEPPERDINE | Rakshay Thakkar | Lost 6-7 (4-7), 3-6 | |||
| * | Mar 21, 2015 | LMU | Felix Van Kann | Won 6-7 (4-7), 6-4, 6-2 | |||
| %* | Mar 27, 2015 | at | Pacific | ALAMEH, Daniel | - 7-5, 3-6, unfinished | ||
| * | Mar 28, 2015 | at | Saint Mary's College | Jacob Lagman | Won 7-6 (7-5), 1-6, 7-6 (7-3) | ||
| %* | Apr 04, 2015 | PORTLAND | PERVOLARAKIS, M. | Lost 2-6, 6-0, 4-6 | |||
| * | Apr 10, 2015 | BRIGHAM YOUNG | SULLIVAN, Jacob | Won 0-6, 7-6 (7-2), 6-4 | |||
| * | Apr 11, 2015 | #18 SAN DIEGO | Jordan Angus | Lost 3-6, 3-6 | |||
| %* | Apr 17, 2015 | at | San Francisco | TALLMAN, James | Lost 3-6, 2-6 | ||
| %* | Apr 18, 2015 | at | Santa Clara | BERTRAM, Sam | Won 6-4, 7-5 | ||
| Apr 22, 2015 | vs | Santa Clara | KHMIADASHVILI, M. | Won 6-2, 6-2 | |||
| Apr 23, 2015 | vs | #22 San Diego | Jordan Angus | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Nov. 7-9, 2014 | vs | UP | DIERAUF, Steffen/DeLAUBENFELS, Reid | Lost 3-8/MIJATOVIC, Vladimir | ||
| Jan 17, 2015 | UTAH STATE | Jack Swindells / Matt Sweet | Lost 3-6 / CHIP, Sergio | ||||
| Jan 24, 2015 | IDAHO | RAMOS SALAZAR, C. / VARNEY, Jackson | Lost 6-7 (6-8) / CHIP, Sergio | ||||
| Feb 06, 2015 | at | #41 Drake | Salibasic, Alen / Mullis, Ben | - 2-5, unfinished / MIJATOVIC, Vladimir | |||
| Feb 07, 2015 | vs | UMKC | Mike Psarros / Airam Castellano | Won 6-4 / MIJATOVIC, Vladimir | |||
| Feb 08, 2015 | vs | Creighton | Jake Norman / Elliott Baker | Won 6-4 / MIJATOVIC, Vladimir | |||
| % | Feb 21, 2015 | EASTERN WASHINGTON | DULA, Robert / MARTINEZ, Eduardo | Won 6-5 (7-3) / MIJATOVIC, Vladimir | |||
| Mar 01, 2015 | LEWIS-CLARK STATE | Hsiang-Yu Su / Yonas Woldetsadik | Won 6-3 / MIJATOVIC, Vladimir | ||||
| Mar 08, 2015 | at | UC Santa Barbara | Tobias Galskov / Ziad Sultan | Won 7-5 / MIJATOVIC, Vladimir | |||
| Mar 09, 2015 | vs | SIUE | Stephen Washuta / Nicolas Vincent | Won 7-5 / MIJATOVIC, Vladimir | |||
| Mar 11, 2015 | vs | Youngstown State | Kabli, Dawoud / Pereira, Victor | Won 5-4 (7-3) / MIJATOVIC, Vladimir | |||
| Mar 15, 2015 | SACRAMENTO STATE | KOLAR, Sean / MILLER, Tom | Lost 4-6 / MIJATOVIC, Vladimir | ||||
| * | Mar 20, 2015 | #50 PEPPERDINE | Rakshay Thakkar / Guilherme Hadlich | Lost 4-6 / MIJATOVIC, Vladimir | |||
| * | Mar 21, 2015 | LMU | Errol Smith / Joat Farah | Won 6-4 / MIJATOVIC, Vladimir | |||
| %* | Mar 27, 2015 | at | Pacific | CHAMBA, Jose / DIAZ, Miguel | - unfinished / MIJATOVIC, Vladimir | ||
| * | Mar 28, 2015 | at | Saint Mary's College | Samuel Bloore / Thomas Hunt | - 5-5, unfinished / MIJATOVIC, Vladimir | ||
| %* | Apr 04, 2015 | PORTLAND | DIERAUF, Steffen / DeLAUBENFELS, Reid | Lost 3-6 / MIJATOVIC, Vladimir | |||
| * | Apr 10, 2015 | BRIGHAM YOUNG | SARGEANT, Francis / MONROE, Shane | Lost 5-6 (7-9) / MIJATOVIC, Vladimir | |||
| * | Apr 11, 2015 | #18 SAN DIEGO | Filip Vittek / Jordan Angus (34/-) | Lost 1-6 / MIJATOVIC, Vladimir | |||
| %* | Apr 17, 2015 | at | San Francisco | SKAJAA, Nils / SARAIVA, Bernardo | Lost 0-6 / MIJATOVIC, Vladimir | ||
| %* | Apr 18, 2015 | at | Santa Clara | BERTRAM, Sam / OSINTEV, Ilya | Lost 1-6 / MIJATOVIC, Vladimir | ||
| Apr 22, 2015 | vs | Santa Clara | OSINTEV, Ilya / BERTRAM, Sam | Lost 2-8 / MIJATOVIC, Vladimir | |||
| Apr 23, 2015 | vs | #22 San Diego | Filip Vittek / Jordan Angus (45/-) | Lost 4-8 / MIJATOVIC, Vladimir | |||
| Schedule legend |
Generated on 7/23/2018