|
CHIP, Sergio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept 26-28, 2014 | vs | UI | RICHARDSON, Rhys | Won 6-3, 6-1 | ||
| ! | Sept 26-28, 2014 | vs | LC | CHIN, Tony | Won 6-1, 6-2 | ||
| ! | Sept 26-28, 2014 | vs | UI | FONSECA, Felipe | Lost 4-6, 4-6 | ||
| # | Oct 17-20, 2014 | vs | ORE | ANTHONY, Blake | Lost 1-6, 3-6 | ||
| # | Oct 17-20, 2014 | vs | UCD | BACHARACH, Brett | Lost 4-6, 3-6 | ||
| $ | Oct 24-26, 2014 | vs | LCSC | ZHAKUPOV, Zhanbolat | Won 6-1, 6-0 | ||
| $ | Oct 24-26, 2014 | vs | SU | BERKABILE, Tanner | Won 6-1, 6-2 | ||
| $ | Oct 24-26, 2014 | vs | EWU | BENDJELTI, Wacil | Won 6-1, 6-0 | ||
| $ | Oct 24-26, 2014 | vs | UP | ANDREASAN, Kent | Won 6-3, 6-4 | ||
| $ | Oct 24-26, 2014 | vs | PSU | COCHRANE, Will | Won 7-6, 6-1 | ||
| ^ | Nov. 7-9, 2014 | vs | EWU | BENDJELTI, Wasil | Won 6-2, 6-4 | ||
| ^ | Nov. 7-9, 2014 | vs | UP | GARCIA, Mathieu | Lost 6-4, 0-6, 2-6 | ||
| Jan 17, 2015 | UTAH STATE | Jaime Barajas | Won 6-4, 7-5 | ||||
| Jan 24, 2015 | IDAHO | KOVACS, Mark | Lost 6-7 (10-12), 6-7 (3-7) | ||||
| Feb 06, 2015 | at | #41 Drake | Mullis, Ben | Lost 2-6, 4-6 | |||
| Feb 07, 2015 | vs | UMKC | Mike Psarros | Won 7-6 (7-5), 6-3 | |||
| Feb 08, 2015 | vs | Creighton | Elliott Baker | Won 6-0, 6-2 | |||
| % | Feb 21, 2015 | EASTERN WASHINGTON | BENDJELTI, Wacil | Won 6-1, 6-1 | |||
| Mar 01, 2015 | LEWIS-CLARK STATE | Andres Bustani | Won 6-4, 6-0 | ||||
| Mar 08, 2015 | at | UC Santa Barbara | Teague Hamilton | Lost 1-6, 5-7 | |||
| Mar 09, 2015 | vs | SIUE | Patrick Gaffigan | Won 6-2, 2-6, 7-6 (7-1) | |||
| Mar 11, 2015 | vs | Youngstown State | Pereira, Victor | Lost 4-6, 6-1, 6-7 (6-8) | |||
| Mar 15, 2015 | SACRAMENTO STATE | CLAYTON, Christopher | Lost 6-7 (7-9), 5-7 | ||||
| * | Mar 20, 2015 | #50 PEPPERDINE | Lautaro Pane | Won 7-6 (8-6), 7-6 | |||
| * | Mar 21, 2015 | LMU | Joat Farah | Lost 6-2, 2-6, 2-6 | |||
| %* | Mar 27, 2015 | at | Pacific | OLIVEIRA, Bernardo | Lost 3-6, 1-6 | ||
| * | Mar 28, 2015 | at | Saint Mary's College | Matthew Campana | Lost 0-6, 2-6 | ||
| %* | Apr 04, 2015 | PORTLAND | GARCIA, Pierre | Lost 3-6, 1-6 | |||
| * | Apr 10, 2015 | BRIGHAM YOUNG | CANALES, Juan | Lost 6-7 (6-8), 6-3, 4-6 | |||
| * | Apr 11, 2015 | #18 SAN DIEGO | Ciaran Fitzgerald | Lost 6-4, 3-6, 2-6 | |||
| %* | Apr 17, 2015 | at | San Francisco | VALVERDE, Vasco | Lost 5-7, 1-6 | ||
| %* | Apr 18, 2015 | at | Santa Clara | HEERINCKX, Max | Won 6-0, 6-1 | ||
| Apr 22, 2015 | vs | Santa Clara | HEERINCKX, Max | Won 6-0, 6-2 | |||
| Apr 23, 2015 | vs | #22 San Diego | Geoffrey Fosso | - 3-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept 26-28, 2014 | vs | UI | KOVACS, Mark/BARTA, Odon | Lost 1-8/VARAS, Vicente | ||
| ! | Sept 26-28, 2014 | vs | LC | PHUNTSOK, Sonam/CHIN, Yen | Won 8-4/VARAS, Vicente | ||
| ! | Sept 26-28, 2014 | vs | EWU | DULA, Robert/MARTINEZ, Eduardo | Won 6-4, 5-7, 10-5/VARAS, Vicente | ||
| ! | Sept 26-28, 2014 | vs | UI | RAMOS, Cristobal/FONSECA, Felipe | Lost 1-6, 4-6/VARAS, Vicente | ||
| # | Oct 17-20, 2014 | vs | UCD | LAM, Tommy/WADE, James | Lost 2-8/VARAS, Vicente | ||
| # | Oct 17-20, 2014 | vs | SAC | BRANDYS, Roy/ZEMAITELIS, Kasparas | Lost 6-8/VARAS, Vicente | ||
| $ | Oct 24-26, 2014 | vs | UP | GARCIA, Mathieu/GARCIA, Pierre | Lost 7-8/VARAS, Vicente | ||
| $ | Oct 24-26, 2014 | vs | EWU | NESS, Luke/BURGHART, Rendell | Won 6-2/VARAS, Vicente | ||
| $ | Oct 24-26, 2014 | vs | UM | BRANZBURG, Semion/WITTEVEEN, Tom | Lost 0-6/VARAS, Vicente | ||
| ^ | Nov. 7-9, 2014 | vs | PSU | CHART, Nate/IBANEZ, Nacor | Won 8-0/VARAS, Vicente | ||
| ^ | Nov. 7-9, 2014 | vs | UP | GARCIA, Mathieu/FISHER, Jamie | Won 8-4/VARAS, Vicente | ||
| ^ | Nov. 7-9, 2014 | vs | BSU | FOLEY, Brian/MITCHELL, Toby | Lost 5-8/VARAS, Vicente | ||
| Jan 17, 2015 | UTAH STATE | Jack Swindells / Matt Sweet | Lost 3-6 / SMITH, Hayden | ||||
| Jan 24, 2015 | IDAHO | RAMOS SALAZAR, C. / VARNEY, Jackson | Lost 6-7 (6-8) / SMITH, Hayden | ||||
| Feb 06, 2015 | at | #41 Drake | Patel, Ravi / Wood, Ben | Lost 2-6 / VARAS, Vicente | |||
| Feb 07, 2015 | vs | UMKC | Conner Edwards / Amaury Navette | Lost 6-7 (7-9) / VARAS, Vicente | |||
| Feb 08, 2015 | vs | Creighton | Alex Koca / August Nysted | Lost 1-6 / VARAS, Vicente | |||
| % | Feb 21, 2015 | EASTERN WASHINGTON | VUCKOVIC, Vuk / THOMPSON, Luke | Won 6-3 / KAMISAR, Nick | |||
| Mar 01, 2015 | LEWIS-CLARK STATE | Zhanbolat Zhakupov / Sonam Phuntsok | Won 6-2 / KAMISAR, Nick | ||||
| Mar 08, 2015 | at | UC Santa Barbara | Nathan Eshmade / Erik Johnsson | Lost 4-6 / KAMISAR, Nick | |||
| Mar 09, 2015 | vs | SIUE | Marten Jonsson / Nico Kuehn | Won 6-3 / KAMISAR, Nick | |||
| Mar 11, 2015 | vs | Youngstown State | Chancerel, Remi / Mistreanu, Silviu | Lost 3-6 / KAMISAR, Nick | |||
| Mar 15, 2015 | SACRAMENTO STATE | MARQUEZ, Joaquin / RAM, Niranjan | Won 6-4 / KAMISAR, Nick | ||||
| * | Mar 20, 2015 | #50 PEPPERDINE | Pedro Iamachkine / Tom Hill | - 4-4, unfinished / KAMISAR, Nick | |||
| * | Mar 21, 2015 | LMU | Charles Boyce / Cristobal Rivera | - 5-6, unfinished / KAMISAR, Nick | |||
| %* | Mar 27, 2015 | at | Pacific | ALAMEH, Daniel / BRAND, Marlon | Lost 2-6 / KAMISAR, Nick | ||
| * | Mar 28, 2015 | at | Saint Mary's College | James Markiewicz / Wil Martin | Lost 4-6 / KAMISAR, Nick | ||
| %* | Apr 04, 2015 | PORTLAND | GARCIA, Mathieu / GARCIA, Pierre | Won 6-4 / BRANDT, Joey | |||
| * | Apr 10, 2015 | BRIGHAM YOUNG | CARRAZEDO, Aidan / BALL, David | Won 6-3 / BRANDT, Joey | |||
| * | Apr 11, 2015 | #18 SAN DIEGO | Alex Araouzos / Romain Kalaydjian | Lost 2-6 / BRANDT, Joey | |||
| %* | Apr 17, 2015 | at | San Francisco | VALVERDE, Vasco / TAKEMOTO, Thomas | Lost 2-6 / BRANDT, Joey | ||
| %* | Apr 18, 2015 | at | Santa Clara | HEERINCKX, Max / STANDIFER, Mike | - 5-2, unfinished / BRANDT, Joey | ||
| Apr 22, 2015 | vs | Santa Clara | HEERINCKX, Max / STANDIFER, Mike | Won 8-4 / BRANDT, Joey | |||
| Apr 23, 2015 | vs | #22 San Diego | Ciaran Fitzgerald / Geoffrey Fosso | Lost 3-8 / BRANDT, Joey | |||
| Schedule legend |
Generated on 7/23/2018