|
MIJATOVIC, Vladimir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | UM | CARUK, Michael | Won retired | |||
| Sept. 21, 2012 | vs | SU | TOPP, Will | Lost 0-6, 0-3 | |||
| Oct. 5, 2012 | vs | SU | MALGUTTI, Flavio | Won 6-4, 6-1 | |||
| Oct. 5, 2012 | vs | UI | TORRES, Cesar | Lost 3-6, 3-6 | |||
| Nov. 2, 2012 | vs | UI | FICHTEL, Filip | Won 6-4, 6-4 | |||
| Nov. 2, 2012 | vs | ORE | RANDRIAMAMPANDRI, Lo | Lost 1-6, 7-6 (3-0), 1-6 | |||
| Jan 11, 2013 | at | Seattle Redhawks | BENDIONES, Jason | Won 7-6, 6-1 | |||
| Jan 24, 2013 | at | #25 Washington Huskies | KAMISAR, Nicholas | Lost 2-6, 6-7 | |||
| Jan 26, 2013 | PORTLAND STATE | GILMORE, Stratton | Lost 3-6, 4-6 | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | GAY, Lincoln | Lost 5-7, 6-7 | ||||
| Feb 9, 2013 | IDAHO VANDALS | RAMOS SALAZAR, Crist | Lost 5-7, 1-6 | ||||
| Feb 9, 2013 | at | Whitworth Pirates | BRIGHAM, Drew | Won 6-1, 6-0 | |||
| * | Feb 16, 2013 | PORTLAND PILOTS | MARTIN, Jackson | Lost 4-6, 6-7 | |||
| Feb 19, 2013 | EASTERN WASHINGTON | THOMPSON, Luke | Won 6-1, 6-0 | ||||
| Mar 02, 2013 | at | Boise State | MITCHELL, Toby | Lost 3-6, 6-7 | |||
| Mar 03, 2013 | at | Weber State | GARNER, Ryan | Lost 3-6, 6-7 | |||
| Mar 14, 2013 | at | UC Irvine | SHIBAHARA, Shuhei | Won 4-6, 6-4, 6-1 | |||
| * | Mar 15, 2013 | at | #51 San Diego | Ciaran Fitzgerald | Lost 6-7 (3-7), 1-6 | ||
| Mar 17, 2013 | at | Loyola Marymount | VAN KANN, Felix | Lost 5-7, 2-6 | |||
| * | Mar 23, 2013 | at | Saint Mary's | BLOORE, Samuel | Lost 6-3, 6-7, 7-10 | ||
| Mar 28, 2013 | NEW MEXICO STATE | DENELE, Paul | Won 6-3, 6-2 | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | David Sofaer | Won 6-3, 6-1 | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | VAN KANN, Felix | Won 6-3, 6-4 | |||
| * | Apr 13, 2013 | #39 BYU | CULLIMORE, Keaton | Lost 6-7, 5-7 | |||
| * | Apr 19, 2013 | SANTA CLARA | PHAM, Tom | Lost 4-6, 2-6 | |||
| * | Apr 20, 2013 | SAN FRANCISCO | VAN HOUT, Rich | Won 1-6, 6-4, 10-8 | |||
| * | Apr 24, 2013 | vs | Santa Clara | PHAM, Tom | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | PSU | CHART, Nate/SULLIVAN, Sean | Won 8-2/GUILLERMO, Levin | |||
| Sept. 21, 2012 | vs | UM | TORRES, Cesar/BRAUN, Eric | Lost 6-8/GUILLERMO, Levin | |||
| Oct. 5, 2012 | vs | UM | DROST, Zach/MACFARLAND | Won 8-6/GUILLERMO, Levin | |||
| Oct. 5, 2012 | vs | UI | TORRES, Cesar/BENDECK, Jose | Lost 5-8/GUILLERMO, Levin | |||
| Nov. 2, 2012 | vs | SU | CLARE, Ian/ORLANDO, Augustus | Won 8-2/JAMIN, Olivier | |||
| Nov. 2, 2012 | vs | ORE | CHIN, Brent/SCHAEFFER, Michael | Lost 4-8/JAMIN, Olivier | |||
| Jan 11, 2013 | at | Seattle Redhawks | TOPP, Will / KOSANKE, Zach | Lost 3-8 / GUILLERMO, Levin | |||
| Jan 24, 2013 | at | #25 Washington Huskies | MANTHOU, Max / EGGER, Emmett | Lost 2-8 / GUILLERMO, Levin | |||
| Feb 9, 2013 | at | Whitworth Pirates | TALBOT, John / GOEBEL, Matt | Won 8-5 / MOSQUERA PÉREZ,Pablo | |||
| Feb 19, 2013 | EASTERN WASHINGTON | KOETJE, Kyle / ARANQUIZ, Tomas | Won 8-5 / JAMIN, Olivier | ||||
| Mar 02, 2013 | at | Boise State | BETTLES, Andrew / SEREKE, Nathan | Lost 2-8 / JAMIN, Olivier | |||
| Mar 03, 2013 | at | Weber State | POITENA, Caio / GOOD, Oliver | Lost 7-8 / JAMIN, Olivier | |||
| Mar 14, 2013 | at | UC Irvine | CHEUNG, Ryan / HAMMEL, Jonathan | Won 9-7 / JAMIN, Olivier | |||
| * | Mar 15, 2013 | at | #51 San Diego | Thibaut Visy / Clarke Spinosa | Lost 0-8 / JAMIN, Olivier | ||
| Mar 17, 2013 | at | Loyola Marymount | BUSTAMANTE, Sebastia / VOLMARI, Todd | Lost 2-8 / JAMIN, Olivier | |||
| * | Mar 23, 2013 | at | Saint Mary's | NORSTROM, Joakim / KIURU, Jesse | Lost 5-8 / JAMIN, Olivier | ||
| Mar 24, 2013 | at | Pacific | STOLYAROV, Denis / VERBEEK, Sem | Lost 2-8 / JAMIN, Olivier | |||
| * | Apr 13, 2013 | #39 BYU | KAWKA, Patrick / SARGEANT, Francis (86/-) | Lost 6-8 / SCHOEBEL, Jack | |||
| * | Apr 19, 2013 | SANTA CLARA | MUCHYNSKI, Eugene / SOLTYKA, Tomasz | - / SMITH, Hayden | |||
| * | Apr 20, 2013 | SAN FRANCISCO | KNOWLMAN, Jonathon / BUCALEM, Richard | Lost 4-8 / SMITH, Hayden | |||
| Schedule legend |
Generated on 7/23/2018