|
BRANDT, Joey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | SU | RAPP, Kyle | Lost 3-6, 4-6 | |||
| Sept. 21, 2012 | vs | SU | ORLANDO, Augustus | Won 6-4, 6-0 | |||
| Sept. 21, 2012 | vs | UI | ODDONETTO, Matt | Lost 6-3, 3-6, 3-6 | |||
| Feb 9, 2013 | at | Whitworth Pirates | MILLER, Blake | Won 6-3, 6-2 | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | SIMKO, Daniel | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | UM | FACEY, Mike/BRANZBURG, Semion | Won 8-4/NAZAL, Alvaro | |||
| Sept. 21, 2012 | vs | PSU | WHEELER, Brent/KORTUS, Lukas | Won 8-1/NAZAL, Alvaro | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | SCHOEBEL, Jack/JAMIN, Olivier | Lost 5-8/NAZAL, Alvaro | |||
| Jan 26, 2013 | PORTLAND STATE | MISHRA, Abhinav / BECHMANN, Antoine | Lost 6-8 / JAMIN, Olivier | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | TISCHER, Anders / LOWNDES, Jeff | Won 8-7 / JAMIN, Olivier | ||||
| Feb 9, 2013 | IDAHO VANDALS | AKBAR, Abid / CIRSTEA, Marius | Lost 4-8 / JAMIN, Olivier | ||||
| Feb 9, 2013 | at | Whitworth Pirates | WILLIAMS, Cameron / BRIGHAM, Drew | Won 8-4 / SCHOEBEL, Jack | |||
| Mar 28, 2013 | NEW MEXICO STATE | BLANK, Yannick / DEGARDIN, Guillgerme | Won 8-5 / SMITH, Hayden | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | David Sofaer / Mousheg Hovhannisyan | Lost 4-8 / SMITH, Hayden | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | VOLMARI, Todd / BUSTAMANTE, Sebastia | Lost 5-8 / SMITH, Hayden | |||
| * | Apr 13, 2013 | #39 BYU | GORYACHKOV, Andrey / SMITH, Spencer | Lost 3-8 / SMITH, Hayden | |||
| Schedule legend |
Generated on 7/23/2018