|
FEENEY, Conor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2011 | EASTERN WASHINGTON EAGLES | SANCHEZ, Julian | Lost 3-6, 6-4, 4-6 | ||||
| Mar 04, 2011 | MONTANA STATE BOBCATS | Alberto Fuentes | Lost 2-5, retired | ||||
| Mar 29, 2011 | at | EASTERN WASHINGTON EAGLES | SANCHEZ, Julian | Lost 4-6, 6-3, 6-7 | |||
| * | Apr 01, 2011 | at | #72 SAN FRANCISCO DONS | HARTWIG, Jacob | Lost 1-6, 2-6 | ||
| * | Apr 02, 2011 | at | SAINT MARY'S GAELS | HAMDY, Sherif | Lost 3-6, 0-6 | ||
| * | Apr 03, 2011 | at | #57 SANTA CLARA BRONCOS | LAMBLE, John | Lost 1-6, 1-6 | ||
| Apr 08, 2011 | at | PACIFIC TIGERS | GRAMMA, Artem | Lost 6-4, 5-7, 0-6 | |||
| Apr 09, 2011 | at | UC DAVIS AGGIES | COATES, Connor | Lost 4-6, 1-6 | |||
| # | Apr 21, 2011 | vs | #47 SANTA CLARA BRONCOS | ARMENQUAD, Maxime | Lost 0-6, 1-6 | ||
| # | Apr 22, 2011 | vs | PORTLAND PILOTS | HERNANDEZ, Geoff | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2011 | at | SAINT MARY'S GAELS | TIRELLI, Lucas / BENKIRANE, Saad | Lost 3-8 / ISMATH, Muzeen | ||
| * | Apr 03, 2011 | at | #57 SANTA CLARA BRONCOS | DANDAN, Kyle / PHAM, Tom | Lost 1-8 / ISMATH, Muzeen | ||
| Apr 09, 2011 | at | UC DAVIS AGGIES | SHERBAKOV, Toki / MILLER, Kyle | Lost 5-8 / ISMATH, Muzeen | |||
| # | Apr 21, 2011 | vs | #47 SANTA CLARA BRONCOS | DANDAN, Kyle / PHAM, Tom | Lost 2-8 / MOSQUERA PÉREZ,Pablo | ||
| # | Apr 22, 2011 | vs | PORTLAND PILOTS | HUKWO, Michel / GUAY, Justin | Won 9-7 / MOSQUERA PÉREZ,Pablo | ||
| Schedule legend |
Generated on 7/23/2018