| Singles competition |
| 128 | Alex Cornelissen (ORE) def. SULLIVAN, Scott (Gonzaga) 6-1, 6-1 |
| 128 | Jay Wong (SCU) def. FEENEY, Conor (Gonzaga) 6-2, 6-0 |
| 128 | DAVIS, Jake (Gonzaga) def. Alex Hart (PSU) 7-6 (7-1), 6-2 |
| 128 | DOJCAK, Roman (Gonzaga) def. Orion Ashmore (NEV) 6-1, 6-0 |
| 128 | FEDDERSEN, Stefan (Gonzaga) def. Peder Steen (USF) 2-6, 6-2, 6-1 |
| 128 | Jeff Zeller (STAN) def. CAMPBELL, Tyler (Gonzaga) 7-5, 6-4 |
| 64 | Thong Tu (USF) def. DAVIS, Jake (Gonzaga) 6-0, 6-2 |
| 64 | Jason Smith (SAC) def. DOJCAK, Roman (Gonzaga) 6-1, 6-1 |
| 64 | FEDDERSEN, Stefan (Gonzaga) def. Kenzo Hirakawa Wong (SCU) 2-6, 6-4, 6-2 |
| Singles Consolation |
| 1st | SULLIVAN, Scott (Gonzaga) def. Jimmy Roberts (SAC) 6-4, 3-6, 1-0 (11-9) |
| 1st | FEENEY, Conor (Gonzaga) def. Tyler Lee (UCD) 2-6, 6-3, 1-0 (11-9) |
| 3rd | SULLIVAN, Scott (Gonzaga) def. Jon Kroopf (CAL) 6-3, 1-6, 1-0 (10-3) |
| 3rd | Andrea Zannoni (SMC) def. FEENEY, Conor (Gonzaga) 4-6, 7-6 (7-2), 1-0 (10-8) |
| 3rd | CAMPBELL, Tyler (Gonzaga) def. Mitch Del Rosario (USF) 6-1, 6-2 |
| 4th | Vegerd Veskimagi (PAC) def. CAMPBELL, Tyler (Gonzaga) 6-1, 6-2 |
| 4th | Artur Klimenka (SAC) def. CAMPBELL, Tyler (Gonzaga) 6-3, 6-3 |
| Doubles competition |
| 64 | DOJCAK, Roman/SULLIVAN, Scott (Gonzaga) def. Bran van Wagner/Chase Oliphant (PAC) 8-1 |
| 64 | Flavio Molliendo/Taylor Leiby (FSU) def. DAVIS, Jake/CAMPBELL, Tyler (Gonzaga) 8-5 |
| 64 | FEENEY, Conor/FEDDERSEN, Stefan (Gonzaga) vs. Artur Klimenka/Jason Smith (SAC) -- no result |
| 32 | Geoff Chizever/Pedro Zerbini (CAL) def. DOJCAK, Roman/SULLIVAN, Scott (Gonzaga) 8-1 |
| Consolation Doubles |
| 1st | DAVIS, Jake/CAMPBELL, Tyler (Gonzaga) def. Alex Hart/Kyle Erickson (PSU) 8-6 |