|
Individual Career Statistics (Active Players) |
BRAYMAN, Jack
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2026-27 | 3 | 223 | 223 | 72 | 1 | 1 | - | - | - | 29-60 | .326 | 74.33 |
| Totals | 3 | 223 | 223 | 72 | 1 | 1 | - | - | - | 29-60 | .326 | 74.33 |
CHANG, Bruce
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 27 | 2011 | 211 | 65 | 6 | 9 | - | - | 1 | 253-421 | .375 | 74.48 |
| 2024-25 | 32 | 2366 | 211 | 66 | 10 | 11 | - | - | - | 542-501 | .520 | 73.94 |
| 2026-27 | 3 | 221 | 221 | 73 | - | 1 | - | - | - | 37-52 | .416 | 73.67 |
| Totals | 62 | 4598 | 211 | 65 | 16 | 21 | - | - | 1 | 832-974 | .461 | 74.16 |
LIZAMA, Jayden
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 29 | 2134 | 204 | 66 | 11 | 10 | - | - | - | 494-442 | .528 | 73.59 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 2134 | 204 | 66 | 11 | 10 | - | - | - | 494-442 | .528 | 73.59 |
OLSON, Charlie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2024-25 | 32 | 2360 | 214 | 68 | 9 | 11 | - | - | - | 502-541 | .481 | 73.75 |
| 2025-26 | 29 | 2151 | 214 | 69 | 7 | 10 | - | 1 | 1 | 420-516 | .449 | 74.17 |
| 2026-27 | 3 | 212 | 212 | 70 | 3 | 1 | - | - | 1 | 81-8 | .910 | 70.67 |
| Totals | 64 | 4723 | 212 | 68 | 19 | 22 | - | 1 | 2 | 1003-1065 | .485 | 73.80 |
PAULL, Cooper
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2026-27 | 3 | 225 | 225 | 72 | 1 | 1 | - | - | - | 23-66 | .258 | 75.00 |
| Totals | 3 | 225 | 225 | 72 | 1 | 1 | - | - | - | 23-66 | .258 | 75.00 |
VIENNEAU, Michael
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 27 | 1970 | 209 | 69 | 10 | 10 | - | 1 | 1 | 526-410 | .562 | 72.96 |
| 2026-27 | 3 | 215 | 215 | 68 | 1 | 1 | - | - | - | 69-20 | .775 | 71.67 |
| Totals | 30 | 2185 | 209 | 68 | 11 | 11 | - | 1 | 1 | 595-430 | .580 | 72.83 |