| Gonzaga | 298 | 293 | 285 | 876 | +24 | 15th |
| OLSON, Charlie | 74 | 74 | 69 | 217 | +4 | t-47th |
| BRAYMAN, Jack | 76 | 72 | 71 | 219 | +6 | t-59th |
| VIENNEAU, Michael | 81 | 73 | 70 | 224 | +11 | t-85th |
| PAULL, Cooper | 69 | 78 | 78 | 225 | +12 | t-90th |
| CHANG, Bruce | 79 | 74 | 75 | 228 | +15 | t-102nd |
# Indicates individual player