| Gonzaga | 306 | 300 | 296 | 902 | +38 | 18th |
| OLSON, Charlie | 73 | 71 | 74 | 218 | +2 | t-39th |
| CHANG, Bruce | 78 | 76 | 74 | 228 | +12 | t-89th |
| BRAYMAN, Jack | 76 | 79 | 74 | 229 | +13 | t-94th |
| VIENNEAU, Michael | 79 | 75 | 75 | 229 | +13 | t-94th |
| PAULL, Cooper | 83 | 78 | 74 | 235 | +19 | 101st |
# Indicates individual player