| Gonzaga | 288 | 293 | 291 | 872 | +20 | 12th |
| OLSON, Charlie | 71 | 69 | 72 | 212 | -1 | t-19th |
| VIENNEAU, Michael | 71 | 74 | 73 | 218 | +5 | t-54th |
| BRAYMAN, Jack | 77 | 75 | 70 | 222 | +9 | t-63rd |
| CHANG, Bruce | 72 | 75 | 76 | 223 | +10 | t-67th |
| PAULL, Cooper | 74 | 75 | 79 | 228 | +15 | 70th |
# Indicates individual player