Individual Career Statistics (Active Players) |
FLYNN, Ethan
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 33 | 2446 | 212 | 68 | 8 | 11 | - | - | - | 429-502 | .461 | 74.12 |
2023-24 | 25 | 1857 | 211 | 64 | 7 | 9 | - | - | - | 260-414 | .386 | 74.28 |
2024-25 | 32 | 2309 | 208 | 65 | 16 | 11 | - | 1 | 1 | 730-313 | .700 | 72.16 |
2025-26 | 1 | 75 | 75 | 75 | - | 1 | - | - | - | 52-62 | .456 | 75.00 |
Totals | 91 | 6687 | 75 | 64 | 31 | 32 | - | 1 | 1 | 1471-1291 | .533 | 73.48 |
KIM, Daniel
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 29 | 2205 | 212 | 70 | 7 | 10 | - | - | 1 | 288-704 | .290 | 76.03 |
2025-26 | 1 | 71 | 71 | 71 | 1 | 1 | - | - | - | 28-11 | .718 | 71.00 |
Totals | 30 | 2276 | 71 | 70 | 8 | 11 | - | - | 1 | 316-715 | .306 | 75.87 |
LIZAMA, Jayden
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2025-26 | 1 | 71 | 71 | 71 | 1 | 1 | - | - | - | 101-13 | .886 | 71.00 |
Totals | 1 | 71 | 71 | 71 | 1 | 1 | - | - | - | 101-13 | .886 | 71.00 |
OLSON, Charlie
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 32 | 2360 | 214 | 68 | 9 | 11 | - | - | - | 502-541 | .481 | 73.75 |
2025-26 | 1 | 73 | 73 | 73 | - | 1 | - | - | - | 79-35 | .693 | 73.00 |
Totals | 33 | 2433 | 73 | 68 | 9 | 12 | - | - | - | 581-576 | .502 | 73.73 |
POLO BODART, Guiller
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 30 | 2220 | 212 | 69 | 9 | 10 | - | - | - | 411-429 | .489 | 74.00 |
2023-24 | 27 | 1920 | 204 | 65 | 16 | 9 | - | - | 1 | 514-160 | .763 | 71.11 |
2024-25 | 26 | 1924 | 218 | 70 | 10 | 9 | - | - | - | 455-377 | .547 | 74.00 |
2025-26 | 1 | 71 | 71 | 71 | 1 | 1 | - | - | - | 101-13 | .886 | 71.00 |
Totals | 84 | 6135 | 71 | 65 | 36 | 29 | - | - | 1 | 1481-979 | .602 | 73.04 |
VIENNEAU, Michael
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2025-26 | 1 | 70 | 70 | 70 | 1 | 1 | - | - | 1 | 107-7 | .939 | 70.00 |
Totals | 1 | 70 | 70 | 70 | 1 | 1 | - | - | 1 | 107-7 | .939 | 70.00 |