Individual Career Statistics (Active Players) |
CHANG, Bruce
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 27 | 2011 | 211 | 65 | 6 | 9 | - | - | 1 | 253-421 | .375 | 74.48 |
2024-25 | 32 | 2366 | 211 | 66 | 10 | 11 | - | - | - | 542-501 | .520 | 73.94 |
Totals | 59 | 4377 | 211 | 65 | 16 | 20 | - | - | 1 | 795-922 | .463 | 74.19 |
FLYNN, Ethan
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 33 | 2446 | 212 | 68 | 8 | 11 | - | - | - | 429-502 | .461 | 74.12 |
2023-24 | 25 | 1857 | 211 | 64 | 7 | 9 | - | - | - | 260-414 | .386 | 74.28 |
2024-25 | 32 | 2309 | 208 | 65 | 16 | 11 | - | 1 | 1 | 730-313 | .700 | 72.16 |
Totals | 90 | 6612 | 208 | 64 | 31 | 31 | - | 1 | 1 | 1419-1229 | .536 | 73.47 |
KIM, Daniel
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 29 | 2205 | 212 | 70 | 7 | 10 | - | - | 1 | 288-704 | .290 | 76.03 |
Totals | 29 | 2205 | 212 | 70 | 7 | 10 | - | - | 1 | 288-704 | .290 | 76.03 |
NUNEZ, Daniel
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 27 | 1986 | 211 | 67 | 11 | 9 | - | - | 1 | 374-300 | .555 | 73.56 |
2024-25 | 32 | 2394 | 214 | 69 | 6 | 11 | - | - | - | 385-658 | .369 | 74.81 |
Totals | 59 | 4380 | 211 | 67 | 17 | 20 | - | - | 1 | 759-958 | .442 | 74.24 |
OLSON, Charlie
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 32 | 2360 | 214 | 68 | 9 | 11 | - | - | - | 502-541 | .481 | 73.75 |
Totals | 32 | 2360 | 214 | 68 | 9 | 11 | - | - | - | 502-541 | .481 | 73.75 |
POLO BODART, Guiller
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 30 | 2220 | 212 | 69 | 9 | 10 | - | - | - | 411-429 | .489 | 74.00 |
2023-24 | 27 | 1920 | 204 | 65 | 16 | 9 | - | - | 1 | 514-160 | .763 | 71.11 |
2024-25 | 26 | 1924 | 218 | 70 | 10 | 9 | - | - | - | 455-377 | .547 | 74.00 |
Totals | 83 | 6064 | 204 | 65 | 35 | 28 | - | - | 1 | 1380-966 | .588 | 73.06 |