Gonzaga | 298 | 300 | 302 | 900 | +36 | 12th |
OLSON, Charlie | 73 | 71 | 79 | 223 | +7 | t-31st |
FLYNN, Ethan | 77 | 75 | 72 | 224 | +8 | t-35th |
POLO BODART, Guiller | 74 | 76 | 74 | 224 | +8 | t-35th |
NUNEZ, Daniel | 74 | 78 | 77 | 229 | +13 | t-60th |
CHANG, Bruce | 77 | 80 | 80 | 237 | +21 | t-81st |
KIM, Daniel# | 81 | 80 | 85 | 246 | +30 | t-90th |
# Indicates individual player