Gonzaga | 287 | 301 | 295 | 883 | +19 | t-17th |
FLYNN, Ethan | 69 | 72 | 74 | 215 | -1 | t-35th |
POLO BODART, Guiller | 73 | 77 | 73 | 223 | +7 | t-82nd |
CHANG, Bruce | 74 | 79 | 73 | 226 | +10 | t-94th |
NUNEZ, Daniel | 76 | 75 | 75 | 226 | +10 | t-94th |
OLSON, Charlie | 71 | 77 | 78 | 226 | +10 | t-94th |
KIM, Daniel# | 75 | 76 | 82 | 233 | +17 | 113th |
# Indicates individual player