Gonzaga | 311 | 305 | 300 | 916 | +52 | t-12th |
CHANG, Bruce | 79 | 76 | 72 | 227 | +11 | t-28th |
FLYNN, Ethan | 80 | 78 | 73 | 231 | +15 | t-60th |
OLSON, Charlie | 76 | 74 | 81 | 231 | +15 | t-60th |
POLO BODART, Guiller | 76 | 79 | 77 | 232 | +16 | t-65th |
NUNEZ, Daniel# | 82 | 79 | 72 | 233 | +17 | t-69th |
KIM, Daniel | 88 | 77 | 78 | 243 | +27 | 108th |
# Indicates individual player